Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| MIA | AIRPORT STATION | MIAMI INTL AIRPORT GROUND LEVEL | 2 |
| MMI | GOVERNMENT CENTER METROMOVER STATION | BAYFRONT PARK METROMOVER STATION | 6 |
| MMO | GOVERNMENT CENTER METROMOVER STATION | SCHOOL BOARD METROMOVER STATION | 12 |
| 2600 | EARLINGTON HTS.STAT.RAIL NORTHBOUND | MIAMI INTERNATIONAL AIRPORT STATION NORTHBOUND | 2 |
| 2 | SW 1 ST @ SW 1 AV | NE 84 ST @ NE 2 AV | 38 |
| 3 | CBD TERMINAL @ SW 1 AV OP FEDERAL B | BUS TERMINAL AT AVENTURA MALL | 69 |
| 7 | NE 1 AV @ NE 4 ST | DOLPHIN MALL | 84 |
| 8 | BRICKELL STATION (EAST SIDE) | FIU UNIV CAMPUS @ SW 107 AV-17 ST | 55 |
| 9 | SW 1 AVE & SW 1 ST | BUS TERMINAL AT AVENTURA MALL | 94 |
| 11 | NW 1 ST @ NW 1 AV | FIU UNIV CAMPUS @ SW 107 AV-17 ST | 66 |
| 12 | AT MERCY HOSPITAL @ MERCY WY EXIT | NORTHSIDE STA @ 3150 NW 79 ST | 68 |
| 14 | ALTON RD & 39 ST | OMNI BUS TERMINAL @ NE 15 ST/BISCAYNE | 39 |
| 15 | Dade Blvd @ 23 St | OMNI BUS TERMINAL @ NE 15 ST/BISCAYNE | 23 |
| 16 | NE 5 AV @ NE 81 ST | NE 15 AV @ NE 165 ST | 51 |
| 17 | VIZCAYA STA @ 3201 SW 1 AV | NE 167TH ST @ NE 15 AVE | 143 |
| 20 | WASHINGTON AV & 17 ST | AIRPORT STATION | 49 |
| 21 | CBD TERMINAL @ SW 1 AV OP FEDERAL B | NORTHSIDE STA @ 3150 NW 79 ST | 54 |
| 22 | COCONUT GROVE STA @ 2780 SW 27 AV | MIAMI DADE COLLEGE NORTH CAMPUS | 71 |
| 24 | BRICKELL STATION (EAST SIDE) | FIU UNIV CAMPUS @ SW 107 AV-17 ST | 50 |
| 25 | NE 12 AV & NE 137 ST | MIAMI DADE COLLEGE NORTH CAMPUS | 39 |
| 26 | CRANDON BLVD & ARTHUR LAMB JR RD | BRICKELL STATION (WEST SIDE) | 30 |
| 27 | COCONUT GROVE STA @ 2780 SW 27 AV | NW 207 ST @ NW 27 AV | 85 |
| 32 | OMNI BUS TERMINAL @ NE 15 ST/BISCAYNE | NW 47 AV & 199 ST | 106 |
| 35 | SW 344 ST PARK-AND-RIDE | SW 112 AV @ SW 211 ST | 83 |
| 36 | WASHINGTON AV & LINCOLN RD | NW 53 ST @ NW 84 AV | 74 |
| 37 | DOUGLAS RD STATION @ 3100 SW 37 AV | AIRPORT STATION | 23 |
| 40 | DOUGLAS RD STATION @ 3100 SW 37 AV | SW 152 AV @ SW 42 ST | 51 |
| 42 | DOUGLAS RD STATION @ 3100 SW 37 AV | OPA-LOCKA TRI-RAIL STATION | 76 |
| 52 | S DADE HEALTH CTR @ 10300 SW 216 ST | SW 110 CT @ SW 197 ST | 22 |
| 54 | NE 61 ST & NE 4 CT | NW 87 CT & 114 ST | 73 |
| 56 | UNIVERSITY METRORAIL STATION | SW 56 ST @ SW 152 AV | 55 |
| 57 | UNIVERSITY METRORAIL STATION | AIRPORT STATION | 64 |
| 62 | NE 61 ST & BISCAYNE BLVD | W 3 ST & PALM AV HIALEAH | 38 |
| 70 | SW 344 ST PARK-AND-RIDE | SW 112 AV @ SW 211 ST | 77 |
| 72 | SOUTH MIAMI STA @ 5949 SW 72 ST | SW 91ST ST @ SW 162ND AVE | 50 |
| 73 | DADELAND NORTH BAY 8 | OKEECHOBEE METRORAIL STATION | 52 |
| 75 | GOVERNMENT CENTER | NW 176 ST @ NW 58 AV | 69 |
| 77 | NW 1 ST @ NW 1 AV | NW 7 AV & NW 183 ST | 78 |
| 79 | WASHINGTON AV & 17 ST | NORTHSIDE STA @ 3150 NW 79 ST | 71 |
| 87 | DADELAND NORTH BAY 5 | PALMETTO METRORAIL STATION | 65 |
| 88 | SW 91ST ST @ SW 162ND AVE | DADELAND SOUTH METRORAIL STATION | 36 |
| 95 | NW 87 AV & NW 36 ST | GOLDEN GLADES P&R (WEST LOT) | 30 |
| 97 | SW 114 AVE & QUAIL ROOST DR | RICHMOND DR PARK-AND-RIDE | 35 |
| 100 | NW 1 ST @ NW 1 AV | BUS TERMINAL AT AVENTURA MALL | 84 |
| 101 | ALTON RD & 39 ST | NW 1 ST @ NW 1 AV | 33 |
| 103 | NE 5 AV @ NE 81 ST | NW 87 AV & 103 ST | 52 |
| 104 | DADELAND NORTH BAY 2 | SW 91ST ST @ SW 162ND AVE | 54 |
| 107 | SW 211 ST @ OP S DADE GOVT CTR | DOLPHIN MALL | 102 |
| 125 | HARDING AV & 94 ST | MIAMI DADE COLLEGE NORTH CAMPUS | 47 |
| 132 | HIALEAH MARKET TRI-RAIL STATION | NW 53 ST @ NW 79 AV | 20 |
| 135 | FIU BISCAYNE BAY CAMPUS | OPA-LOCKA TRI-RAIL STATION | 38 |
| 136 | SW 89 PL@SW 136 ST | DOUGLAS RD STATION @ 3100 SW 37 AV | 14 |
| 137 | SW 211 ST @ OP S DADE GOVT CTR | DOLPHIN MALL | 93 |
| 150 | WASHINGTON AV & SOUTH POINTE DR | AIRPORT STATION | 18 |
| 152 | TRANSITWAY @ 152 ST | SW 152 AV @ SW 152 ST | 41 |
| 183 | BUS TERMINAL AT AVENTURA MALL | OKEECHOBEE METRORAIL STATION | 101 |
| 199 | BUS TERMINAL AT AVENTURA MALL | NW176ST@NW58AV | 69 |
| 203 | CBD TERMINAL @ SW 1 AV OP FEDERAL B | BUS TERMINAL AT AVENTURA MALL | 35 |
| 204 | DADELAND NORTH BAY 3 | SW 91ST ST @ SW 162ND AVE | 22 |
| 207 | BRICKELL STATION (EAST SIDE) | BRICKELL STATION (EAST SIDE) | 36 |
| 208 | BRICKELL STATION (EAST SIDE) | BRICKELL STATION (EAST SIDE) | 34 |
| 211 | NW 1 AV @ NW 1 ST | SW 108 AV @ OP # 30 G | 20 |
| 272 | Dadeland North Bay 4 | SW 91ST ST @ SW 162ND AVE | 20 |
| 279 | HARDING AV & 72 ST | NORTHSIDE STA @ 3150 NW 79 ST | 15 |
| 287 | S DADE HEALTH CTR @ 10300 SW 216 ST | RICHMOND DR PARK-AND-RIDE | 22 |
| 288 | DADELAND NORTH BAY 7 | SW 91ST ST @ SW 162ND AVE | 15 |
| 301 | MILE MARKER 87 TAVRNIER | SW 344 ST & SW 2 AV (E/F) | 14 |
| 302 | OCEAN REEF CLUB VILLAGE | W PALM DR @ NW 4 AV | 6 |
| 338 | AIRPORT STATION | DOLPHIN MALL | 3 |
| 344 | SW 193 AV @ SW 378 ST | ENGLISH AV @ PARK PL | 26 |
| 400 | DADELAND SOUTH METRORAIL STATION | SW 1 ST & 1 CT | 9 |
| 401 | SW 1 AVE & SW 1 ST | NE 167TH ST @ NE 15 AVE | 95 |
| 500 | OLD CUTLER RD @ OP # 20330 | OLD CUTLER RD @ OP # 20330 | 46 |
| 510 | NE 167TH ST @ NE 15 AVE | NE 185 ST & 18 AV | 35 |
| 601 | SW 344 ST PARK-AND-RIDE | DADELAND SOUTH METRORAIL STATION | 16 |
| 602 | SW 344 ST PARK-AND-RIDE | DADELAND SOUTH METRORAIL STATION | 30 |
| 836 | NW 8 ST & 1 AV | DOLPHIN STATION PARK-AND-RIDE | 6 |
| 837 | NW 8 ST & 1 AV | TAMIAMI STATION PARK AND RIDE | 6 |
| AVTGRN | BUS TERMINAL AT AVENTURA MALL | BUS TERMINAL AT AVENTURA MALL | 35 |
| AVTPUR | BUS TERMINAL AT AVENTURA MALL | BUS TERMINAL AT AVENTURA MALL | 35 |
| AVTYEL | BUS TERMINAL AT AVENTURA MALL | BUS TERMINAL AT AVENTURA MALL | 49 |
| CGABDT | KERDYK PARK | PONCE DE LEON BD@ARAGON AV | 20 |
| CGABGA | DOUGLAS RD STATION @ 3100 SW 37 AV | DOUGLAS RD STATION @ 3100 SW 37 AV | 10 |
| CGABLE | W FLAGLER ST & SW 37 AV | DOUGLAS RD STATION @ 3100 SW 37 AV | 28 |
| DLOOP1 | IBIS VILLAS | MIAMI INTL MALL (TD BANK) | 53 |
| DLOOP2 | NW 34 ST & NW 115 AV | PALMETTO METRORAIL STATION | 32 |
| DLOOP3 | NW 41 ST & 107 AV | PALMETTO METRORAIL STATION | 33 |
| DLOOP4 | FIU | NW 107TH AVE @ NW 88TH ST | 32 |
| HIAFLA | HIALEAH DR & E 4 AV | AQUABELLA | 72 |
| HIAMAR | NW 42/37AV(CONNECTOR & GRATIGNY DR) | NW 138 ST@#10990 | 94 |
| HOMECR | DEEDCO GARDENS | DEEDCO GARDENS | 23 |
| HOMEDT | N KROME AV @ NE 2 ST | N KROME AV @ NE 2 ST | 31 |
| HOMELR | SE 8TH ST @ SE 6TH AVE | SE 8TH ST @ SE 6TH AVE | 21 |
| JITNEY | 1 | ||
| MIAALP | NE 15 ST & BISCAYNE BD | NW 27 AV & NW 20 ST | 26 |
| MIABIS | BRICKELL MOVER & SW 1 AV/11 ST | NE 2 AV & 37 ST | 26 |
| MIABRK | SE 8 ST & EXIT GATE-BR KEY | PAN AMERICAN DR@#3500 (CITY HALL) | 31 |
| MIACOCO | COCONUT GROVE STA @ 2780 SW 27 AV | COCONUT GROVE STA @ 2780 SW 27 AV | 57 |
| MIACOR | N AMERICA WAY@PORT ADMIN BLDG | ANDALUSIA AV & PONCE DE LEON | 32 |
| MIAFLAG | MIAMI INTERMODAL CENTER | MIAMI INTERMODAL CENTER | 92 |
| MIAHAIT | NE 2 AV & 37 ST | NE 2 AV & 37 ST | 70 |
| MIAHAVA | BRICKELL STATION (WEST SIDE) | NW 2ND TERR @ NW 37TH AVE | 32 |
| MIAHLT | NW 20 ST & NW 8 AV | NW 20 ST & NW 8 AV | 21 |
| MIALIB | ALLAPATTAH STATION @ 3501 NW 12 AV | ALLAPATTAH STATION @ 3501 NW 12 AV | 63 |
| MIAOVT | NW 20 ST & NW 7 AV | NW 20 ST & NW 7 AV | 28 |
| MIASPG | THE CIRCLE@CANAL ST | THE CIRCLE@CANAL ST | 49 |
| MIASTA | NW 20 ST & NW 7 AV | NW 20 ST & NW 7 AV | 36 |
| MIAWYNW | ADRIENNE ARSHT CENTER METROMOVER STATION | ADRIENNE ARSHT CENTER METROMOVER STATION | 32 |
| MSHEST | FIELD HOUSE | FIELD HOUSE | 49 |
| NMBEACB | NE 167TH ST @ NE 15 AVE | NE 167TH ST @ NE 15 AVE | 36 |
| NMBEACC | NE 167TH ST @ NE 15 AVE | NE 167TH ST @ NE 15 AVE | 36 |
| NMBEACD | NE 167TH ST @ NE 15 AVE | NE 167TH ST @ NE 15 AVE | 34 |
| NOMBLU | 12220 GRIFFING BLVD - GRIFFING CENTER | 12220 GRIFFING BLVD - GRIFFING CENTER | 32 |
| NOMGRN | 12220 GRIFFING BLVD - GRIFFING CENTER | 12220 GRIFFING BLVD - GRIFFING CENTER | 29 |
| NOMORG | 12220 GRIFFING BLVD - GRIFFING CENTER | 12220 GRIFFING BLVD - GRIFFING CENTER | 29 |
| NOMRED | BISCAYNE BD & NE 130 ST | BISCAYNE BD & NE 130 ST | 30 |
| OPALCKA | OPA-LOCKA TRI-RAIL STATION | OPA-LOCKA TRI-RAIL STATION | 36 |
| OPALKAN | OPA-LOCKA TRI-RAIL STATION | OPA-LOCKA TRI-RAIL STATION | 53 |
| PALPNR | DADELAND SOUTH METRORAIL STATION | SW 152 ST & SW 77 AV | 5 |
| SUNNYBL | ARLEN HOUSE | BUS TERMINAL AT AVENTURA MALL | 60 |
| SUNNYOR | ARLEN HOUSE | BUS TERMINAL AT AVENTURA MALL | 44 |
| SWTWTA | SW 4 ST @ SW 109 AV | SW 4 ST @ SW 107 AV | 69 |
| SWTWTB | W FLAGLER ST & # 9301 | W FLAGLER ST @ # 9250 | 68 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.