Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | PALPNR |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 6 |
| STARTS AT | SW 152 ST & SW 77 AV |
| ENDS AT | DADELAND SOUTH METRORAIL STATION |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:00AM, 6:20AM, 6:50AM, 7:10AM, 7:45AM, 8:05AM, 8:45AM, 9:05AM
6:00AM, 6:20AM, 6:50AM, 7:10AM, 7:45AM, 8:05AM, 8:45AM, 9:05AM
6:01AM, 6:21AM, 6:51AM, 7:11AM, 7:46AM, 8:06AM, 8:46AM, 9:06AM
6:02AM, 6:22AM, 6:52AM, 7:12AM, 7:47AM, 8:07AM, 8:47AM, 9:07AM
6:02AM, 6:22AM, 6:53AM, 7:13AM, 7:48AM, 8:08AM, 8:48AM, 9:08AM
6:25AM, 6:45AM, 7:20AM, 7:40AM, 8:15AM, 8:35AM, 9:15AM, 9:35AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.