Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 288 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | SW 91ST ST @ SW 162ND AVE |
| ENDS AT | DADELAND NORTH BAY 1 |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
5:13AM, 5:42AM, 6:12AM, 6:42AM, 7:12AM, 7:48AM, 8:18AM, 8:50AM, 9:20AM, 4:19PM, 4:50PM, 5:20PM, 5:55PM, 6:24PM, 6:52PM
5:15AM, 5:44AM, 6:14AM, 6:44AM, 7:14AM, 7:50AM, 8:20AM, 8:52AM, 9:22AM
5:20AM, 5:49AM, 6:19AM, 6:49AM, 7:20AM, 7:56AM, 8:26AM, 8:58AM, 9:27AM
5:21AM, 5:50AM, 6:20AM, 6:50AM, 7:21AM, 7:57AM, 8:27AM, 8:59AM, 9:28AM
5:23AM, 5:52AM, 6:22AM, 6:52AM, 7:23AM, 7:59AM, 8:29AM, 9:01AM, 9:29AM
5:24AM, 5:53AM, 6:23AM, 6:53AM, 7:24AM, 8:00AM, 8:30AM, 9:02AM, 9:30AM
5:26AM, 5:55AM, 6:25AM, 6:55AM, 7:26AM, 8:02AM, 8:32AM, 9:04AM, 9:32AM
5:27AM, 5:56AM, 6:27AM, 6:57AM, 7:28AM, 8:04AM, 8:33AM, 9:05AM, 9:33AM
5:30AM, 5:59AM, 6:30AM, 7:00AM, 7:31AM, 8:07AM, 8:36AM, 9:08AM, 9:36AM
5:31AM, 6:00AM, 6:31AM, 7:01AM, 7:32AM, 8:08AM, 8:37AM, 9:09AM, 9:37AM
5:32AM, 6:01AM, 6:33AM, 7:03AM, 7:34AM, 8:10AM, 8:39AM, 9:10AM, 9:38AM
5:33AM, 6:02AM, 6:34AM, 7:05AM, 7:36AM, 8:11AM, 8:40AM, 9:11AM, 9:39AM
5:34AM, 6:03AM, 6:36AM, 7:07AM, 7:38AM, 8:13AM, 8:42AM, 9:13AM, 9:41AM
5:37AM, 6:06AM, 6:39AM, 7:12AM, 7:43AM, 8:17AM, 8:46AM, 9:16AM, 9:44AM
5:48AM, 6:17AM, 6:54AM, 7:30AM, 8:01AM, 8:33AM, 9:02AM, 9:29AM, 9:57AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.