Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 272 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | SW 91ST ST @ SW 162ND AVE |
| ENDS AT | DADELAND NORTH BAY 1 |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:00AM, 6:25AM, 6:50AM, 7:15AM, 7:40AM, 8:05AM, 8:30AM, 8:55AM, 4:08PM, 4:32PM, 4:57PM, 5:23PM, 5:49PM, 6:14PM, 6:40PM, 7:02PM
6:02AM, 6:27AM, 6:52AM, 7:17AM, 7:42AM, 8:07AM, 8:32AM, 8:57AM, 4:10PM, 4:34PM, 4:59PM, 5:25PM, 5:51PM, 6:16PM, 6:42PM, 7:04PM
6:02AM, 6:27AM, 6:52AM, 7:17AM, 7:42AM, 8:07AM, 8:32AM, 8:57AM, 4:10PM, 4:34PM, 4:59PM, 5:25PM, 5:51PM, 6:16PM, 6:42PM, 7:04PM
6:04AM, 6:29AM, 6:54AM, 7:19AM, 7:44AM, 8:09AM, 8:34AM, 8:59AM, 4:11PM, 4:35PM, 5:01PM, 5:27PM, 5:53PM, 6:18PM, 6:44PM, 7:05PM
6:06AM, 6:31AM, 6:56AM, 7:21AM, 7:46AM, 8:11AM, 8:36AM, 9:01AM, 4:13PM, 4:37PM, 5:03PM, 5:29PM, 5:55PM, 6:20PM, 6:46PM, 7:07PM
6:07AM, 6:32AM, 6:57AM, 7:22AM, 7:47AM, 8:12AM, 8:37AM, 9:02AM, 4:14PM, 4:38PM, 5:04PM, 5:30PM, 5:56PM, 6:21PM, 6:47PM, 7:08PM
6:08AM, 6:33AM, 6:58AM, 7:23AM, 7:48AM, 8:13AM, 8:38AM, 9:03AM, 4:15PM, 4:39PM, 5:05PM, 5:31PM, 5:57PM, 6:22PM, 6:48PM, 7:09PM
6:09AM, 6:34AM, 6:59AM, 7:24AM, 7:49AM, 8:14AM, 8:39AM, 9:03AM, 4:15PM, 4:39PM, 5:05PM, 5:31PM, 5:57PM, 6:22PM, 6:48PM, 7:09PM
6:10AM, 6:35AM, 7:00AM, 7:25AM, 7:50AM, 8:15AM, 8:40AM, 9:05AM, 4:17PM, 4:41PM, 5:06PM, 5:32PM, 5:58PM, 6:23PM, 6:49PM, 7:10PM
6:12AM, 6:37AM, 7:02AM, 7:28AM, 7:53AM, 8:18AM, 8:43AM, 9:07AM, 4:18PM, 4:42PM, 5:08PM, 5:34PM, 6:00PM, 6:25PM, 6:51PM, 7:12PM
6:14AM, 6:39AM, 7:04AM, 7:31AM, 7:56AM, 8:21AM, 8:46AM, 9:09AM, 4:20PM, 4:44PM, 5:10PM, 5:36PM, 6:02PM, 6:27PM, 6:53PM, 7:14PM
6:16AM, 6:41AM, 7:06AM, 7:34AM, 7:59AM, 8:24AM, 8:49AM, 9:11AM, 4:22PM, 4:46PM, 5:12PM, 5:38PM, 6:03PM, 6:28PM, 6:54PM, 7:15PM
6:18AM, 6:43AM, 7:08AM, 7:36AM, 8:01AM, 8:26AM, 8:51AM, 9:12AM, 4:24PM, 4:48PM, 5:13PM, 5:39PM, 6:05PM, 6:30PM, 6:56PM, 7:17PM
6:20AM, 6:45AM, 7:10AM, 7:39AM, 8:04AM, 8:29AM, 8:54AM, 9:15AM, 4:26PM, 4:50PM, 5:16PM, 5:42PM, 6:07PM, 6:32PM, 6:58PM, 7:19PM
6:24AM, 6:49AM, 7:14AM, 7:44AM, 8:09AM, 8:34AM, 8:59AM, 9:19AM, 4:30PM, 4:54PM, 5:19PM, 5:45PM, 6:10PM, 6:35PM, 7:01PM, 7:22PM
6:26AM, 6:51AM, 7:16AM, 7:46AM, 8:11AM, 8:36AM, 9:01AM, 9:20AM, 4:31PM, 4:55PM, 5:20PM, 5:46PM, 6:11PM, 6:36PM, 7:02PM, 7:23PM
6:29AM, 6:54AM, 7:19AM, 7:50AM, 8:15AM, 8:40AM, 9:05AM, 9:23AM, 4:34PM, 4:58PM, 5:23PM, 5:49PM, 6:14PM, 6:39PM, 7:05PM, 7:26PM
6:31AM, 6:56AM, 7:22AM, 7:53AM, 8:18AM, 8:43AM, 9:08AM, 9:26AM, 4:36PM, 5:00PM, 5:25PM, 5:51PM, 6:16PM, 6:41PM, 7:07PM, 7:28PM
6:33AM, 6:58AM, 7:25AM, 7:56AM, 8:21AM, 8:46AM, 9:10AM, 9:28AM, 4:38PM, 5:03PM, 5:28PM, 5:53PM, 6:18PM, 6:43PM, 7:09PM, 7:30PM
6:40AM, 7:05AM, 7:33AM, 8:04AM, 8:31AM, 8:56AM, 9:18AM, 9:36AM, 4:45PM, 5:10PM, 5:35PM, 6:00PM, 6:25PM, 6:50PM, 7:15PM, 7:36PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.