Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 203 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | BUS TERMINAL AT AVENTURA MALL |
| ENDS AT | CBD TERMINAL @ SW 1 AV OP FEDERAL B |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 3:10PM, 3:42PM, 4:14PM, 4:46PM, 5:18PM, 5:50PM, 6:22PM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 3:12PM, 3:44PM, 4:16PM, 4:48PM, 5:20PM, 5:52PM, 6:24PM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 3:14PM, 3:46PM, 4:18PM, 4:50PM, 5:22PM, 5:54PM, 6:26PM
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 3:17PM, 3:49PM, 4:21PM, 4:53PM, 5:25PM, 5:57PM, 6:29PM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 3:19PM, 3:51PM, 4:23PM, 4:55PM, 5:27PM, 5:59PM, 6:30PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 3:20PM, 3:52PM, 4:24PM, 4:56PM, 5:28PM, 6:00PM, 6:31PM
6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 3:22PM, 3:54PM, 4:26PM, 4:58PM, 5:30PM, 6:02PM, 6:33PM
6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 3:28PM, 4:00PM, 4:32PM, 5:04PM, 5:36PM, 6:08PM, 6:38PM
6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 3:32PM, 4:04PM, 4:36PM, 5:08PM, 5:40PM, 6:12PM, 6:42PM
6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 3:33PM, 4:05PM, 4:37PM, 5:09PM, 5:41PM, 6:14PM, 6:44PM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 3:38PM, 4:10PM, 4:42PM, 5:14PM, 5:46PM, 6:18PM, 6:48PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 3:42PM, 4:14PM, 4:46PM, 5:18PM, 5:50PM, 6:23PM, 6:53PM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 3:43PM, 4:15PM, 4:47PM, 5:19PM, 5:51PM, 6:24PM, 6:54PM
6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:29AM, 3:47PM, 4:19PM, 4:51PM, 5:23PM, 5:55PM, 6:28PM, 6:58PM
6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 3:51PM, 4:23PM, 4:55PM, 5:27PM, 5:59PM, 6:32PM, 7:02PM
6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 3:53PM, 4:25PM, 4:57PM, 5:29PM, 6:01PM, 6:34PM, 7:04PM
6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 3:57PM, 4:29PM, 5:01PM, 5:33PM, 6:05PM, 6:38PM, 7:08PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 3:59PM, 4:31PM, 5:03PM, 5:35PM, 6:07PM, 6:40PM, 7:10PM
6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 4:01PM, 4:33PM, 5:05PM, 5:37PM, 6:08PM, 6:41PM, 7:11PM
6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 4:03PM, 4:35PM, 5:07PM, 5:39PM, 6:10PM, 6:43PM, 7:13PM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 4:08PM, 4:40PM, 5:12PM, 5:44PM, 6:15PM, 6:48PM, 7:18PM
6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 4:10PM, 4:42PM, 5:14PM, 5:46PM, 6:17PM, 6:50PM, 7:20PM
6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 4:13PM, 4:45PM, 5:17PM, 5:49PM, 6:20PM, 6:53PM, 7:23PM
7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 4:15PM, 4:47PM, 5:19PM, 5:51PM, 6:22PM, 6:55PM, 7:25PM
7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 4:18PM, 4:50PM, 5:22PM, 5:54PM, 6:24PM, 6:57PM, 7:27PM
7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 4:19PM, 4:51PM, 5:23PM, 5:55PM, 6:25PM, 6:58PM, 7:28PM
7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 4:20PM, 4:52PM, 5:24PM, 5:56PM, 6:26PM, 6:59PM, 7:29PM
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 4:21PM, 4:53PM, 5:25PM, 5:57PM, 6:27PM, 7:00PM, 7:30PM
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 4:22PM, 4:54PM, 5:26PM, 5:58PM, 6:27PM, 7:00PM, 7:30PM
7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 4:26PM, 4:58PM, 5:30PM, 6:02PM, 6:31PM, 7:04PM, 7:34PM
7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 4:29PM, 5:01PM, 5:33PM, 6:05PM, 6:33PM, 7:06PM, 7:36PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.