Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 287 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 21 |
| STARTS AT | RICHMOND DR PARK-AND-RIDE |
| ENDS AT | S DADE HEALTH CTR @ 10300 SW 216 ST |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:23AM, 6:56AM, 7:30AM, 8:07AM, 8:47AM, 9:24AM, 3:54PM, 4:24PM, 4:55PM, 5:30PM, 6:01PM, 6:36PM, 7:07PM, 7:34PM
6:23AM, 6:56AM, 7:31AM, 8:08AM, 8:48AM, 9:25AM, 3:55PM, 4:25PM, 4:56PM, 5:31PM, 6:02PM, 6:37PM, 7:08PM, 7:35PM
6:24AM, 6:57AM, 7:32AM, 8:09AM, 8:49AM, 9:26AM, 3:56PM, 4:26PM, 4:57PM, 5:32PM, 6:03PM, 6:38PM, 7:08PM, 7:35PM
6:25AM, 6:58AM, 7:33AM, 8:10AM, 8:50AM, 9:27AM, 3:57PM, 4:27PM, 4:58PM, 5:33PM, 6:04PM, 6:39PM, 7:09PM, 7:36PM
6:27AM, 7:00AM, 7:36AM, 8:13AM, 8:53AM, 9:30AM, 4:00PM, 4:30PM, 5:01PM, 5:36PM, 6:07PM, 6:42PM, 7:12PM, 7:39PM
6:27AM, 7:00AM, 7:37AM, 8:14AM, 8:54AM, 9:31AM, 4:01PM, 4:31PM, 5:02PM, 5:37PM, 6:08PM, 6:43PM, 7:13PM, 7:40PM
6:28AM, 7:01AM, 7:39AM, 8:16AM, 8:56AM, 9:33AM, 4:03PM, 4:33PM, 5:04PM, 5:39PM, 6:10PM, 6:45PM, 7:15PM, 7:42PM
6:29AM, 7:02AM, 7:39AM, 8:16AM, 8:56AM, 9:33AM, 4:03PM, 4:33PM, 5:04PM, 5:39PM, 6:10PM, 6:45PM, 7:15PM, 7:42PM
6:29AM, 7:02AM, 7:40AM, 8:17AM, 8:57AM, 9:34AM, 4:04PM, 4:34PM, 5:05PM, 5:40PM, 6:11PM, 6:46PM, 7:16PM, 7:43PM
6:30AM, 7:03AM, 7:41AM, 8:18AM, 8:58AM, 9:35AM, 4:05PM, 4:35PM, 5:06PM, 5:41PM, 6:12PM, 6:47PM, 7:17PM, 7:44PM
6:30AM, 7:03AM, 7:42AM, 8:19AM, 8:59AM, 9:36AM, 4:06PM, 4:36PM, 5:07PM, 5:42PM, 6:13PM, 6:48PM, 7:17PM, 7:44PM
6:30AM, 7:03AM, 7:42AM, 8:19AM, 8:59AM, 9:36AM, 4:06PM, 4:36PM, 5:07PM, 5:42PM, 6:13PM, 6:48PM, 7:18PM, 7:45PM
6:31AM, 7:04AM, 7:44AM, 8:21AM, 9:01AM, 9:38AM, 4:08PM, 4:38PM, 5:09PM, 5:44PM, 6:15PM, 6:50PM, 7:19PM, 7:46PM
6:32AM, 7:05AM, 7:45AM, 8:22AM, 9:02AM, 9:39AM, 4:09PM, 4:39PM, 5:10PM, 5:45PM, 6:16PM, 6:51PM, 7:20PM, 7:47PM
6:33AM, 7:06AM, 7:46AM, 8:23AM, 9:03AM, 9:40AM, 4:10PM, 4:40PM, 5:11PM, 5:46PM, 6:17PM, 6:52PM, 7:21PM, 7:48PM
6:33AM, 7:06AM, 7:46AM, 8:23AM, 9:03AM, 9:40AM, 4:10PM, 4:40PM, 5:11PM, 5:46PM, 6:17PM, 6:52PM, 7:21PM, 7:48PM
6:35AM, 7:09AM, 7:49AM, 8:26AM, 9:05AM, 9:42AM, 4:12PM, 4:42PM, 5:13PM, 5:48PM, 6:19PM, 6:54PM, 7:23PM, 7:50PM
6:36AM, 7:11AM, 7:51AM, 8:28AM, 9:06AM, 9:43AM, 4:14PM, 4:44PM, 5:15PM, 5:50PM, 6:21PM, 6:56PM, 7:24PM, 7:51PM
6:37AM, 7:12AM, 7:52AM, 8:29AM, 9:07AM, 9:44AM, 4:15PM, 4:45PM, 5:16PM, 5:51PM, 6:22PM, 6:57PM, 7:25PM, 7:52PM
6:37AM, 7:13AM, 7:53AM, 8:30AM, 9:08AM, 9:45AM, 4:16PM, 4:46PM, 5:17PM, 5:52PM, 6:23PM, 6:58PM, 7:26PM, 7:53PM
6:39AM, 7:16AM, 7:56AM, 8:33AM, 9:10AM, 9:47AM, 4:18PM, 4:48PM, 5:19PM, 5:54PM, 6:25PM, 7:00PM, 7:28PM, 7:55PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.