Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | DLOOP1 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 43 |
| STARTS AT | MIAMI INTL MALL (TD BANK) |
| ENDS AT | IBIS VILLAS |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
7:00AM, 8:31AM, 10:09AM, 11:47AM, 1:25PM, 3:03PM, 4:41PM, 6:19PM, 7:57PM
7:00AM, 8:31AM, 10:09AM, 11:47AM, 1:25PM, 3:03PM, 4:41PM, 6:19PM, 7:57PM
7:01AM, 8:32AM, 10:10AM, 11:48AM, 1:26PM, 3:04PM, 4:42PM, 6:20PM, 7:58PM
7:02AM, 8:33AM, 10:11AM, 11:49AM, 1:27PM, 3:05PM, 4:43PM, 6:21PM, 7:59PM
7:03AM, 8:35AM, 10:13AM, 11:51AM, 1:29PM, 3:07PM, 4:45PM, 6:23PM, 8:01PM
7:06AM, 8:38AM, 10:16AM, 11:54AM, 1:32PM, 3:10PM, 4:48PM, 6:26PM, 8:04PM
7:09AM, 8:41AM, 10:19AM, 11:57AM, 1:35PM, 3:13PM, 4:51PM, 6:29PM, 8:07PM
7:10AM, 8:43AM, 10:21AM, 11:59AM, 1:37PM, 3:15PM, 4:53PM, 6:31PM, 8:09PM
7:11AM, 8:43AM, 10:21AM, 11:59AM, 1:37PM, 3:15PM, 4:53PM, 6:31PM, 8:09PM
7:11AM, 8:44AM, 10:22AM, 12:00PM, 1:38PM, 3:16PM, 4:54PM, 6:32PM, 8:10PM
7:12AM, 8:45AM, 10:23AM, 12:01PM, 1:39PM, 3:17PM, 4:55PM, 6:33PM, 8:11PM
7:13AM, 8:46AM, 10:24AM, 12:02PM, 1:40PM, 3:18PM, 4:56PM, 6:34PM, 8:12PM
7:14AM, 8:48AM, 10:26AM, 12:04PM, 1:42PM, 3:20PM, 4:58PM, 6:36PM, 8:14PM
7:15AM, 8:49AM, 10:27AM, 12:05PM, 1:43PM, 3:21PM, 4:59PM, 6:37PM, 8:15PM
7:16AM, 8:50AM, 10:28AM, 12:06PM, 1:44PM, 3:22PM, 5:00PM, 6:38PM, 8:16PM
7:17AM, 8:51AM, 10:29AM, 12:07PM, 1:45PM, 3:23PM, 5:01PM, 6:39PM, 8:17PM
7:18AM, 8:52AM, 10:30AM, 12:08PM, 1:46PM, 3:24PM, 5:02PM, 6:40PM, 8:18PM
7:21AM, 8:55AM, 10:33AM, 12:11PM, 1:49PM, 3:27PM, 5:05PM, 6:43PM, 8:21PM
7:22AM, 8:57AM, 10:35AM, 12:13PM, 1:51PM, 3:29PM, 5:07PM, 6:45PM, 8:23PM
7:23AM, 8:57AM, 10:35AM, 12:13PM, 1:51PM, 3:29PM, 5:07PM, 6:45PM, 8:23PM
7:24AM, 8:59AM, 10:37AM, 12:15PM, 1:53PM, 3:31PM, 5:09PM, 6:47PM, 8:25PM
7:25AM, 9:00AM, 10:38AM, 12:16PM, 1:54PM, 3:32PM, 5:10PM, 6:48PM, 8:26PM
7:26AM, 9:01AM, 10:39AM, 12:17PM, 1:55PM, 3:33PM, 5:11PM, 6:49PM, 8:27PM
7:28AM, 9:03AM, 10:41AM, 12:19PM, 1:57PM, 3:35PM, 5:13PM, 6:51PM, 8:29PM
7:29AM, 9:04AM, 10:42AM, 12:20PM, 1:58PM, 3:36PM, 5:14PM, 6:52PM, 8:30PM
7:30AM, 9:06AM, 10:44AM, 12:22PM, 2:00PM, 3:38PM, 5:16PM, 6:54PM, 8:32PM
7:31AM, 9:07AM, 10:45AM, 12:23PM, 2:01PM, 3:39PM, 5:17PM, 6:55PM, 8:33PM
7:32AM, 9:08AM, 10:46AM, 12:24PM, 2:02PM, 3:40PM, 5:18PM, 6:56PM, 8:34PM
7:32AM, 9:09AM, 10:47AM, 12:25PM, 2:03PM, 3:41PM, 5:19PM, 6:57PM, 8:35PM
7:33AM, 9:09AM, 10:47AM, 12:25PM, 2:03PM, 3:41PM, 5:19PM, 6:57PM, 8:35PM
7:35AM, 9:11AM, 10:49AM, 12:27PM, 2:05PM, 3:43PM, 5:21PM, 6:59PM, 8:37PM
7:36AM, 9:12AM, 10:50AM, 12:28PM, 2:06PM, 3:44PM, 5:22PM, 7:00PM, 8:38PM
7:36AM, 9:13AM, 10:51AM, 12:29PM, 2:07PM, 3:45PM, 5:23PM, 7:01PM, 8:39PM
7:37AM, 9:14AM, 10:52AM, 12:30PM, 2:08PM, 3:46PM, 5:24PM, 7:02PM, 8:40PM
7:37AM, 9:14AM, 10:52AM, 12:30PM, 2:08PM, 3:46PM, 5:24PM, 7:02PM, 8:40PM
7:38AM, 9:15AM, 10:53AM, 12:31PM, 2:09PM, 3:47PM, 5:25PM, 7:03PM, 8:41PM
7:39AM, 9:16AM, 10:54AM, 12:32PM, 2:10PM, 3:48PM, 5:26PM, 7:04PM, 8:42PM
7:40AM, 9:17AM, 10:55AM, 12:33PM, 2:11PM, 3:49PM, 5:27PM, 7:05PM, 8:43PM
7:41AM, 9:18AM, 10:56AM, 12:34PM, 2:12PM, 3:50PM, 5:28PM, 7:06PM, 8:44PM
7:42AM, 9:20AM, 10:58AM, 12:36PM, 2:14PM, 3:52PM, 5:30PM, 7:08PM, 8:46PM
7:43AM, 9:21AM, 10:59AM, 12:37PM, 2:15PM, 3:53PM, 5:31PM, 7:09PM, 8:47PM
7:44AM, 9:22AM, 11:00AM, 12:38PM, 2:16PM, 3:54PM, 5:32PM, 7:10PM, 8:48PM
7:45AM, 9:23AM, 11:01AM, 12:39PM, 2:17PM, 3:55PM, 5:33PM, 7:11PM, 8:49PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.