Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 301 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 16 |
| STARTS AT | W Palm Dr @ 3 Ave |
| ENDS AT | MILE MARKER 50 MARATHON |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
5:00AM, 5:10AM, 5:20AM, 5:35AM, 5:45AM, 6:15AM, 7:00AM, 7:15AM, 8:05AM, 9:00AM, 9:45AM, 10:45AM, 11:30AM, 12:30PM, 1:30PM, 1:45PM, 2:30PM, 2:50PM, 3:20PM, 4:30PM, 5:30PM, 6:30PM, 8:30PM, 9:15PM
5:00AM, 5:10AM, 5:20AM, 5:35AM, 5:45AM, 6:15AM, 7:00AM, 7:15AM, 8:05AM, 9:00AM, 9:45AM, 10:45AM, 11:30AM, 12:30PM, 1:30PM, 1:45PM, 2:30PM, 2:50PM, 3:20PM, 4:30PM, 5:30PM, 6:30PM, 8:30PM, 9:15PM
5:00AM, 5:10AM, 5:20AM, 5:35AM, 5:45AM, 6:15AM, 7:00AM, 7:15AM, 8:05AM, 9:00AM, 9:45AM, 10:45AM, 11:30AM, 12:30PM, 1:30PM, 1:45PM, 2:30PM, 2:50PM, 3:20PM, 4:30PM, 5:30PM, 6:30PM, 8:30PM, 9:15PM
5:00AM, 5:10AM, 5:20AM, 5:35AM, 5:45AM, 6:15AM, 7:00AM, 7:15AM, 8:05AM, 9:00AM, 9:45AM, 10:45AM, 11:30AM, 12:30PM, 1:30PM, 1:45PM, 2:30PM, 2:50PM, 3:20PM, 4:30PM, 5:30PM, 6:30PM, 8:30PM, 9:15PM
5:01AM, 5:11AM, 5:21AM, 5:36AM, 5:46AM, 6:16AM, 7:01AM, 7:16AM, 8:06AM, 9:01AM, 9:46AM, 10:46AM, 11:31AM, 12:31PM, 1:31PM, 1:46PM, 2:31PM, 2:51PM, 3:21PM, 4:31PM, 5:31PM, 6:31PM, 8:31PM, 9:16PM
5:01AM, 5:11AM, 5:21AM, 5:36AM, 5:46AM, 6:16AM, 7:01AM, 7:16AM, 8:06AM, 9:01AM, 9:46AM, 10:46AM, 11:31AM, 12:31PM, 1:31PM, 1:46PM, 2:31PM, 2:51PM, 3:21PM, 4:31PM, 5:31PM, 6:31PM, 8:31PM, 9:16PM
5:01AM, 5:11AM, 5:21AM, 5:36AM, 5:46AM, 6:16AM, 7:01AM, 7:16AM, 8:06AM, 9:01AM, 9:46AM, 10:46AM, 11:31AM, 12:31PM, 1:31PM, 1:46PM, 2:31PM, 2:51PM, 3:21PM, 4:31PM, 5:31PM, 6:31PM, 8:31PM, 9:16PM
5:03AM, 5:13AM, 5:23AM, 5:38AM, 5:48AM, 6:18AM, 7:03AM, 7:18AM, 8:08AM, 9:03AM, 9:48AM, 10:48AM, 11:33AM, 12:33PM, 1:33PM, 1:48PM, 2:33PM, 2:53PM, 3:23PM, 4:33PM, 5:33PM, 6:33PM, 8:33PM, 9:18PM
5:03AM, 5:13AM, 5:23AM, 5:38AM, 5:48AM, 6:18AM, 7:03AM, 7:18AM, 8:08AM, 9:03AM, 9:48AM, 10:48AM, 11:33AM, 12:33PM, 1:33PM, 1:48PM, 2:33PM, 2:53PM, 3:23PM, 4:33PM, 5:33PM, 6:33PM, 8:33PM, 9:18PM
5:04AM, 5:14AM, 5:24AM, 5:39AM, 5:49AM, 6:19AM, 7:04AM, 7:19AM, 8:09AM, 9:04AM, 9:49AM, 10:49AM, 11:34AM, 12:34PM, 1:34PM, 1:49PM, 2:34PM, 2:54PM, 3:24PM, 4:34PM, 5:34PM, 6:34PM, 8:34PM, 9:19PM
5:05AM, 5:15AM, 5:25AM, 5:40AM, 5:50AM, 6:20AM, 7:05AM, 7:20AM, 8:10AM, 9:05AM, 9:50AM, 10:50AM, 11:35AM, 12:35PM, 1:35PM, 1:50PM, 2:35PM, 2:55PM, 3:25PM, 4:35PM, 5:35PM, 6:35PM, 8:35PM, 9:20PM
5:05AM, 5:15AM, 5:25AM, 5:40AM, 5:50AM, 6:20AM, 7:05AM, 7:20AM, 8:10AM, 9:05AM, 9:50AM, 10:50AM, 11:35AM, 12:35PM, 1:35PM, 1:50PM, 2:35PM, 2:55PM, 3:25PM, 4:35PM, 5:35PM, 6:35PM, 8:35PM, 9:20PM
5:55AM, 6:05AM, 6:15AM, 6:30AM, 6:40AM, 7:10AM, 7:55AM, 8:10AM, 9:00AM, 9:55AM, 10:40AM, 11:40AM, 12:25PM, 1:25PM, 2:25PM, 2:40PM, 3:25PM, 3:45PM, 4:15PM, 5:25PM, 6:25PM, 7:25PM, 9:25PM, 10:10PM
6:10AM, 6:20AM, 6:30AM, 6:45AM, 6:55AM, 7:25AM, 8:10AM, 8:25AM, 9:15AM, 10:10AM, 10:55AM, 11:55AM, 12:40PM, 1:40PM, 2:40PM, 2:55PM, 3:40PM, 4:00PM, 4:30PM, 5:40PM, 6:40PM, 7:40PM, 9:40PM, 10:25PM
6:35AM, 6:45AM, 6:55AM, 7:10AM, 7:20AM, 7:50AM, 8:35AM, 8:50AM, 9:40AM, 10:35AM, 12:20PM, 1:05PM, 2:05PM, 3:05PM, 3:20PM, 4:05PM, 4:25PM, 4:55PM, 6:05PM, 7:05PM, 8:05PM, 10:05PM, 10:50PM
7:10AM, 7:20AM, 7:55AM, 9:10AM, 9:25AM, 11:10AM, 12:55PM, 2:40PM, 3:55PM, 5:00PM, 5:30PM, 6:40PM, 8:40PM, 10:40PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.