Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | AVTPUR |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | BUS TERMINAL AT AVENTURA MALL |
| ENDS AT | BUS TERMINAL AT AVENTURA MALL |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM
6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM
6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM
6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM
6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM
6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM
6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM
7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM
7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM
7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM
7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM
7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM
7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:22PM
7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM
7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM
7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM
7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM
7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM
7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM
7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM
7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM
7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM
7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM
7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.