Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | SWTWTA |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 69 |
| STARTS AT | SW 4 ST @ SW 109 AV |
| ENDS AT | SW 4 ST @ SW 107 AV |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
8:00AM, 9:30AM, 11:00AM, 12:30PM, 2:00PM, 3:30PM, 5:00PM
8:00AM, 9:30AM, 11:00AM, 12:30PM, 2:00PM, 3:30PM, 5:00PM
8:03AM, 9:33AM, 11:03AM, 12:33PM, 2:03PM, 3:33PM, 5:03PM
8:03AM, 9:33AM, 11:03AM, 12:33PM, 2:03PM, 3:33PM, 5:03PM
8:05AM, 9:35AM, 11:05AM, 12:35PM, 2:05PM, 3:35PM, 5:05PM
8:06AM, 9:36AM, 11:06AM, 12:36PM, 2:06PM, 3:36PM, 5:06PM
8:07AM, 9:37AM, 11:07AM, 12:37PM, 2:07PM, 3:37PM, 5:07PM
8:08AM, 9:38AM, 11:08AM, 12:38PM, 2:08PM, 3:38PM, 5:08PM
8:08AM, 9:38AM, 11:08AM, 12:38PM, 2:08PM, 3:38PM, 5:08PM
8:11AM, 9:41AM, 11:11AM, 12:41PM, 2:11PM, 3:41PM, 5:11PM
8:12AM, 9:42AM, 11:12AM, 12:42PM, 2:12PM, 3:42PM, 5:12PM
8:12AM, 9:42AM, 11:12AM, 12:42PM, 2:12PM, 3:42PM, 5:12PM
8:12AM, 9:42AM, 11:12AM, 12:42PM, 2:12PM, 3:42PM, 5:12PM
8:13AM, 9:43AM, 11:13AM, 12:43PM, 2:13PM, 3:43PM, 5:13PM
8:13AM, 9:43AM, 11:13AM, 12:43PM, 2:13PM, 3:43PM, 5:13PM
8:13AM, 9:43AM, 11:13AM, 12:43PM, 2:13PM, 3:43PM, 5:13PM
8:14AM, 9:44AM, 11:14AM, 12:44PM, 2:14PM, 3:44PM, 5:14PM
8:15AM, 9:45AM, 11:15AM, 12:45PM, 2:15PM, 3:45PM, 5:15PM
8:16AM, 9:46AM, 11:16AM, 12:46PM, 2:16PM, 3:46PM, 5:16PM
8:16AM, 9:46AM, 11:16AM, 12:46PM, 2:16PM, 3:46PM, 5:16PM
8:18AM, 9:48AM, 11:18AM, 12:48PM, 2:18PM, 3:48PM, 5:18PM
8:18AM, 9:48AM, 11:18AM, 12:48PM, 2:18PM, 3:48PM, 5:18PM
8:19AM, 9:49AM, 11:19AM, 12:49PM, 2:19PM, 3:49PM, 5:19PM
8:19AM, 9:49AM, 11:19AM, 12:49PM, 2:19PM, 3:49PM, 5:19PM
8:20AM, 9:50AM, 11:20AM, 12:50PM, 2:20PM, 3:50PM, 5:20PM
8:21AM, 9:51AM, 11:21AM, 12:51PM, 2:21PM, 3:51PM, 5:21PM
8:26AM, 9:56AM, 11:26AM, 12:56PM, 2:26PM, 3:56PM, 5:26PM
8:27AM, 9:57AM, 11:27AM, 12:57PM, 2:27PM, 3:57PM, 5:27PM
8:29AM, 9:59AM, 11:29AM, 12:59PM, 2:29PM, 3:59PM, 5:29PM
8:31AM, 10:01AM, 11:31AM, 1:01PM, 2:31PM, 4:01PM, 5:31PM
8:34AM, 10:04AM, 11:34AM, 1:04PM, 2:34PM, 4:04PM, 5:34PM
8:38AM, 10:08AM, 11:38AM, 1:08PM, 2:38PM, 4:08PM, 5:38PM
8:40AM, 10:10AM, 11:40AM, 1:10PM, 2:40PM, 4:10PM, 5:40PM
8:40AM, 10:10AM, 11:40AM, 1:10PM, 2:40PM, 4:10PM, 5:40PM
8:43AM, 10:13AM, 11:43AM, 1:13PM, 2:43PM, 4:13PM, 5:43PM
8:44AM, 10:14AM, 11:44AM, 1:14PM, 2:44PM, 4:14PM, 5:44PM
8:45AM, 10:15AM, 11:45AM, 1:15PM, 2:45PM, 4:15PM, 5:45PM
8:46AM, 10:16AM, 11:46AM, 1:16PM, 2:46PM, 4:16PM, 5:46PM
8:46AM, 10:16AM, 11:46AM, 1:16PM, 2:46PM, 4:16PM, 5:46PM
8:47AM, 10:17AM, 11:47AM, 1:17PM, 2:47PM, 4:17PM, 5:47PM
8:48AM, 10:18AM, 11:48AM, 1:18PM, 2:48PM, 4:18PM, 5:48PM
8:48AM, 10:18AM, 11:48AM, 1:18PM, 2:48PM, 4:18PM, 5:48PM
8:51AM, 10:21AM, 11:51AM, 1:21PM, 2:51PM, 4:21PM, 5:51PM
8:51AM, 10:21AM, 11:51AM, 1:21PM, 2:51PM, 4:21PM, 5:51PM
8:52AM, 10:22AM, 11:52AM, 1:22PM, 2:52PM, 4:22PM, 5:52PM
8:53AM, 10:23AM, 11:53AM, 1:23PM, 2:53PM, 4:23PM, 5:53PM
8:57AM, 10:27AM, 11:57AM, 1:27PM, 2:57PM, 4:27PM, 5:57PM
8:58AM, 10:28AM, 11:58AM, 1:28PM, 2:58PM, 4:28PM, 5:58PM
8:59AM, 10:29AM, 11:59AM, 1:29PM, 2:59PM, 4:29PM, 5:59PM
8:59AM, 10:29AM, 11:59AM, 1:29PM, 2:59PM, 4:29PM, 5:59PM
9:01AM, 10:31AM, 12:01PM, 1:31PM, 3:01PM, 4:31PM, 6:01PM
9:01AM, 10:31AM, 12:01PM, 1:31PM, 3:01PM, 4:31PM, 6:01PM
9:02AM, 10:32AM, 12:02PM, 1:32PM, 3:02PM, 4:32PM, 6:02PM
9:03AM, 10:33AM, 12:03PM, 1:33PM, 3:03PM, 4:33PM, 6:03PM
9:04AM, 10:34AM, 12:04PM, 1:34PM, 3:04PM, 4:34PM, 6:04PM
9:05AM, 10:35AM, 12:05PM, 1:35PM, 3:05PM, 4:35PM, 6:05PM
9:05AM, 10:35AM, 12:05PM, 1:35PM, 3:05PM, 4:35PM, 6:05PM
9:06AM, 10:36AM, 12:06PM, 1:36PM, 3:06PM, 4:36PM, 6:06PM
9:07AM, 10:37AM, 12:07PM, 1:37PM, 3:07PM, 4:37PM, 6:07PM
9:07AM, 10:37AM, 12:07PM, 1:37PM, 3:07PM, 4:37PM, 6:07PM
9:10AM, 10:40AM, 12:10PM, 1:40PM, 3:10PM, 4:40PM, 6:10PM
9:10AM, 10:40AM, 12:10PM, 1:40PM, 3:10PM, 4:40PM, 6:10PM
9:11AM, 10:41AM, 12:11PM, 1:41PM, 3:11PM, 4:41PM, 6:11PM
9:12AM, 10:42AM, 12:12PM, 1:42PM, 3:12PM, 4:42PM, 6:12PM
9:12AM, 10:42AM, 12:12PM, 1:42PM, 3:12PM, 4:42PM, 6:12PM
9:13AM, 10:43AM, 12:13PM, 1:43PM, 3:13PM, 4:43PM, 6:13PM
9:14AM, 10:44AM, 12:14PM, 1:44PM, 3:14PM, 4:44PM, 6:14PM
9:14AM, 10:44AM, 12:14PM, 1:44PM, 3:14PM, 4:44PM, 6:14PM
9:19AM, 10:49AM, 12:19PM, 1:49PM, 3:19PM, 4:49PM, 6:19PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.