Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | AVTGRN |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | BUS TERMINAL AT AVENTURA MALL |
| ENDS AT | BUS TERMINAL AT AVENTURA MALL |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM
6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM
6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM
6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM
6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM
6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM
6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM
7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM
7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM
7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM
7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM
7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM, 9:09PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM
7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM, 9:16PM
7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM, 8:17PM, 9:17PM
7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM, 8:18PM, 9:18PM
7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM, 8:18PM, 9:18PM
7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM, 8:19PM, 9:19PM
7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM
7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM, 9:23PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM
7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM
7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM
7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM
7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:38PM, 8:38PM, 9:38PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.