| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 748 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 30 |
| STARTS AT | Haney Place @ Bay 9 |
| ENDS AT | (Westbound 100 Ave @ 268 St) (Flag) |
| AGENCY CUSTOMER CARE NUMBER |
8:00AM, 9:55AM, 11:53AM, 1:53PM, 3:55PM, 5:55PM
8:00AM, 9:55AM, 11:53AM, 1:53PM, 3:55PM, 5:55PM
8:00AM, 9:55AM, 11:53AM, 1:53PM, 3:55PM, 5:55PM
8:06AM, 10:01AM, 11:59AM, 1:59PM, 4:01PM, 6:01PM
8:07AM, 10:02AM, 12:00PM, 2:00PM, 4:02PM, 6:02PM
8:08AM, 10:03AM, 12:01PM, 2:01PM, 4:03PM, 6:03PM
8:08AM, 10:03AM, 12:02PM, 2:02PM, 4:04PM, 6:04PM
8:09AM, 10:04AM, 12:03PM, 2:03PM, 4:05PM, 6:05PM
8:10AM, 10:05AM, 12:04PM, 2:05PM, 4:06PM, 6:06PM
8:12AM, 10:07AM, 12:06PM, 2:06PM, 4:07PM, 6:07PM
8:12AM, 10:07AM, 12:06PM, 2:07PM, 4:08PM, 6:08PM
8:13AM, 10:08AM, 12:07PM, 2:07PM, 4:08PM, 6:08PM
8:13AM, 10:08AM, 12:07PM, 2:08PM, 4:09PM, 6:09PM
8:14AM, 10:09AM, 12:08PM, 2:08PM, 4:09PM, 6:09PM
8:14AM, 10:09AM, 12:08PM, 2:09PM, 4:10PM, 6:10PM
8:14AM, 10:09AM, 12:09PM, 2:09PM, 4:10PM, 6:10PM
8:15AM, 10:10AM, 12:09PM, 2:09PM, 4:10PM, 6:10PM
8:16AM, 10:11AM, 12:10PM, 2:10PM, 4:11PM, 6:11PM
8:16AM, 10:11AM, 12:10PM, 2:11PM, 4:12PM, 6:12PM
8:17AM, 10:12AM, 12:11PM, 2:12PM, 4:12PM, 6:12PM
8:17AM, 10:12AM, 12:11PM, 2:12PM, 4:13PM, 6:13PM
8:18AM, 10:13AM, 12:12PM, 2:13PM, 4:13PM, 6:13PM
8:19AM, 10:14AM, 12:13PM, 2:14PM, 4:14PM, 6:14PM
8:20AM, 10:15AM, 12:14PM, 2:15PM, 4:15PM, 6:15PM
8:21AM, 10:16AM, 12:15PM, 2:16PM, 4:17PM, 6:17PM
8:22AM, 10:17AM, 12:17PM, 2:18PM, 4:18PM, 6:18PM
8:23AM, 10:18AM, 12:18PM, 2:19PM, 4:19PM, 6:19PM
8:24AM, 10:19AM, 12:19PM, 2:20PM, 4:20PM, 6:20PM
8:25AM, 10:20AM, 12:20PM, 2:21PM, 4:21PM, 6:21PM
8:27AM, 10:22AM, 12:22PM, 2:23PM, 4:23PM, 6:23PM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.