Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 412 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 11 |
| STARTS AT | Southbound Agar Dr @ Inglis Dr |
| ENDS AT | Bridgeport Station @ Bay 1 Unloading Only |
| AGENCY CUSTOMER CARE NUMBER |
6:37AM, 6:47AM, 7:05AM, 7:16AM, 7:30AM, 7:45AM, 8:00AM, 8:20AM, 8:40AM, 8:59AM, 9:16AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:14PM, 2:36PM, 2:54PM, 3:14PM, 3:34PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:14PM, 5:32PM, 5:52PM, 6:14PM, 6:34PM, 6:55PM, 7:16PM
6:37AM, 6:47AM, 7:06AM, 7:17AM, 7:31AM, 7:46AM, 8:01AM, 8:21AM, 8:41AM, 9:00AM, 9:17AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:15PM, 2:37PM, 2:55PM, 3:15PM, 3:35PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:15PM, 5:33PM, 5:53PM, 6:15PM, 6:35PM, 6:56PM, 7:17PM
12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:16PM, 2:38PM, 2:56PM, 3:16PM, 3:36PM, 3:58PM, 4:18PM, 4:38PM, 4:58PM, 5:16PM, 5:34PM, 5:54PM, 6:16PM, 6:36PM, 6:57PM, 7:18PM
12:14PM, 12:44PM, 1:14PM, 1:45PM, 2:17PM, 2:39PM, 2:57PM, 3:17PM, 3:37PM, 3:59PM, 4:19PM, 4:39PM, 4:58PM, 5:16PM, 5:34PM, 5:54PM, 6:16PM, 6:36PM, 6:57PM, 7:18PM
12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:17PM, 2:39PM, 2:57PM, 3:17PM, 3:37PM, 3:59PM, 4:19PM, 4:39PM, 4:59PM, 5:17PM, 5:35PM, 5:55PM, 6:17PM, 6:37PM, 6:58PM, 7:19PM
12:18PM, 12:48PM, 1:18PM, 1:49PM, 2:21PM, 2:43PM, 3:01PM, 3:21PM, 3:41PM, 4:04PM, 4:23PM, 4:43PM, 5:02PM, 5:20PM, 5:38PM, 5:58PM, 6:20PM, 6:40PM, 7:01PM, 7:22PM
12:21PM, 12:51PM, 1:21PM, 1:52PM, 2:25PM, 2:47PM, 3:05PM, 3:25PM, 3:45PM, 4:07PM, 4:26PM, 4:46PM, 5:06PM, 5:24PM, 5:42PM, 6:02PM, 6:24PM, 6:44PM, 7:05PM, 7:26PM
12:22PM, 12:52PM, 1:22PM, 1:53PM, 2:26PM, 2:48PM, 3:06PM, 3:26PM, 3:46PM, 4:09PM, 4:27PM, 4:47PM, 5:07PM, 5:25PM, 5:43PM, 6:03PM, 6:25PM, 6:45PM, 7:06PM, 7:27PM
12:23PM, 12:53PM, 1:23PM, 1:54PM, 2:27PM, 2:49PM, 3:07PM, 3:27PM, 3:47PM, 4:10PM, 4:28PM, 4:48PM, 5:08PM, 5:26PM, 5:44PM, 6:04PM, 6:26PM, 6:46PM, 7:07PM, 7:28PM
12:25PM, 12:55PM, 1:25PM, 1:56PM, 2:29PM, 2:51PM, 3:09PM, 3:29PM, 3:49PM, 4:12PM, 4:30PM, 4:50PM, 5:09PM, 5:27PM, 5:45PM, 6:05PM, 6:27PM, 6:47PM, 7:08PM, 7:29PM
12:28PM, 12:58PM, 1:28PM, 2:00PM, 2:33PM, 2:55PM, 3:13PM, 3:33PM, 3:53PM, 4:16PM, 4:34PM, 4:54PM, 5:13PM, 5:31PM, 5:49PM, 6:09PM, 6:31PM, 6:51PM, 7:12PM, 7:33PM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.