| TRANSIT AGENCY | TTC |
| ROUTE NAME | 403 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | 1050 Don Mills Rd - Shops On Don Mills |
| ENDS AT | East York Town Centre |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
10:08AM, 11:23AM, 12:38PM, 2:23PM, 3:38PM, 4:53PM
10:12AM, 11:27AM, 12:42PM, 2:27PM, 3:42PM, 4:57PM
10:13AM, 11:28AM, 12:43PM, 2:28PM, 3:43PM, 4:58PM
10:15AM, 11:30AM, 12:45PM, 2:30PM, 3:45PM, 5:00PM
10:17AM, 11:32AM, 12:47PM, 2:32PM, 3:47PM, 5:02PM
10:18AM, 11:33AM, 12:48PM, 2:33PM, 3:48PM, 5:03PM
10:20AM, 11:35AM, 12:50PM, 2:35PM, 3:50PM, 5:05PM
10:21AM, 11:36AM, 12:51PM, 2:36PM, 3:51PM, 5:06PM
10:24AM, 11:39AM, 12:54PM, 2:39PM, 3:54PM, 5:09PM
10:24AM, 11:39AM, 12:54PM, 2:39PM, 3:54PM, 5:09PM
10:24AM, 11:39AM, 12:54PM, 2:39PM, 3:54PM, 5:09PM
10:25AM, 11:40AM, 12:55PM, 2:40PM, 3:55PM, 5:10PM
10:25AM, 11:40AM, 12:55PM, 2:40PM, 3:55PM, 5:10PM
10:25AM, 11:40AM, 12:55PM, 2:40PM, 3:55PM, 5:10PM
10:25AM, 11:40AM, 12:55PM, 2:40PM, 3:55PM, 5:10PM
10:25AM, 11:40AM, 12:55PM, 2:40PM, 3:55PM, 5:10PM
10:25AM, 11:40AM, 12:55PM, 2:40PM, 3:55PM, 5:10PM
10:26AM, 11:41AM, 12:56PM, 2:41PM, 3:56PM, 5:11PM
10:27AM, 11:42AM, 12:57PM, 2:42PM, 3:57PM, 5:12PM
10:30AM, 11:45AM, 1:00PM, 2:45PM, 4:00PM, 5:15PM
10:31AM, 11:46AM, 1:01PM, 2:46PM, 4:01PM, 5:16PM
10:32AM, 11:47AM, 1:02PM, 2:47PM, 4:02PM, 5:17PM
10:32AM, 11:47AM, 1:02PM, 2:47PM, 4:02PM, 5:17PM
10:35AM, 11:50AM, 1:05PM, 2:50PM, 4:05PM, 5:20PM
10:36AM, 11:51AM, 1:06PM, 2:51PM, 4:06PM
10:37AM, 11:52AM, 1:07PM, 2:52PM, 4:07PM
10:38AM, 11:53AM, 1:08PM, 2:53PM, 4:08PM
10:39AM, 11:54AM, 1:09PM, 2:54PM, 4:09PM
10:40AM, 11:55AM, 1:10PM, 2:55PM, 4:10PM
10:41AM, 11:56AM, 1:11PM, 2:56PM, 4:11PM
10:45AM, 12:00PM, 1:15PM, 3:00PM, 4:15PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Toronto transit data is sourced from the official TTC website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TTC authorities directly.