Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TTC |
| ROUTE NAME | 341 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 55 |
| STARTS AT | Ian MacDonald Blvd at The Chimneystack Rd |
| ENDS AT | 66 Keele St |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
4:43AM, 2:59AM, 3:29AM, 3:59AM, 4:29AM
4:45AM, 3:01AM, 3:31AM, 4:01AM, 4:31AM
4:46AM, 3:02AM, 3:32AM, 4:02AM, 4:32AM
4:46AM, 3:02AM, 3:32AM, 4:02AM, 4:32AM
4:47AM, 3:03AM, 3:33AM, 4:03AM, 4:33AM
4:48AM, 3:04AM, 3:34AM, 4:04AM, 4:34AM
4:48AM, 3:04AM, 3:34AM, 4:04AM, 4:34AM
4:49AM, 3:05AM, 3:35AM, 4:05AM, 4:35AM
4:49AM, 3:05AM, 3:35AM, 4:05AM, 4:35AM
4:51AM, 3:07AM, 3:37AM, 4:07AM, 4:37AM
4:51AM, 3:07AM, 3:37AM, 4:07AM, 4:37AM
4:52AM, 3:08AM, 3:38AM, 4:08AM, 4:38AM
4:53AM, 3:09AM, 3:39AM, 4:09AM, 4:39AM
4:53AM, 3:09AM, 3:39AM, 4:09AM, 4:39AM
4:54AM, 3:10AM, 3:40AM, 4:10AM, 4:40AM
4:55AM, 3:11AM, 3:41AM, 4:11AM, 4:41AM
4:55AM, 3:11AM, 3:41AM, 4:11AM, 4:41AM
4:56AM, 3:12AM, 3:42AM, 4:12AM, 4:42AM
4:57AM, 3:13AM, 3:43AM, 4:13AM, 4:43AM
4:58AM, 3:14AM, 3:44AM, 4:14AM, 4:44AM
4:58AM, 3:14AM, 3:44AM, 4:14AM, 4:44AM
4:59AM, 3:15AM, 3:45AM, 4:15AM, 4:45AM
5:00AM, 3:16AM, 3:46AM, 4:16AM, 4:46AM
5:00AM, 3:16AM, 3:46AM, 4:16AM, 4:46AM
5:02AM, 3:18AM, 3:48AM, 4:18AM, 4:48AM
5:02AM, 3:18AM, 3:48AM, 4:18AM, 4:48AM
5:03AM, 3:19AM, 3:49AM, 4:19AM, 4:49AM
5:04AM, 3:20AM, 3:50AM, 4:20AM, 4:50AM
5:04AM, 3:20AM, 3:50AM, 4:20AM, 4:50AM
5:05AM, 3:21AM, 3:51AM, 4:21AM, 4:51AM
5:06AM, 3:22AM, 3:52AM, 4:22AM, 4:52AM
5:06AM, 3:22AM, 3:52AM, 4:22AM, 4:52AM
5:07AM, 3:23AM, 3:53AM, 4:23AM, 4:53AM
5:08AM, 3:24AM, 3:54AM, 4:24AM, 4:54AM
5:09AM, 3:25AM, 3:55AM, 4:25AM, 4:55AM
5:10AM, 3:26AM, 3:56AM, 4:26AM, 4:56AM
5:11AM, 3:27AM, 3:57AM, 4:27AM, 4:57AM
5:12AM, 3:28AM, 3:58AM, 4:28AM, 4:58AM
5:14AM, 3:30AM, 4:00AM, 4:30AM, 5:00AM
5:14AM, 3:30AM, 4:00AM, 4:30AM, 5:00AM
5:15AM, 3:31AM, 4:01AM, 4:31AM, 5:01AM
5:15AM, 3:31AM, 4:01AM, 4:31AM, 5:01AM
5:15AM, 3:31AM, 4:01AM, 4:31AM, 5:01AM
5:16AM, 3:32AM, 4:02AM, 4:32AM, 5:02AM
5:16AM, 3:32AM, 4:02AM, 4:32AM, 5:02AM
5:17AM, 3:33AM, 4:03AM, 4:33AM, 5:03AM
5:17AM, 3:33AM, 4:03AM, 4:33AM, 5:03AM
5:18AM, 3:34AM, 4:04AM, 4:34AM, 5:04AM
5:19AM, 3:35AM, 4:05AM, 4:35AM, 5:05AM
5:20AM, 3:36AM, 4:06AM, 4:36AM, 5:06AM
5:21AM, 3:37AM, 4:07AM, 4:37AM, 5:07AM
5:21AM, 3:37AM, 4:07AM, 4:37AM, 5:07AM
5:22AM, 3:38AM, 4:08AM, 4:38AM, 5:08AM
5:23AM, 3:39AM, 4:09AM, 4:39AM, 5:09AM
5:24AM, 3:40AM, 4:10AM, 4:40AM, 5:10AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Toronto transit data is sourced from the official TTC website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TTC authorities directly.