Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TTC |
| ROUTE NAME | 312 |
| ROUTE TYPE | Streetcar |
| TOTAL STOPS | 13 |
| STARTS AT | Gunns Loop at St Clair Ave West |
| ENDS AT | St Clair Ave West at Christie St East Side |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
5:01AM, 5:11AM, 5:21AM, 1:51AM, 2:11AM, 2:31AM, 2:51AM, 3:11AM, 3:31AM, 3:51AM, 4:11AM, 4:36AM, 4:49AM, 5:15AM
5:02AM, 5:12AM, 5:22AM, 1:52AM, 2:12AM, 2:32AM, 2:52AM, 3:12AM, 3:32AM, 3:52AM, 4:12AM, 4:37AM, 4:50AM, 5:16AM
5:04AM, 5:14AM, 5:24AM, 1:54AM, 2:14AM, 2:34AM, 2:54AM, 3:14AM, 3:34AM, 3:54AM, 4:14AM, 4:39AM, 4:52AM, 5:18AM
5:07AM, 5:17AM, 5:27AM, 1:55AM, 2:15AM, 2:35AM, 2:55AM, 3:15AM, 3:35AM, 3:55AM, 4:15AM, 4:40AM, 4:53AM, 5:19AM
5:08AM, 5:18AM, 5:28AM, 1:56AM, 2:16AM, 2:36AM, 2:56AM, 3:16AM, 3:36AM, 3:56AM, 4:16AM, 4:41AM, 4:54AM, 5:20AM
5:10AM, 5:20AM, 5:30AM, 1:58AM, 2:18AM, 2:38AM, 2:58AM, 3:18AM, 3:38AM, 3:58AM, 4:18AM, 4:43AM, 4:56AM, 5:22AM
5:12AM, 5:22AM, 5:32AM, 1:59AM, 2:19AM, 2:39AM, 2:59AM, 3:19AM, 3:39AM, 3:59AM, 4:19AM, 4:44AM, 4:57AM, 5:23AM
5:16AM, 5:26AM, 5:36AM, 2:01AM, 2:21AM, 2:41AM, 3:01AM, 3:21AM, 3:41AM, 4:01AM, 4:21AM, 4:46AM, 4:59AM, 5:25AM
5:18AM, 5:28AM, 5:38AM, 2:03AM, 2:23AM, 2:43AM, 3:03AM, 3:23AM, 3:43AM, 4:03AM, 4:23AM, 4:48AM, 5:01AM, 5:27AM
5:19AM, 5:29AM, 5:39AM, 2:04AM, 2:24AM, 2:44AM, 3:04AM, 3:24AM, 3:44AM, 4:04AM, 4:24AM, 4:49AM, 5:02AM, 5:28AM
5:20AM, 5:30AM, 5:40AM, 2:04AM, 2:24AM, 2:44AM, 3:04AM, 3:24AM, 3:44AM, 4:04AM, 4:24AM, 4:49AM, 5:02AM, 5:28AM
5:21AM, 5:31AM, 5:41AM, 2:05AM, 2:25AM, 2:45AM, 3:05AM, 3:25AM, 3:45AM, 4:05AM, 4:25AM, 4:50AM, 5:03AM, 5:29AM
5:22AM, 5:32AM, 5:42AM, 2:06AM, 2:26AM, 2:46AM, 3:06AM, 3:26AM, 3:46AM, 4:06AM, 4:26AM, 4:51AM, 5:04AM, 5:30AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Toronto transit data is sourced from the official TTC website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TTC authorities directly.