| TRANSIT AGENCY | TTC |
| ROUTE NAME | 30 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 9 |
| STARTS AT | Runnymede Loop at Dundas St West |
| ENDS AT | High Park Station at Bus Bay 1 |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
5:52AM, 6:16AM, 6:40AM, 7:04AM, 7:28AM, 7:52AM, 8:16AM, 8:40AM, 9:04AM, 9:29AM, 9:54AM, 10:19AM, 10:44AM, 11:09AM, 11:34AM, 11:59AM, 12:24PM, 12:49PM, 1:14PM, 1:39PM, 2:04PM, 2:29PM, 2:54PM, 3:19PM, 3:44PM, 4:12PM, 4:40PM, 5:08PM, 5:36PM, 6:04PM, 6:32PM, 6:52PM, 7:11PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:34PM, 11:01PM, 11:28PM, 11:55PM, 12:22AM, 12:50AM
5:52AM, 6:16AM, 6:40AM, 7:04AM, 7:28AM, 7:52AM, 8:16AM, 8:40AM, 9:04AM, 9:29AM, 9:54AM, 10:19AM, 10:44AM, 11:09AM, 11:34AM, 11:59AM, 12:24PM, 12:49PM, 1:14PM, 1:39PM, 2:04PM, 2:29PM, 2:54PM, 3:19PM, 3:44PM, 4:12PM, 4:40PM, 5:08PM, 5:36PM, 6:04PM, 6:32PM, 6:52PM, 7:11PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:34PM, 11:01PM, 11:28PM, 11:55PM, 12:22AM, 12:50AM
5:52AM, 6:16AM, 6:40AM, 7:04AM, 7:28AM, 7:52AM, 8:16AM, 8:40AM, 9:04AM, 9:29AM, 9:54AM, 10:19AM, 10:44AM, 11:09AM, 11:34AM, 11:59AM, 12:24PM, 12:49PM, 1:14PM, 1:39PM, 2:04PM, 2:29PM, 2:54PM, 3:20PM, 3:45PM, 4:13PM, 4:41PM, 5:09PM, 5:37PM, 6:05PM, 6:33PM, 6:53PM, 7:11PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:34PM, 11:01PM, 11:28PM, 11:55PM, 12:22AM, 12:50AM
5:54AM, 6:18AM, 6:42AM, 7:06AM, 7:30AM, 7:54AM, 8:18AM, 8:42AM, 9:06AM, 9:31AM, 9:56AM, 10:21AM, 10:46AM, 11:11AM, 11:36AM, 12:01PM, 12:26PM, 12:51PM, 1:16PM, 1:41PM, 2:06PM, 2:31PM, 2:56PM, 3:21PM, 3:46PM, 4:14PM, 4:42PM, 5:10PM, 5:38PM, 6:06PM, 6:34PM, 6:54PM, 7:13PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:36PM, 11:03PM, 11:30PM, 11:57PM, 12:24AM, 12:52AM
5:55AM, 6:19AM, 6:43AM, 7:07AM, 7:31AM, 7:55AM, 8:19AM, 8:43AM, 9:07AM, 9:32AM, 9:57AM, 10:22AM, 10:47AM, 11:12AM, 11:37AM, 12:02PM, 12:27PM, 12:52PM, 1:17PM, 1:42PM, 2:07PM, 2:32PM, 2:57PM, 3:23PM, 3:48PM, 4:16PM, 4:44PM, 5:12PM, 5:40PM, 6:08PM, 6:36PM, 6:56PM, 7:14PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:37PM, 11:04PM, 11:31PM, 11:58PM, 12:25AM, 12:53AM
5:55AM, 6:19AM, 6:43AM, 7:07AM, 7:31AM, 7:55AM, 8:19AM, 8:43AM, 9:07AM, 9:32AM, 9:57AM, 10:22AM, 10:47AM, 11:12AM, 11:37AM, 12:02PM, 12:27PM, 12:52PM, 1:17PM, 1:42PM, 2:07PM, 2:32PM, 2:57PM, 3:23PM, 3:48PM, 4:16PM, 4:44PM, 5:12PM, 5:40PM, 6:08PM, 6:36PM, 6:56PM, 7:14PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:37PM, 11:04PM, 11:31PM, 11:58PM, 12:25AM, 12:53AM
5:56AM, 6:20AM, 6:44AM, 7:08AM, 7:32AM, 7:56AM, 8:20AM, 8:44AM, 9:08AM, 9:33AM, 9:58AM, 10:23AM, 10:48AM, 11:13AM, 11:38AM, 12:03PM, 12:28PM, 12:53PM, 1:18PM, 1:43PM, 2:08PM, 2:33PM, 2:58PM, 3:24PM, 3:49PM, 4:17PM, 4:45PM, 5:13PM, 5:41PM, 6:09PM, 6:37PM, 6:57PM, 7:15PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:38PM, 11:05PM, 11:32PM, 11:59PM, 12:26AM, 12:54AM
5:57AM, 6:21AM, 6:45AM, 7:09AM, 7:33AM, 7:57AM, 8:21AM, 8:45AM, 9:09AM, 9:34AM, 9:59AM, 10:24AM, 10:49AM, 11:14AM, 11:39AM, 12:04PM, 12:29PM, 12:54PM, 1:19PM, 1:44PM, 2:09PM, 2:34PM, 2:59PM, 3:25PM, 3:50PM, 4:18PM, 4:46PM, 5:14PM, 5:42PM, 6:10PM, 6:38PM, 6:58PM, 7:16PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:39PM, 11:06PM, 11:33PM, 12:00AM, 12:27AM, 12:55AM
5:59AM, 6:23AM, 6:47AM, 7:11AM, 7:35AM, 7:59AM, 8:23AM, 8:47AM, 9:11AM, 9:36AM, 10:01AM, 10:26AM, 10:51AM, 11:16AM, 11:41AM, 12:06PM, 12:31PM, 12:56PM, 1:21PM, 1:46PM, 2:11PM, 2:36PM, 3:01PM, 3:27PM, 3:52PM, 4:20PM, 4:48PM, 5:16PM, 5:44PM, 6:12PM, 6:40PM, 7:00PM, 7:18PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:41PM, 11:08PM, 11:35PM, 12:02AM, 12:29AM, 12:57AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Toronto transit data is sourced from the official TTC website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TTC authorities directly.