Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TTC |
| ROUTE NAME | 191 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | York Mills Rd at Valley Woods Rd |
| ENDS AT | Don Valley Station at Temporary Bus Bay 5 |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
5:40AM, 6:08AM, 6:33AM, 6:54AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:34AM, 8:54AM, 9:19AM, 9:44AM, 10:07AM, 10:32AM, 10:57AM, 11:22AM, 11:47AM
5:41AM, 6:09AM, 6:34AM, 6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:35AM, 8:55AM, 9:20AM, 9:45AM, 10:08AM, 10:33AM, 10:58AM, 11:23AM, 11:48AM
5:41AM, 6:09AM, 6:34AM, 6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:35AM, 8:55AM, 9:21AM, 9:46AM, 10:09AM, 10:34AM, 10:59AM, 11:24AM, 11:49AM
5:42AM, 6:10AM, 6:35AM, 6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:21AM, 9:46AM, 10:09AM, 10:34AM, 10:59AM, 11:24AM, 11:49AM
5:43AM, 6:11AM, 6:36AM, 6:57AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:37AM, 8:57AM, 9:23AM, 9:48AM, 10:11AM, 10:36AM, 11:01AM, 11:26AM, 11:51AM
5:43AM, 6:11AM, 6:36AM, 6:57AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:37AM, 8:57AM, 9:23AM, 9:48AM, 10:11AM, 10:36AM, 11:01AM, 11:26AM, 11:51AM
5:44AM, 6:12AM, 6:37AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:24AM, 9:49AM, 10:12AM, 10:37AM, 11:02AM, 11:27AM, 11:52AM
5:45AM, 6:13AM, 6:38AM, 6:59AM, 7:19AM, 7:39AM, 7:59AM, 8:19AM, 8:39AM, 8:59AM, 9:25AM, 9:50AM, 10:13AM, 10:38AM, 11:03AM, 11:28AM, 11:53AM
5:45AM, 6:13AM, 6:38AM, 6:59AM, 7:19AM, 7:40AM, 8:00AM, 8:20AM, 8:40AM, 9:00AM, 9:25AM, 9:50AM, 10:13AM, 10:38AM, 11:03AM, 11:28AM, 11:53AM
5:46AM, 6:14AM, 6:39AM, 7:00AM, 7:20AM, 7:41AM, 8:01AM, 8:21AM, 8:41AM, 9:01AM, 9:26AM, 9:51AM, 10:14AM, 10:39AM, 11:04AM, 11:29AM, 11:54AM
5:46AM, 6:14AM, 6:39AM, 7:00AM, 7:20AM, 7:42AM, 8:02AM, 8:22AM, 8:42AM, 9:02AM, 9:26AM, 9:51AM, 10:14AM, 10:39AM, 11:04AM, 11:29AM, 11:54AM
5:49AM, 6:17AM, 6:42AM, 7:03AM, 7:23AM, 7:45AM, 8:05AM, 8:25AM, 8:45AM, 9:05AM, 9:29AM, 9:54AM, 10:17AM, 10:42AM, 11:07AM, 11:32AM, 11:57AM
5:49AM, 6:17AM, 6:42AM, 7:03AM, 7:23AM, 7:46AM, 8:06AM, 8:26AM, 8:46AM, 9:06AM, 9:29AM, 9:54AM, 10:17AM, 10:42AM, 11:07AM, 11:32AM, 11:57AM
5:50AM, 6:18AM, 6:43AM, 7:04AM, 7:24AM, 7:47AM, 8:07AM, 8:27AM, 8:47AM, 9:07AM, 9:30AM, 9:55AM, 10:18AM, 10:43AM, 11:08AM, 11:33AM, 11:58AM
5:50AM, 6:18AM, 6:43AM, 7:04AM, 7:24AM, 7:48AM, 8:08AM, 8:28AM, 8:48AM, 9:08AM, 9:31AM, 9:56AM, 10:19AM, 10:44AM, 11:09AM, 11:34AM, 11:59AM
5:51AM, 6:19AM, 6:44AM, 7:05AM, 7:25AM, 7:48AM, 8:08AM, 8:28AM, 8:48AM, 9:08AM, 9:31AM, 9:56AM, 10:19AM, 10:44AM, 11:09AM, 11:34AM, 11:59AM
5:53AM, 6:21AM, 6:46AM, 7:07AM, 7:27AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:11AM, 9:34AM, 9:59AM, 10:22AM, 10:47AM, 11:12AM, 11:37AM, 12:02PM
5:55AM, 6:23AM, 6:48AM, 7:09AM, 7:29AM, 7:53AM, 8:13AM, 8:33AM, 8:53AM, 9:13AM, 9:36AM, 10:01AM, 10:24AM, 10:49AM, 11:14AM, 11:39AM, 12:04PM
5:55AM, 6:23AM, 6:48AM, 7:09AM, 7:29AM, 7:53AM, 8:13AM, 8:33AM, 8:53AM, 9:13AM, 9:36AM, 10:01AM, 10:24AM, 10:49AM, 11:14AM, 11:39AM, 12:04PM
5:57AM, 6:25AM, 6:50AM, 7:11AM, 7:31AM, 7:55AM, 8:15AM, 8:35AM, 8:55AM, 9:15AM, 9:38AM, 10:03AM, 10:26AM, 10:51AM, 11:16AM, 11:41AM, 12:06PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Toronto transit data is sourced from the official TTC website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TTC authorities directly.