Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TTC |
| ROUTE NAME | 119 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 26 |
| STARTS AT | 700 Arrow Rd |
| ENDS AT | Wilson Station at Bus Bay 5 |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
5:18AM, 5:38AM, 5:58AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:03PM, 2:23PM
5:20AM, 5:40AM, 6:00AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:05PM, 2:25PM
5:21AM, 5:41AM, 6:01AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:06PM, 2:26PM
12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:11PM, 2:31PM
12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:12PM, 2:32PM
12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:14PM, 2:34PM
12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:17PM, 2:37PM
12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:19PM, 2:39PM
12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:20PM, 2:40PM
5:31AM, 5:51AM, 6:11AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:22PM, 2:42PM
5:33AM, 5:53AM, 6:13AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:24PM, 2:44PM
5:33AM, 5:53AM, 6:13AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:24PM, 2:44PM
5:34AM, 5:54AM, 6:14AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:25PM, 2:45PM
5:36AM, 5:56AM, 6:16AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:47PM
5:37AM, 5:57AM, 6:17AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:48PM
5:37AM, 5:57AM, 6:17AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:28PM, 2:48PM
5:38AM, 5:58AM, 6:18AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:29PM, 2:49PM
5:40AM, 6:00AM, 6:20AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 2:51PM
5:40AM, 6:00AM, 6:20AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 2:51PM
5:42AM, 6:02AM, 6:22AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 2:53PM
5:43AM, 6:03AM, 6:23AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 2:54PM
5:44AM, 6:04AM, 6:24AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 2:55PM
5:45AM, 6:05AM, 6:25AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 2:56PM
5:46AM, 6:06AM, 6:26AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:37PM, 1:07PM, 1:37PM, 2:08PM, 2:38PM, 2:58PM
5:47AM, 6:07AM, 6:27AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:38PM, 1:08PM, 1:38PM, 2:09PM, 2:39PM, 2:59PM
5:51AM, 6:11AM, 6:31AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:42PM, 1:12PM, 1:42PM, 2:14PM, 2:44PM, 3:04PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Toronto transit data is sourced from the official TTC website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TTC authorities directly.