Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 906 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | Tukwila Station Acs & S Longacres Way - Bay 1 |
| ENDS AT | SE 177th St & 140th Ave SE |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
6:29AM, 6:49AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:39AM, 2:54PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:39PM, 6:04PM, 6:48PM
6:31AM, 6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:41AM, 2:56PM, 3:37PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:17PM, 5:42PM, 6:07PM, 6:51PM
6:32AM, 6:52AM, 7:12AM, 7:32AM, 7:52AM, 8:12AM, 8:42AM, 2:57PM, 3:38PM, 3:58PM, 4:18PM, 4:38PM, 4:58PM, 5:18PM, 5:43PM, 6:08PM, 6:52PM
6:35AM, 6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:45AM, 3:00PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:01PM, 5:21PM, 5:46PM, 6:11PM, 6:55PM
6:35AM, 6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:45AM, 3:01PM, 3:42PM, 4:02PM, 4:22PM, 4:42PM, 5:02PM, 5:22PM, 5:47PM, 6:12PM, 6:56PM
6:36AM, 6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:46AM, 3:02PM, 3:43PM, 4:03PM, 4:23PM, 4:43PM, 5:03PM, 5:23PM, 5:48PM, 6:13PM, 6:57PM
6:37AM, 6:57AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:47AM, 3:03PM, 3:44PM, 4:04PM, 4:24PM, 4:44PM, 5:05PM, 5:25PM, 5:50PM, 6:14PM, 6:58PM
6:38AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:48AM, 3:04PM, 3:45PM, 4:05PM, 4:25PM, 4:45PM, 5:06PM, 5:26PM, 5:51PM, 6:15PM, 6:59PM
6:38AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:48AM, 3:05PM, 3:46PM, 4:06PM, 4:26PM, 4:46PM, 5:07PM, 5:27PM, 5:52PM, 6:16PM, 7:00PM
6:39AM, 6:59AM, 7:19AM, 7:39AM, 7:59AM, 8:19AM, 8:49AM, 3:05PM, 3:46PM, 4:06PM, 4:27PM, 4:47PM, 5:08PM, 5:28PM, 5:53PM, 6:17PM, 7:00PM
6:40AM, 7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:20AM, 8:50AM, 3:06PM, 3:47PM, 4:07PM, 4:28PM, 4:48PM, 5:09PM, 5:29PM, 5:54PM, 6:18PM, 7:01PM
6:41AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:51AM, 3:08PM, 3:49PM, 4:09PM, 4:30PM, 4:50PM, 5:11PM, 5:31PM, 5:56PM, 6:20PM, 7:03PM
6:42AM, 7:02AM, 7:22AM, 7:42AM, 8:02AM, 8:22AM, 8:52AM, 3:09PM, 3:50PM, 4:10PM, 4:31PM, 4:51PM, 5:12PM, 5:32PM, 5:57PM, 6:21PM, 7:04PM
6:43AM, 7:03AM, 7:23AM, 7:43AM, 8:03AM, 8:23AM, 8:53AM, 3:10PM, 3:51PM, 4:11PM, 4:32PM, 4:52PM, 5:13PM, 5:33PM, 5:58PM, 6:22PM, 7:05PM
6:44AM, 7:04AM, 7:24AM, 7:44AM, 8:04AM, 8:24AM, 8:54AM, 3:12PM, 3:53PM, 4:13PM, 4:34PM, 4:53PM, 5:14PM, 5:34PM, 5:59PM, 6:23PM, 7:06PM
6:45AM, 7:05AM, 7:25AM, 7:45AM, 8:05AM, 8:25AM, 8:55AM, 3:13PM, 3:54PM, 4:14PM, 4:35PM, 4:54PM, 5:15PM, 5:35PM, 6:00PM, 6:24PM, 7:07PM
6:45AM, 7:05AM, 7:25AM, 7:45AM, 8:05AM, 8:25AM, 8:55AM, 3:14PM, 3:55PM, 4:15PM, 4:36PM, 4:55PM, 5:16PM, 5:36PM, 6:01PM, 6:25PM, 7:08PM
6:46AM, 7:06AM, 7:26AM, 7:46AM, 8:06AM, 8:26AM, 8:56AM, 3:15PM, 3:56PM, 4:16PM, 4:37PM, 4:56PM, 5:17PM, 5:37PM, 6:02PM, 6:26PM, 7:09PM
6:47AM, 7:07AM, 7:27AM, 7:47AM, 8:07AM, 8:27AM, 8:57AM, 3:16PM, 3:57PM, 4:17PM, 4:38PM, 4:57PM, 5:18PM, 5:38PM, 6:03PM, 6:27PM, 7:10PM
6:49AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:59AM, 3:18PM, 3:59PM, 4:19PM, 4:40PM, 4:59PM, 5:20PM, 5:40PM, 6:05PM, 6:29PM, 7:12PM
6:49AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:59AM, 3:18PM, 3:59PM, 4:19PM, 4:40PM, 4:59PM, 5:20PM, 5:40PM, 6:05PM, 6:29PM, 7:12PM
6:50AM, 7:10AM, 7:30AM, 7:50AM, 8:10AM, 8:30AM, 9:00AM, 3:19PM, 4:00PM, 4:20PM, 4:41PM, 5:00PM, 5:21PM, 5:41PM, 6:06PM, 6:30PM, 7:13PM
6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:31AM, 9:01AM, 3:20PM, 4:01PM, 4:21PM, 4:42PM, 5:01PM, 5:23PM, 5:43PM, 6:08PM, 6:31PM, 7:14PM
6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:31AM, 9:01AM, 3:21PM, 4:02PM, 4:22PM, 4:43PM, 5:02PM, 5:23PM, 5:43PM, 6:08PM, 6:32PM, 7:14PM
6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:12AM, 8:32AM, 9:02AM, 3:21PM, 4:02PM, 4:22PM, 4:43PM, 5:02PM, 5:24PM, 5:44PM, 6:09PM, 6:32PM, 7:15PM
6:52AM, 7:12AM, 7:32AM, 7:52AM, 8:12AM, 8:32AM, 9:02AM, 3:22PM, 4:03PM, 4:23PM, 4:44PM, 5:03PM, 5:25PM, 5:45PM, 6:10PM, 6:33PM, 7:15PM
6:53AM, 7:13AM, 7:33AM, 7:53AM, 8:14AM, 8:34AM, 9:04AM, 3:23PM, 4:04PM, 4:25PM, 4:46PM, 5:05PM, 5:26PM, 5:46PM, 6:11PM, 6:34PM, 7:17PM
6:54AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:34AM, 9:04AM, 3:24PM, 4:05PM, 4:26PM, 4:47PM, 5:06PM, 5:27PM, 5:47PM, 6:12PM, 6:35PM, 7:17PM
6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:16AM, 8:36AM, 9:06AM, 3:26PM, 4:07PM, 4:27PM, 4:48PM, 5:07PM, 5:29PM, 5:49PM, 6:14PM, 6:37PM, 7:19PM
6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:19AM, 8:39AM, 9:09AM
7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:21AM, 8:41AM, 9:11AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.