Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 901 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | SW 312th St & SW Dash Point Rd |
| ENDS AT | Federal Way Downtown Station - Bay 11 |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
5:13AM, 5:45AM, 6:15AM, 6:45AM, 7:15AM, 7:47AM, 8:17AM, 8:45AM, 9:19AM, 9:46AM, 10:15AM, 10:45AM, 11:14AM, 11:43AM, 12:13PM, 12:42PM, 1:12PM, 1:46PM, 2:16PM, 2:43PM, 3:15PM, 3:54PM, 4:22PM, 4:53PM, 5:32PM, 5:54PM, 6:39PM, 7:25PM, 8:25PM, 9:23PM
5:13AM, 5:45AM, 6:15AM, 6:45AM, 7:15AM, 7:47AM, 8:17AM, 8:45AM, 9:19AM, 9:46AM, 10:15AM, 10:45AM, 11:14AM, 11:43AM, 12:13PM, 12:42PM, 1:12PM, 1:46PM, 2:16PM, 2:43PM, 3:15PM, 3:54PM, 4:22PM, 4:53PM, 5:32PM, 5:54PM, 6:39PM, 7:25PM, 8:25PM, 9:23PM
5:14AM, 5:46AM, 6:16AM, 6:46AM, 7:16AM, 7:48AM, 8:18AM, 8:46AM, 9:20AM, 9:47AM, 10:16AM, 10:46AM, 11:15AM, 11:44AM, 12:14PM, 12:43PM, 1:13PM, 1:47PM, 2:17PM, 2:44PM, 3:16PM, 3:55PM, 4:23PM, 4:54PM, 5:33PM, 5:55PM, 6:40PM, 7:26PM, 8:26PM, 9:24PM
5:15AM, 5:47AM, 6:17AM, 6:47AM, 7:17AM, 7:49AM, 8:19AM, 8:47AM, 9:21AM, 9:48AM, 10:17AM, 10:47AM, 11:16AM, 11:45AM, 12:15PM, 12:44PM, 1:14PM, 1:48PM, 2:18PM, 2:45PM, 3:17PM, 3:56PM, 4:24PM, 4:55PM, 5:34PM, 5:56PM, 6:41PM, 7:27PM, 8:27PM, 9:25PM
5:16AM, 5:48AM, 6:18AM, 6:48AM, 7:18AM, 7:50AM, 8:20AM, 8:48AM, 9:22AM, 9:49AM, 10:18AM, 10:48AM, 11:17AM, 11:46AM, 12:16PM, 12:45PM, 1:15PM, 1:49PM, 2:19PM, 2:46PM, 3:18PM, 3:57PM, 4:25PM, 4:56PM, 5:35PM, 5:57PM, 6:42PM, 7:28PM, 8:28PM, 9:26PM
5:17AM, 5:49AM, 6:19AM, 6:49AM, 7:19AM, 7:51AM, 8:21AM, 8:49AM, 9:23AM, 9:50AM, 10:19AM, 10:49AM, 11:18AM, 11:47AM, 12:17PM, 12:46PM, 1:16PM, 1:50PM, 2:20PM, 2:47PM, 3:19PM, 3:58PM, 4:26PM, 4:57PM, 5:36PM, 5:58PM, 6:43PM, 7:29PM, 8:29PM, 9:27PM
5:17AM, 5:49AM, 6:19AM, 6:49AM, 7:19AM, 7:51AM, 8:21AM, 8:49AM, 9:23AM, 9:50AM, 10:19AM, 10:49AM, 11:18AM, 11:47AM, 12:17PM, 12:46PM, 1:16PM, 1:50PM, 2:20PM, 2:47PM, 3:19PM, 3:58PM, 4:26PM, 4:57PM, 5:36PM, 5:58PM, 6:43PM, 7:29PM, 8:29PM, 9:27PM
5:18AM, 5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:52AM, 8:22AM, 8:50AM, 9:24AM, 9:51AM, 10:20AM, 10:50AM, 11:19AM, 11:48AM, 12:18PM, 12:47PM, 1:17PM, 1:51PM, 2:21PM, 2:48PM, 3:20PM, 3:59PM, 4:27PM, 4:58PM, 5:37PM, 5:59PM, 6:44PM, 7:29PM, 8:29PM, 9:27PM
5:18AM, 5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:52AM, 8:22AM, 8:50AM, 9:24AM, 9:51AM, 10:20AM, 10:50AM, 11:19AM, 11:48AM, 12:18PM, 12:47PM, 1:17PM, 1:51PM, 2:21PM, 2:48PM, 3:20PM, 3:59PM, 4:27PM, 4:58PM, 5:37PM, 5:59PM, 6:44PM, 7:30PM, 8:30PM, 9:28PM
5:18AM, 5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:52AM, 8:22AM, 8:50AM, 9:24AM, 9:51AM, 10:20AM, 10:50AM, 11:19AM, 11:48AM, 12:18PM, 12:47PM, 1:17PM, 1:51PM, 2:21PM, 2:48PM, 3:20PM, 3:59PM, 4:27PM, 4:58PM, 5:37PM, 5:59PM, 6:44PM, 7:30PM, 8:30PM, 9:28PM
5:19AM, 5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:53AM, 8:23AM, 8:51AM, 9:25AM, 9:52AM, 10:21AM, 10:51AM, 11:20AM, 11:49AM, 12:19PM, 12:48PM, 1:18PM, 1:52PM, 2:22PM, 2:49PM, 3:21PM, 4:00PM, 4:28PM, 4:59PM, 5:38PM, 6:00PM, 6:45PM, 7:30PM, 8:30PM, 9:28PM
5:20AM, 5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:54AM, 8:24AM, 8:52AM, 9:26AM, 9:53AM, 10:22AM, 10:52AM, 11:21AM, 11:50AM, 12:20PM, 12:49PM, 1:19PM, 1:53PM, 2:23PM, 2:50PM, 3:22PM, 4:01PM, 4:29PM, 5:00PM, 5:39PM, 6:01PM, 6:46PM, 7:31PM, 8:31PM, 9:29PM
5:20AM, 5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:54AM, 8:24AM, 8:52AM, 9:26AM, 9:53AM, 10:22AM, 10:52AM, 11:21AM, 11:50AM, 12:20PM, 12:49PM, 1:19PM, 1:53PM, 2:23PM, 2:50PM, 3:22PM, 4:01PM, 4:29PM, 5:00PM, 5:39PM, 6:01PM, 6:46PM, 7:31PM, 8:31PM, 9:29PM
5:20AM, 5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:54AM, 8:24AM, 8:52AM, 9:26AM, 9:53AM, 10:22AM, 10:52AM, 11:21AM, 11:50AM, 12:20PM, 12:49PM, 1:19PM, 1:53PM, 2:23PM, 2:50PM, 3:22PM, 4:01PM, 4:29PM, 5:00PM, 5:39PM, 6:01PM, 6:46PM, 7:32PM, 8:32PM, 9:30PM
5:21AM, 5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:55AM, 8:25AM, 8:53AM, 9:27AM, 9:54AM, 10:23AM, 10:53AM, 11:22AM, 11:51AM, 12:21PM, 12:50PM, 1:20PM, 1:54PM, 2:24PM, 2:51PM, 3:23PM, 4:02PM, 4:30PM, 5:01PM, 5:40PM, 6:02PM, 6:47PM, 7:32PM, 8:32PM, 9:30PM
5:22AM, 5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:56AM, 8:26AM, 8:54AM, 9:28AM, 9:55AM, 10:24AM, 10:54AM, 11:23AM, 11:52AM, 12:22PM, 12:51PM, 1:21PM, 1:55PM, 2:25PM, 2:52PM, 3:24PM, 4:03PM, 4:31PM, 5:02PM, 5:41PM, 6:03PM, 6:48PM, 7:33PM, 8:33PM, 9:31PM
5:23AM, 5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:57AM, 8:27AM, 8:55AM, 9:29AM, 9:56AM, 10:25AM, 10:55AM, 11:24AM, 11:53AM, 12:23PM, 12:52PM, 1:22PM, 1:56PM, 2:26PM, 2:53PM, 3:25PM, 4:04PM, 4:32PM, 5:03PM, 5:42PM, 6:04PM, 6:49PM, 7:34PM, 8:34PM, 9:32PM
5:25AM, 5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:59AM, 8:29AM, 8:57AM, 9:31AM, 9:58AM, 10:27AM, 10:57AM, 11:26AM, 11:55AM, 12:25PM, 12:54PM, 1:24PM, 1:58PM, 2:28PM, 2:55PM, 3:27PM, 4:06PM, 4:34PM, 5:05PM, 5:44PM, 6:06PM, 6:51PM, 7:36PM, 8:36PM, 9:34PM
5:27AM, 5:59AM, 6:29AM, 6:59AM, 7:29AM, 8:01AM, 8:31AM, 8:59AM, 9:33AM, 10:00AM, 10:29AM, 10:59AM, 11:28AM, 11:57AM, 12:27PM, 12:56PM, 1:26PM, 2:00PM, 2:31PM, 2:58PM, 3:30PM, 4:09PM, 4:37PM, 5:08PM, 5:47PM, 6:09PM, 6:54PM, 7:38PM, 8:38PM, 9:36PM
5:28AM, 6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:02AM, 8:32AM, 9:00AM, 9:34AM, 10:01AM, 10:30AM, 11:00AM, 11:29AM, 11:58AM, 12:28PM, 12:57PM, 1:27PM, 2:01PM, 2:32PM, 2:59PM, 3:31PM, 4:10PM, 4:38PM, 5:09PM, 5:48PM, 6:10PM, 6:55PM, 7:39PM, 8:39PM, 9:37PM
5:29AM, 6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:03AM, 8:33AM, 9:01AM, 9:35AM, 10:02AM, 10:31AM, 11:01AM, 11:30AM, 11:59AM, 12:29PM, 12:58PM, 1:28PM, 2:02PM, 2:34PM, 3:01PM, 3:33PM, 4:12PM, 4:40PM, 5:11PM, 5:50PM, 6:12PM, 6:57PM, 7:40PM, 8:40PM, 9:38PM
5:32AM, 6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:06AM, 8:36AM, 9:04AM, 9:38AM, 10:05AM, 10:34AM, 11:04AM, 11:33AM, 12:02PM, 12:32PM, 1:01PM, 1:31PM, 2:05PM, 2:37PM, 3:04PM, 3:36PM, 4:15PM, 4:43PM, 5:14PM, 5:53PM, 6:15PM, 7:00PM, 7:43PM, 8:43PM, 9:41PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.