Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Intercity Transit |
| ROUTE NAME | 74 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Lacey Transit Center - Bay B |
| ENDS AT | Ensign Rd at Lilly Rd |
| AGENCY CUSTOMER CARE NUMBER | 360-786-1881 |
6:19AM, 6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM
6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM
6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM
6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM
6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM
6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM
6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM
6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM
6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM
6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM
6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.