Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Sound Transit |
| ROUTE NAME | 574 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | SeaTac Station |
| ENDS AT | Lakewood TC - Zone M |
| AGENCY CUSTOMER CARE NUMBER | 1-888-889-6368 |
4:33AM, 5:03AM, 5:33AM, 6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:23PM, 12:43PM, 1:03PM, 1:33PM, 1:58PM, 2:28PM, 2:48PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM, 12:33AM
4:38AM, 5:08AM, 5:39AM, 6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:29PM, 12:49PM, 1:10PM, 1:40PM, 2:04PM, 2:34PM, 2:54PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:45PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:11PM, 8:42PM, 9:42PM, 10:42PM, 11:39PM, 12:39AM
4:38AM, 5:08AM, 5:39AM, 6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:29PM, 12:49PM, 1:10PM, 1:40PM, 2:04PM, 2:35PM, 2:55PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:46PM, 6:11PM, 6:41PM, 7:10PM, 7:40PM, 8:11PM, 8:42PM, 9:42PM, 10:42PM, 11:39PM, 12:39AM
4:39AM, 5:09AM, 5:40AM, 6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:31PM, 12:51PM, 1:12PM, 1:42PM, 2:06PM, 2:36PM, 2:57PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:48PM, 6:13PM, 6:42PM, 7:12PM, 7:42PM, 8:13PM, 8:44PM, 9:44PM, 10:44PM, 11:40PM, 12:40AM
4:40AM, 5:10AM, 5:41AM, 6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:31PM, 12:52PM, 1:13PM, 1:43PM, 2:07PM, 2:38PM, 2:58PM, 3:18PM, 3:48PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:14PM, 6:43PM, 7:13PM, 7:43PM, 8:13PM, 8:44PM, 9:44PM, 10:44PM, 11:41PM, 12:41AM
4:41AM, 5:11AM, 5:42AM, 6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:32PM, 12:53PM, 1:14PM, 1:44PM, 2:08PM, 2:39PM, 2:59PM, 3:19PM, 3:49PM, 4:20PM, 4:51PM, 5:21PM, 5:50PM, 6:15PM, 6:45PM, 7:14PM, 7:44PM, 8:14PM, 8:45PM, 9:45PM, 10:45PM, 11:42PM, 12:42AM
4:41AM, 5:12AM, 5:43AM, 6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:33PM, 12:53PM, 1:14PM, 1:45PM, 2:09PM, 2:40PM, 3:00PM, 3:20PM, 3:50PM, 4:21PM, 4:52PM, 5:22PM, 5:52PM, 6:16PM, 6:46PM, 7:15PM, 7:44PM, 8:15PM, 8:46PM, 9:46PM, 10:46PM, 11:43PM, 12:43AM
4:51AM, 5:22AM, 5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:44PM, 1:05PM, 1:26PM, 1:57PM, 2:23PM, 2:55PM, 3:16PM, 3:36PM, 4:06PM, 4:40PM, 5:12PM, 5:42PM, 6:08PM, 6:32PM, 7:00PM, 7:27PM, 7:56PM, 8:26PM, 8:57PM, 9:57PM, 10:57PM, 11:53PM, 12:53AM
4:54AM, 5:25AM, 5:56AM, 6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:47PM, 1:08PM, 1:29PM, 2:00PM, 2:26PM, 2:58PM, 3:19PM, 3:39PM, 4:09PM, 4:43PM, 5:15PM, 5:45PM, 6:11PM, 6:35PM, 7:03PM, 7:30PM, 7:59PM, 8:29PM, 9:00PM, 10:00PM, 11:00PM, 11:56PM, 12:56AM
5:01AM, 5:32AM, 6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 12:55PM, 1:16PM, 1:37PM, 2:08PM, 2:35PM, 3:07PM, 3:28PM, 3:48PM, 4:18PM, 4:52PM, 5:24PM, 5:54PM, 6:20PM, 6:44PM, 7:12PM, 7:39PM, 8:07PM, 8:37PM, 9:08PM, 10:08PM, 11:07PM, 12:03AM, 1:03AM
5:17AM, 5:48AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:52AM, 12:24PM, 12:54PM, 1:14PM, 1:35PM, 1:57PM, 2:28PM, 2:56PM, 3:32PM, 3:54PM, 4:15PM, 4:45PM, 5:18PM, 5:52PM, 6:19PM, 6:44PM, 7:05PM, 7:32PM, 7:58PM, 8:25PM, 8:54PM, 9:25PM, 10:25PM, 11:23PM, 12:19AM, 1:19AM
5:17AM, 5:48AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:52AM, 12:24PM, 12:54PM, 1:14PM, 1:35PM, 1:57PM, 2:28PM, 2:56PM, 3:32PM, 3:54PM, 4:15PM, 4:45PM, 5:18PM, 5:52PM, 6:19PM, 6:44PM, 7:05PM, 7:32PM, 7:58PM, 8:25PM, 8:54PM, 9:25PM, 10:25PM, 11:23PM, 12:19AM, 1:19AM
5:30AM, 6:02AM, 6:34AM, 7:04AM, 7:34AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:06AM, 11:36AM, 12:07PM, 12:40PM, 1:10PM, 1:32PM, 1:54PM, 2:18PM, 2:49PM, 3:18PM, 3:56PM, 4:18PM, 4:39PM, 5:07PM, 5:40PM, 6:13PM, 6:40PM, 7:03PM, 7:22PM, 7:49PM, 8:15PM, 8:40PM, 9:08PM, 9:38PM, 10:38PM, 11:36PM, 12:32AM, 1:32AM
5:39AM, 6:11AM, 6:43AM, 7:13AM, 7:44AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:16AM, 11:46AM, 12:17PM, 12:50PM, 1:20PM, 1:42PM, 2:04PM, 2:28PM, 2:59PM, 3:28PM, 4:06PM, 4:28PM, 4:49PM, 5:17PM, 5:50PM, 6:23PM, 6:50PM, 7:13PM, 7:32PM, 7:59PM, 8:25PM, 8:50PM, 9:17PM, 9:47PM, 10:47PM, 11:45PM, 12:41AM, 1:41AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.