Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Pierce Transit |
| ROUTE NAME | 409 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | Puyallup Station - Bay 2 |
| ENDS AT | 72nd St TC - Zone D |
| AGENCY CUSTOMER CARE NUMBER | 1-253-581-8000 |
6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM
6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM
6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM
6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM
6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:46PM, 1:46PM, 2:47PM, 3:47PM, 4:47PM, 5:46PM, 6:46PM, 7:46PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:46PM, 6:46PM, 7:46PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:47PM, 1:47PM, 2:48PM, 3:48PM, 4:48PM, 5:47PM, 6:47PM, 7:47PM
6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:48PM, 1:48PM, 2:49PM, 3:49PM, 4:49PM, 5:48PM, 6:48PM, 7:48PM
6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:54PM, 1:54PM, 2:55PM, 3:55PM, 4:55PM, 5:53PM, 6:53PM, 7:53PM
6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:54PM, 1:54PM, 2:55PM, 3:55PM, 4:55PM, 5:53PM, 6:53PM, 7:53PM
6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:55PM, 1:55PM, 2:56PM, 3:56PM, 4:56PM, 5:54PM, 6:54PM, 7:54PM
6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:56PM, 1:56PM, 2:58PM, 3:58PM, 4:58PM, 5:56PM, 6:56PM, 7:56PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:57PM, 1:57PM, 2:58PM, 3:58PM, 4:58PM, 5:56PM, 6:56PM, 7:56PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:58PM, 1:58PM, 2:59PM, 3:59PM, 4:59PM, 5:57PM, 6:57PM, 7:57PM
6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:59PM, 1:59PM, 3:00PM, 4:00PM, 5:00PM, 5:58PM, 6:58PM, 7:58PM
6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:59PM, 1:59PM, 3:01PM, 4:01PM, 5:01PM, 5:59PM, 6:59PM, 7:59PM
6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 1:00PM, 2:00PM, 3:02PM, 4:02PM, 5:02PM, 6:00PM, 7:00PM, 8:00PM
6:59AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 1:01PM, 2:01PM, 3:03PM, 4:03PM, 5:03PM, 6:01PM, 7:01PM, 8:01PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.