Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Pierce Transit |
| ROUTE NAME | 400 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | Commerce St Station - Zone C |
| ENDS AT | South Hill Mall TC - Zone E |
| AGENCY CUSTOMER CARE NUMBER | 1-253-581-8000 |
5:59AM, 6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 9:01AM, 10:02AM, 11:02AM, 12:07PM, 1:07PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:54PM, 4:25PM, 4:55PM, 5:30PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM
6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:02AM, 10:03AM, 11:03AM, 12:08PM, 1:08PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:55PM, 4:26PM, 4:56PM, 5:31PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:03AM, 10:04AM, 11:04AM, 12:09PM, 1:09PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:56PM, 4:27PM, 4:57PM, 5:32PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:04AM, 10:05AM, 11:05AM, 12:10PM, 1:10PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:57PM, 4:28PM, 4:58PM, 5:33PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:05AM, 10:06AM, 11:06AM, 12:11PM, 1:11PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:58PM, 4:29PM, 4:59PM, 5:34PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:06AM, 10:08AM, 11:08AM, 12:13PM, 1:13PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:00PM, 4:31PM, 5:01PM, 5:36PM, 6:07PM, 6:37PM, 7:06PM, 7:36PM
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:06AM, 10:08AM, 11:08AM, 12:13PM, 1:13PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:00PM, 4:31PM, 5:01PM, 5:36PM, 6:07PM, 6:37PM, 7:06PM, 7:36PM
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:07AM, 10:09AM, 11:09AM, 12:14PM, 1:14PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:01PM, 4:32PM, 5:02PM, 5:37PM, 6:08PM, 6:38PM, 7:07PM, 7:37PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:09AM, 10:11AM, 11:11AM, 12:16PM, 1:16PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:03PM, 4:34PM, 5:04PM, 5:39PM, 6:10PM, 6:40PM, 7:09PM, 7:39PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:09AM, 10:11AM, 11:11AM, 12:16PM, 1:16PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:04PM, 4:35PM, 5:05PM, 5:40PM, 6:10PM, 6:40PM, 7:09PM, 7:39PM
6:18AM, 6:48AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:21AM, 10:23AM, 11:23AM, 12:28PM, 1:28PM, 2:17PM, 2:47PM, 3:17PM, 3:49PM, 4:18PM, 4:49PM, 5:19PM, 5:52PM, 6:22PM, 6:52PM, 7:21PM, 7:51PM
6:19AM, 6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:21AM, 10:23AM, 11:23AM, 12:29PM, 1:29PM, 2:18PM, 2:48PM, 3:18PM, 3:50PM, 4:19PM, 4:50PM, 5:20PM, 5:53PM, 6:23PM, 6:52PM, 7:21PM, 7:51PM
6:20AM, 6:50AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:23AM, 10:25AM, 11:25AM, 12:31PM, 1:31PM, 2:20PM, 2:50PM, 3:20PM, 3:52PM, 4:21PM, 4:52PM, 5:22PM, 5:55PM, 6:25PM, 6:54PM, 7:23PM, 7:53PM
6:21AM, 6:51AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:24AM, 10:26AM, 11:26AM, 12:32PM, 1:32PM, 2:21PM, 2:51PM, 3:21PM, 3:53PM, 4:23PM, 4:54PM, 5:24PM, 5:56PM, 6:26PM, 6:55PM, 7:24PM, 7:54PM
6:21AM, 6:51AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:24AM, 10:26AM, 11:26AM, 12:32PM, 1:32PM, 2:22PM, 2:52PM, 3:22PM, 3:53PM, 4:23PM, 4:54PM, 5:24PM, 5:57PM, 6:26PM, 6:55PM, 7:24PM, 7:54PM
6:22AM, 6:52AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:25AM, 10:27AM, 11:27AM, 12:32PM, 1:32PM, 2:22PM, 2:52PM, 3:22PM, 3:54PM, 4:24PM, 4:55PM, 5:25PM, 5:57PM, 6:26PM, 6:56PM, 7:25PM, 7:55PM
6:22AM, 6:52AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:25AM, 10:27AM, 11:27AM, 12:33PM, 1:33PM, 2:23PM, 2:53PM, 3:23PM, 3:55PM, 4:24PM, 4:55PM, 5:25PM, 5:58PM, 6:27PM, 6:56PM, 7:25PM, 7:55PM
6:23AM, 6:53AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:26AM, 10:28AM, 11:28AM, 12:33PM, 1:33PM, 2:23PM, 2:53PM, 3:23PM, 3:55PM, 4:25PM, 4:56PM, 5:26PM, 5:58PM, 6:27PM, 6:57PM, 7:26PM, 7:56PM
6:23AM, 6:53AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:26AM, 10:28AM, 11:28AM, 12:34PM, 1:34PM, 2:24PM, 2:54PM, 3:24PM, 3:56PM, 4:26PM, 4:57PM, 5:27PM, 5:59PM, 6:28PM, 6:57PM, 7:26PM, 7:56PM
6:24AM, 6:54AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:27AM, 10:29AM, 11:29AM, 12:35PM, 1:35PM, 2:24PM, 2:54PM, 3:24PM, 3:56PM, 4:26PM, 4:57PM, 5:27PM, 5:59PM, 6:29PM, 6:58PM, 7:27PM, 7:57PM
6:25AM, 6:55AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:28AM, 10:30AM, 11:30AM, 12:36PM, 1:36PM, 2:26PM, 2:56PM, 3:26PM, 3:58PM, 4:28PM, 4:59PM, 5:29PM, 6:01PM, 6:30PM, 6:59PM, 7:28PM, 7:58PM
6:26AM, 6:56AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:29AM, 10:31AM, 11:31AM, 12:38PM, 1:38PM, 2:28PM, 2:58PM, 3:28PM, 4:00PM, 4:31PM, 5:02PM, 5:31PM, 6:03PM, 6:32PM, 7:01PM, 7:29PM, 7:59PM
6:28AM, 6:58AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:31AM, 10:33AM, 11:33AM, 12:39PM, 1:39PM, 2:29PM, 2:59PM, 3:29PM, 4:02PM, 4:33PM, 5:04PM, 5:33PM, 6:04PM, 6:33PM, 7:02PM, 7:31PM, 8:00PM
6:31AM, 7:01AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:34AM, 10:36AM, 11:36AM, 12:42PM, 1:42PM, 2:32PM, 3:02PM, 3:33PM, 4:06PM, 4:38PM, 5:09PM, 5:38PM, 6:07PM, 6:36PM, 7:05PM, 7:34PM, 8:03PM
6:32AM, 7:02AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:35AM, 10:37AM, 11:37AM, 12:44PM, 1:44PM, 2:34PM, 3:04PM, 3:34PM, 4:08PM, 4:40PM, 5:11PM, 5:40PM, 6:09PM, 6:38PM, 7:07PM, 7:35PM, 8:04PM
6:33AM, 7:03AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:36AM, 10:38AM, 11:38AM, 12:45PM, 1:45PM, 2:35PM, 3:05PM, 3:36PM, 4:10PM, 4:42PM, 5:13PM, 5:42PM, 6:10PM, 6:39PM, 7:08PM, 7:36PM, 8:05PM
6:34AM, 7:04AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:37AM, 10:39AM, 11:39AM, 12:46PM, 1:46PM, 2:36PM, 3:06PM, 3:37PM, 4:11PM, 4:43PM, 5:14PM, 5:43PM, 6:11PM, 6:40PM, 7:09PM, 7:37PM, 8:06PM
6:36AM, 7:07AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:40AM, 10:42AM, 11:42AM, 12:49PM, 1:50PM, 2:40PM, 3:11PM, 3:43PM, 4:17PM, 4:49PM, 5:20PM, 5:49PM, 6:16PM, 6:44PM, 7:12PM, 7:40PM, 8:09PM
6:38AM, 7:10AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:43AM, 10:45AM, 11:45AM, 12:52PM, 1:53PM, 2:44PM, 3:15PM, 3:47PM, 4:21PM, 4:53PM, 5:24PM, 5:53PM, 6:20PM, 6:48PM, 7:15PM, 7:43PM, 8:11PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.