Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 230 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 40 |
| STARTS AT | Kirkland Transit Center - Bay 2 |
| ENDS AT | 240th St SE & 35th Ave SE |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:51PM, 3:52PM, 4:52PM, 5:52PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
6:56AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM, 8:51PM, 9:51PM
6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:52PM, 3:53PM, 4:53PM, 5:53PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM
6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:53PM, 3:54PM, 4:54PM, 5:54PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
6:58AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:54PM, 3:55PM, 4:55PM, 5:55PM, 6:54PM, 7:54PM, 8:53PM, 9:53PM
6:59AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:54PM, 3:55PM, 4:55PM, 5:55PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
7:01AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 2:57PM, 3:58PM, 4:58PM, 5:58PM, 6:57PM, 7:57PM, 8:56PM, 9:56PM
7:01AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 2:57PM, 3:58PM, 4:58PM, 5:58PM, 6:57PM, 7:57PM, 8:56PM, 9:56PM
7:02AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 2:58PM, 3:59PM, 4:59PM, 5:59PM, 6:58PM, 7:58PM, 8:57PM, 9:57PM
7:03AM, 8:04AM, 9:04AM, 10:04AM, 11:03AM, 12:03PM, 1:03PM, 2:04PM, 2:59PM, 4:00PM, 5:00PM, 6:00PM, 6:59PM, 7:59PM, 8:57PM, 9:57PM
7:04AM, 8:05AM, 9:05AM, 10:05AM, 11:04AM, 12:04PM, 1:04PM, 2:05PM, 3:00PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 8:00PM, 8:58PM, 9:58PM
7:05AM, 8:06AM, 9:06AM, 10:06AM, 11:05AM, 12:05PM, 1:05PM, 2:06PM, 3:01PM, 4:03PM, 5:03PM, 6:03PM, 7:01PM, 8:01PM, 8:59PM, 9:59PM
7:05AM, 8:06AM, 9:06AM, 10:06AM, 11:05AM, 12:05PM, 1:05PM, 2:06PM, 3:01PM, 4:03PM, 5:03PM, 6:03PM, 7:01PM, 8:01PM, 8:59PM, 9:59PM
7:06AM, 8:07AM, 9:07AM, 10:07AM, 11:06AM, 12:06PM, 1:06PM, 2:07PM, 3:02PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 8:02PM, 9:00PM, 10:00PM
7:06AM, 8:08AM, 9:07AM, 10:07AM, 11:06AM, 12:06PM, 1:06PM, 2:08PM, 3:03PM, 4:05PM, 5:05PM, 6:04PM, 7:02PM, 8:02PM, 9:00PM, 10:00PM
7:08AM, 8:09AM, 9:09AM, 10:09AM, 11:08AM, 12:08PM, 1:08PM, 2:09PM, 3:04PM, 4:06PM, 5:06PM, 6:06PM, 7:04PM, 8:04PM, 9:01PM, 10:01PM
7:08AM, 8:10AM, 9:09AM, 10:09AM, 11:08AM, 12:08PM, 1:08PM, 2:10PM, 3:05PM, 4:07PM, 5:07PM, 6:06PM, 7:04PM, 8:04PM, 9:02PM, 10:02PM
7:09AM, 8:11AM, 9:10AM, 10:10AM, 11:09AM, 12:09PM, 1:10PM, 2:11PM, 3:06PM, 4:08PM, 5:08PM, 6:08PM, 7:05PM, 8:05PM, 9:03PM, 10:03PM
7:10AM, 8:12AM, 9:11AM, 10:11AM, 11:10AM, 12:10PM, 1:10PM, 2:12PM, 3:07PM, 4:09PM, 5:09PM, 6:08PM, 7:06PM, 8:06PM, 9:04PM, 10:04PM
7:12AM, 8:14AM, 9:13AM, 10:13AM, 11:12AM, 12:12PM, 1:12PM, 2:14PM, 3:09PM, 4:12PM, 5:12PM, 6:10PM, 7:08PM, 8:08PM, 9:05PM, 10:05PM
7:13AM, 8:16AM, 9:14AM, 10:14AM, 11:13AM, 12:13PM, 1:14PM, 2:16PM, 3:11PM, 4:13PM, 5:13PM, 6:12PM, 7:09PM, 8:09PM, 9:07PM, 10:07PM
7:16AM, 8:19AM, 9:17AM, 10:17AM, 11:16AM, 12:16PM, 1:16PM, 2:19PM, 3:14PM, 4:16PM, 5:16PM, 6:14PM, 7:12PM, 8:12PM, 9:09PM, 10:09PM
7:16AM, 8:20AM, 9:17AM, 10:17AM, 11:16AM, 12:16PM, 1:17PM, 2:20PM, 3:15PM, 4:18PM, 5:18PM, 6:15PM, 7:12PM, 8:12PM, 9:10PM, 10:10PM
7:17AM, 8:21AM, 9:18AM, 10:18AM, 11:17AM, 12:17PM, 1:18PM, 2:21PM, 3:16PM, 4:18PM, 5:18PM, 6:16PM, 7:13PM, 8:13PM, 9:10PM, 10:10PM
7:17AM, 8:21AM, 9:18AM, 10:18AM, 11:17AM, 12:17PM, 1:18PM, 2:21PM, 3:16PM, 4:19PM, 5:19PM, 6:16PM, 7:13PM, 8:13PM, 9:11PM, 10:11PM
7:18AM, 8:22AM, 9:19AM, 10:19AM, 11:18AM, 12:18PM, 1:19PM, 2:22PM, 3:17PM, 4:20PM, 5:20PM, 6:17PM, 7:14PM, 8:14PM, 9:11PM, 10:11PM
7:20AM, 8:24AM, 9:21AM, 10:21AM, 11:20AM, 12:20PM, 1:21PM, 2:24PM, 3:19PM, 4:22PM, 5:22PM, 6:19PM, 7:16PM, 8:16PM, 9:13PM, 10:13PM
7:21AM, 8:25AM, 9:22AM, 10:22AM, 11:21AM, 12:21PM, 1:22PM, 2:26PM, 3:21PM, 4:24PM, 5:24PM, 6:21PM, 7:17PM, 8:17PM, 9:14PM, 10:14PM
7:23AM, 8:27AM, 9:24AM, 10:24AM, 11:23AM, 12:23PM, 1:24PM, 2:28PM, 3:23PM, 4:26PM, 5:26PM, 6:23PM, 7:19PM, 8:19PM, 9:16PM, 10:16PM
7:24AM, 8:28AM, 9:25AM, 10:25AM, 11:24AM, 12:24PM, 1:25PM, 2:28PM, 3:23PM, 4:27PM, 5:27PM, 6:23PM, 7:19PM, 8:19PM, 9:16PM, 10:16PM
7:25AM, 8:29AM, 9:26AM, 10:26AM, 11:25AM, 12:25PM, 1:26PM, 2:30PM, 3:25PM, 4:29PM, 5:29PM, 6:25PM, 7:20PM, 8:20PM, 9:17PM, 10:17PM
7:26AM, 8:30AM, 9:27AM, 10:27AM, 11:26AM, 12:26PM, 1:27PM, 2:30PM, 3:25PM, 4:29PM, 5:29PM, 6:25PM, 7:21PM, 8:21PM, 9:18PM, 10:18PM
7:27AM, 8:31AM, 9:28AM, 10:28AM, 11:27AM, 12:27PM, 1:28PM, 2:31PM, 3:26PM, 4:30PM, 5:30PM, 6:26PM, 7:22PM, 8:22PM, 9:19PM, 10:19PM
7:27AM, 8:31AM, 9:28AM, 10:28AM, 11:27AM, 12:27PM, 1:28PM, 2:32PM, 3:27PM, 4:31PM, 5:31PM, 6:27PM, 7:22PM, 8:22PM, 9:19PM, 10:19PM
7:28AM, 8:32AM, 9:29AM, 10:29AM, 11:28AM, 12:28PM, 1:29PM, 2:33PM, 3:28PM, 4:32PM, 5:32PM, 6:28PM, 7:23PM, 8:23PM, 9:20PM, 10:20PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.