Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | VTA |
| ROUTE NAME | 200 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 10 |
| STARTS AT | Baypointe Station |
| ENDS AT | Mountain View Transit Center (Bay 4) |
| AGENCY CUSTOMER CARE NUMBER |
10:39PM, 11:36PM, 12:36AM
10:40PM, 11:37PM, 12:37AM
10:41PM, 11:38PM, 12:38AM
10:42PM, 11:39PM, 12:39AM
10:45PM, 11:42PM, 12:41AM
10:46PM, 11:43PM, 12:42AM
10:47PM, 11:44PM, 12:43AM
10:49PM, 11:46PM, 12:45AM
10:52PM, 11:49PM, 12:48AM
11:01PM, 11:58PM, 12:57AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.