Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | VINE Transit |
| ROUTE NAME | 11X |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 7 |
| STARTS AT | Vallejo Transit Ctr |
| ENDS AT | Soscol Gateway Transit Ctr |
| AGENCY CUSTOMER CARE NUMBER |
5:59AM, 8:10AM, 12:35PM, 3:25PM, 5:49PM
6:00AM, 8:12AM, 12:36PM, 3:26PM, 5:50PM
6:07AM, 8:22AM, 12:44PM, 3:35PM, 6:00PM
6:15AM, 8:31AM, 12:53PM, 3:45PM, 6:10PM
6:34AM, 8:53AM, 1:15PM, 4:08PM, 6:33PM
6:36AM, 8:56AM, 1:18PM, 4:11PM, 6:35PM
6:39AM, 9:00AM, 1:23PM, 4:15PM, 6:39PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.