Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Union City Transit |
| ROUTE NAME | 4 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | Union City BART Stop 4 |
| ENDS AT | Union Landing Transit Center |
| AGENCY CUSTOMER CARE NUMBER |
5:37AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
5:37AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
5:38AM, 6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM
5:39AM, 6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM
5:39AM, 6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM
5:39AM, 6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM
5:40AM, 6:40AM, 7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM
5:41AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM
5:42AM, 6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM
5:42AM, 6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM
5:43AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM
5:43AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM
5:44AM, 6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM
5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM
5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM
5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM
5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM
5:51AM, 6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM
5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM
5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM
5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM
5:54AM, 6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM
5:57AM, 6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM
6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM
6:04AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
6:06AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM
6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.