Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Sonoma County Transit |
| ROUTE NAME | 14 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 47 |
| STARTS AT | Hunter Dr & Senior Center |
| ENDS AT | Hunter Dr & Senior Center |
| AGENCY CUSTOMER CARE NUMBER |
7:33AM, 9:50AM, 11:40AM, 1:30PM, 3:25PM, 5:20PM
7:33AM, 9:51AM, 11:41AM, 1:31PM, 3:26PM, 5:21PM
9:52AM, 11:42AM, 1:32PM, 3:27PM, 5:22PM
9:53AM, 11:43AM, 1:33PM, 3:28PM, 5:23PM
9:54AM, 11:44AM, 1:34PM, 3:29PM, 5:24PM
9:55AM, 11:45AM, 1:35PM, 3:30PM, 5:25PM
9:56AM, 11:46AM, 1:36PM, 3:31PM, 5:26PM
9:58AM, 11:48AM, 1:38PM, 3:33PM, 5:28PM
10:01AM, 11:51AM, 1:41PM, 3:36PM, 5:31PM
10:04AM, 11:54AM, 1:44PM, 3:39PM, 5:34PM
10:05AM, 11:55AM, 1:45PM, 3:40PM, 5:35PM
10:05AM, 11:55AM, 1:45PM, 3:40PM, 5:35PM
10:06AM, 11:56AM, 1:46PM, 3:41PM, 5:36PM
10:07AM, 11:57AM, 1:47PM, 3:42PM, 5:37PM
10:07AM, 11:57AM, 1:47PM, 3:42PM, 5:37PM
10:07AM, 11:57AM, 1:47PM, 3:42PM, 5:37PM
10:08AM, 11:58AM, 1:48PM, 3:43PM, 5:38PM
10:08AM, 11:58AM, 1:48PM, 3:43PM, 5:38PM
10:09AM, 11:59AM, 1:49PM, 3:44PM, 5:39PM
10:10AM, 12:00PM, 1:50PM, 3:46PM, 5:40PM
10:10AM, 12:00PM, 1:50PM, 3:47PM, 5:40PM
10:12AM, 12:02PM, 1:52PM, 3:50PM, 5:42PM
10:12AM, 12:02PM, 1:52PM, 3:50PM, 5:42PM
10:13AM, 12:03PM, 1:53PM, 3:51PM, 5:43PM
10:13AM, 12:03PM, 1:53PM, 3:51PM, 5:43PM
10:14AM, 12:04PM, 1:54PM, 3:52PM, 5:44PM
10:14AM, 12:04PM, 1:54PM, 3:52PM, 5:44PM
10:15AM, 12:05PM, 1:55PM, 3:53PM, 5:45PM
10:15AM, 12:05PM, 1:55PM, 3:53PM, 5:45PM
10:17AM, 12:07PM, 1:57PM, 3:55PM, 5:47PM
10:18AM, 12:08PM, 1:58PM, 3:56PM, 5:48PM
10:19AM, 12:09PM, 1:59PM, 3:57PM, 5:49PM
10:24AM, 12:14PM, 2:04PM, 4:01PM, 5:54PM
10:25AM, 12:15PM, 2:05PM, 4:02PM, 5:55PM
10:29AM, 12:19PM, 2:09PM, 4:07PM, 5:59PM
10:30AM, 12:20PM, 2:10PM, 4:08PM, 6:00PM
10:31AM, 12:21PM, 2:11PM, 4:09PM, 6:01PM
10:31AM, 12:21PM, 2:11PM, 4:09PM, 6:01PM
10:33AM, 12:23PM, 2:13PM, 4:11PM, 6:03PM
10:34AM, 12:24PM, 2:14PM, 4:12PM, 6:04PM
10:35AM, 12:25PM, 2:15PM, 4:13PM, 6:05PM
10:36AM, 12:26PM, 2:16PM, 4:14PM, 6:06PM
10:38AM, 12:28PM, 2:18PM, 4:16PM, 6:08PM
10:39AM, 12:29PM, 2:19PM, 4:17PM, 6:09PM
10:39AM, 12:29PM, 2:19PM, 4:17PM, 6:09PM
10:40AM, 12:30PM, 2:20PM, 4:18PM, 6:10PM
10:41AM, 12:31PM, 2:21PM, 4:19PM, 6:11PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.