Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Sonoma Marin Area Rail Transit |
| ROUTE NAME | SMART |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 14 |
| STARTS AT | SMART Windsor |
| ENDS AT | SMART Larkspur |
| AGENCY CUSTOMER CARE NUMBER |
3:56AM, 4:50AM, 5:22AM, 5:54AM, 6:26AM, 6:58AM, 7:30AM, 8:02AM, 9:06AM, 10:10AM, 11:14AM, 12:18PM, 1:22PM, 1:54PM, 2:26PM, 2:58PM, 3:30PM, 4:02PM, 4:34PM, 5:06PM, 5:38PM, 6:10PM, 7:14PM, 8:18PM
4:00AM, 4:54AM, 5:26AM, 5:58AM, 6:30AM, 7:02AM, 7:34AM, 8:06AM, 9:10AM, 10:14AM, 11:18AM, 12:22PM, 1:26PM, 1:58PM, 2:30PM, 3:02PM, 3:34PM, 4:06PM, 4:38PM, 5:10PM, 5:42PM, 6:14PM, 7:18PM, 8:22PM
4:07AM, 5:01AM, 5:33AM, 6:05AM, 6:37AM, 7:09AM, 7:41AM, 8:13AM, 9:17AM, 10:21AM, 11:25AM, 12:29PM, 1:33PM, 2:05PM, 2:37PM, 3:09PM, 3:41PM, 4:13PM, 4:45PM, 5:17PM, 5:49PM, 6:21PM, 7:25PM, 8:29PM
4:11AM, 5:05AM, 5:37AM, 6:09AM, 6:41AM, 7:13AM, 7:45AM, 8:17AM, 9:21AM, 10:25AM, 11:29AM, 12:33PM, 1:37PM, 2:09PM, 2:41PM, 3:13PM, 3:45PM, 4:17PM, 4:49PM, 5:21PM, 5:53PM, 6:25PM, 7:29PM, 8:33PM
4:19AM, 5:13AM, 5:45AM, 6:17AM, 6:49AM, 7:21AM, 7:53AM, 8:25AM, 9:29AM, 10:33AM, 11:37AM, 12:41PM, 1:45PM, 2:17PM, 2:49PM, 3:21PM, 3:53PM, 4:25PM, 4:57PM, 5:29PM, 6:01PM, 6:33PM, 7:37PM, 8:41PM
4:22AM, 5:16AM, 5:48AM, 6:20AM, 6:52AM, 7:24AM, 7:56AM, 8:28AM, 9:32AM, 10:36AM, 11:40AM, 12:44PM, 1:48PM, 2:20PM, 2:52PM, 3:24PM, 3:56PM, 4:28PM, 5:00PM, 5:32PM, 6:04PM, 6:36PM, 7:40PM, 8:44PM
4:32AM, 5:26AM, 5:58AM, 6:30AM, 7:02AM, 7:34AM, 8:06AM, 8:38AM, 9:42AM, 10:46AM, 11:50AM, 12:54PM, 1:58PM, 2:30PM, 3:02PM, 3:34PM, 4:06PM, 4:38PM, 5:10PM, 5:42PM, 6:14PM, 6:46PM, 7:50PM, 8:54PM
4:37AM, 5:31AM, 6:03AM, 6:35AM, 7:07AM, 7:39AM, 8:11AM, 8:43AM, 9:47AM, 10:51AM, 11:55AM, 12:59PM, 2:03PM, 2:35PM, 3:07PM, 3:39PM, 4:11PM, 4:43PM, 5:15PM, 5:47PM, 6:19PM, 6:51PM, 7:55PM, 8:59PM
4:50AM, 5:44AM, 6:16AM, 6:48AM, 7:20AM, 7:52AM, 8:24AM, 8:56AM, 10:00AM, 11:04AM, 12:08PM, 1:12PM, 2:16PM, 2:48PM, 3:20PM, 3:52PM, 4:24PM, 4:56PM, 5:28PM, 6:00PM, 6:32PM, 7:04PM, 8:08PM, 9:12PM
4:53AM, 5:47AM, 6:19AM, 6:51AM, 7:23AM, 7:55AM, 8:27AM, 8:59AM, 10:03AM, 11:07AM, 12:11PM, 1:15PM, 2:19PM, 2:51PM, 3:23PM, 3:55PM, 4:27PM, 4:59PM, 5:31PM, 6:03PM, 6:35PM, 7:07PM, 8:11PM, 9:15PM
5:01AM, 5:55AM, 6:27AM, 6:59AM, 7:31AM, 8:03AM, 8:35AM, 9:07AM, 10:11AM, 11:15AM, 12:19PM, 1:23PM, 2:27PM, 2:59PM, 3:31PM, 4:03PM, 4:35PM, 5:07PM, 5:39PM, 6:11PM, 6:43PM, 7:15PM, 8:19PM, 9:23PM
5:07AM, 6:01AM, 6:33AM, 7:05AM, 7:37AM, 8:09AM, 8:41AM, 9:13AM, 10:17AM, 11:21AM, 12:25PM, 1:29PM, 2:33PM, 3:05PM, 3:37PM, 4:09PM, 4:41PM, 5:13PM, 5:45PM, 6:17PM, 6:49PM, 7:21PM, 8:25PM, 9:29PM
5:13AM, 6:07AM, 6:39AM, 7:11AM, 7:43AM, 8:15AM, 8:47AM, 9:19AM, 10:23AM, 11:27AM, 12:31PM, 1:35PM, 2:39PM, 3:11PM, 3:43PM, 4:15PM, 4:47PM, 5:19PM, 5:51PM, 6:23PM, 6:55PM, 7:27PM, 8:31PM, 9:35PM
5:20AM, 6:14AM, 6:46AM, 7:18AM, 7:50AM, 8:22AM, 8:54AM, 9:26AM, 10:30AM, 11:34AM, 12:38PM, 1:42PM, 2:46PM, 3:18PM, 3:50PM, 4:22PM, 4:54PM, 5:26PM, 5:58PM, 6:30PM, 7:02PM, 7:34PM, 8:38PM, 9:42PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.