Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | San Francisco Recreation and Parks |
| ROUTE NAME | GGPS |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 11 |
| STARTS AT | Blue Heron Lake |
| ENDS AT | Haight / Stanyan |
| AGENCY CUSTOMER CARE NUMBER |
12:00PM, 12:22PM, 12:44PM, 1:06PM, 1:28PM, 1:50PM, 2:12PM, 2:34PM, 2:56PM, 3:18PM, 3:40PM, 4:02PM, 4:24PM, 4:46PM, 5:08PM, 5:30PM
12:02PM, 12:24PM, 12:46PM, 1:08PM, 1:30PM, 1:52PM, 2:14PM, 2:36PM, 2:58PM, 3:20PM, 3:42PM, 4:04PM, 4:26PM, 4:48PM, 5:10PM, 5:32PM
12:03PM, 12:25PM, 12:47PM, 1:09PM, 1:31PM, 1:53PM, 2:15PM, 2:37PM, 2:59PM, 3:21PM, 3:43PM, 4:05PM, 4:27PM, 4:49PM, 5:11PM, 5:33PM
12:05PM, 12:27PM, 12:49PM, 1:11PM, 1:33PM, 1:55PM, 2:17PM, 2:39PM, 3:01PM, 3:23PM, 3:45PM, 4:07PM, 4:29PM, 4:51PM, 5:13PM, 5:35PM
12:06PM, 12:28PM, 12:50PM, 1:12PM, 1:34PM, 1:56PM, 2:18PM, 2:40PM, 3:02PM, 3:24PM, 3:46PM, 4:08PM, 4:30PM, 4:52PM, 5:14PM, 5:36PM
12:08PM, 12:30PM, 12:52PM, 1:14PM, 1:36PM, 1:58PM, 2:20PM, 2:42PM, 3:04PM, 3:26PM, 3:48PM, 4:10PM, 4:32PM, 4:54PM, 5:16PM, 5:38PM
12:10PM, 12:32PM, 12:54PM, 1:16PM, 1:38PM, 2:00PM, 2:22PM, 2:44PM, 3:06PM, 3:28PM, 3:50PM, 4:12PM, 4:34PM, 4:56PM, 5:18PM, 5:40PM
12:11PM, 12:33PM, 12:55PM, 1:17PM, 1:39PM, 2:01PM, 2:23PM, 2:45PM, 3:07PM, 3:29PM, 3:51PM, 4:13PM, 4:35PM, 4:57PM, 5:19PM, 5:41PM
12:12PM, 12:34PM, 12:56PM, 1:18PM, 1:40PM, 2:02PM, 2:24PM, 2:46PM, 3:08PM, 3:30PM, 3:52PM, 4:14PM, 4:36PM, 4:58PM, 5:20PM, 5:42PM
12:13PM, 12:35PM, 12:57PM, 1:19PM, 1:41PM, 2:03PM, 2:25PM, 2:47PM, 3:09PM, 3:31PM, 3:53PM, 4:15PM, 4:37PM, 4:59PM, 5:21PM, 5:43PM
12:16PM, 12:38PM, 1:00PM, 1:22PM, 1:44PM, 2:06PM, 2:28PM, 2:50PM, 3:12PM, 3:34PM, 3:56PM, 4:18PM, 4:40PM, 5:02PM, 5:24PM, 5:46PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.