Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SamTrans |
| ROUTE NAME | EPX |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | Clarke Ave & O'Connor St-Ravenswood Shopping Ctr |
| ENDS AT | San Bruno BART-Bay 9 Outer Busway |
| AGENCY CUSTOMER CARE NUMBER |
5:56AM, 6:41AM, 7:41AM, 8:26AM, 9:11AM, 9:56AM, 10:36AM, 11:26AM, 12:11PM, 12:56PM, 1:36PM, 2:21PM, 3:11PM, 3:51PM, 4:41PM, 5:26PM, 6:11PM, 6:56PM
5:58AM, 6:43AM, 7:43AM, 8:28AM, 9:13AM, 9:58AM, 10:38AM, 11:28AM, 12:13PM, 12:58PM, 1:38PM, 2:23PM, 3:13PM, 3:53PM, 4:43PM, 5:28PM, 6:13PM, 6:58PM
6:03AM, 6:48AM, 7:48AM, 8:33AM, 9:17AM, 10:02AM, 10:42AM, 11:32AM, 12:17PM, 1:03PM, 1:43PM, 2:28PM, 3:18PM, 3:58PM, 4:48PM, 5:33PM, 6:17PM, 7:02PM
6:06AM, 6:51AM, 7:51AM, 8:36AM, 9:20AM, 10:05AM, 10:45AM, 11:35AM, 12:20PM, 1:06PM, 1:46PM, 2:31PM, 3:21PM, 4:01PM, 4:51PM, 5:36PM, 6:20PM, 7:05PM
6:10AM, 6:55AM, 7:55AM, 8:40AM, 9:23AM, 10:08AM, 10:48AM, 11:38AM, 12:23PM, 1:09PM, 1:49PM, 2:34PM, 3:25PM, 4:05PM, 4:54PM, 5:39PM, 6:24PM, 7:08PM
6:22AM, 7:07AM, 8:07AM, 8:52AM, 9:34AM, 10:19AM, 10:59AM, 11:49AM, 12:34PM, 1:20PM, 2:00PM, 2:45PM, 3:36PM, 4:16PM, 5:05PM, 5:50PM, 6:35PM, 7:19PM
6:25AM, 7:10AM, 8:10AM, 8:55AM, 9:37AM, 10:22AM, 11:02AM, 11:52AM, 12:37PM, 1:23PM, 2:02PM, 2:47PM, 3:38PM, 4:18PM, 5:07PM, 5:52PM, 6:37PM, 7:22PM
6:29AM, 7:14AM, 8:14AM, 8:59AM, 9:40AM, 10:25AM, 11:05AM, 11:55AM, 12:40PM, 1:26PM, 2:06PM, 2:51PM, 3:42PM, 4:22PM, 5:11PM, 5:56PM, 6:41PM, 7:25PM
6:38AM, 7:23AM, 8:23AM, 9:08AM, 9:49AM, 10:34AM, 11:14AM, 12:04PM, 12:49PM, 1:35PM, 2:14PM, 2:59PM, 3:49PM, 4:29PM, 5:19PM, 6:04PM, 6:49PM, 7:34PM
6:42AM, 7:27AM, 8:27AM, 9:12AM, 9:53AM, 10:38AM, 11:18AM, 12:08PM, 12:53PM, 1:39PM, 2:18PM, 3:03PM, 3:53PM, 4:33PM, 5:23PM, 6:08PM, 6:53PM, 7:38PM
6:43AM, 7:28AM, 8:28AM, 9:13AM, 9:54AM, 10:39AM, 11:19AM, 12:09PM, 12:54PM, 1:40PM, 2:19PM, 3:04PM, 3:54PM, 4:34PM, 5:24PM, 6:09PM, 6:54PM, 7:39PM
7:07AM, 7:52AM, 8:52AM, 9:37AM, 10:18AM, 11:03AM, 11:43AM, 12:33PM, 1:18PM, 2:04PM, 2:43PM, 3:28PM, 4:21PM, 5:01PM, 5:52PM, 6:37PM, 7:18PM, 8:03PM
8:58AM, 9:43AM, 10:24AM, 11:09AM, 11:49AM, 12:39PM, 1:24PM, 2:10PM, 2:49PM, 4:27PM, 5:58PM, 6:43PM, 7:24PM, 8:09PM
9:01AM, 9:46AM, 10:27AM, 11:12AM, 11:52AM, 12:42PM, 1:27PM, 2:13PM, 2:52PM, 4:30PM, 6:01PM, 6:46PM, 7:27PM, 8:12PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.