Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SamTrans |
| ROUTE NAME | 117 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 41 |
| STARTS AT | Miramontes Point Rd-Moonridge Apts |
| ENDS AT | Linda Mar Park N Ride |
| AGENCY CUSTOMER CARE NUMBER |
5:01AM, 6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:15AM, 11:15AM, 12:15PM, 1:05PM, 2:05PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 7:05PM, 8:05PM
5:02AM, 6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:16AM, 11:16AM, 12:16PM, 1:07PM, 2:07PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 7:07PM, 8:07PM
5:03AM, 6:14AM, 7:14AM, 8:14AM, 9:14AM, 10:17AM, 11:17AM, 12:17PM, 1:08PM, 2:08PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 7:08PM, 8:08PM
5:03AM, 6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:18AM, 11:18AM, 12:18PM, 1:08PM, 2:08PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 7:09PM, 8:09PM
5:06AM, 6:17AM, 7:17AM, 8:17AM, 9:17AM, 10:20AM, 11:20AM, 12:20PM, 1:11PM, 2:11PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 7:12PM, 8:12PM
5:06AM, 6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:21AM, 11:21AM, 12:21PM, 1:12PM, 2:12PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:13PM, 8:13PM
5:07AM, 6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:22AM, 11:22AM, 12:22PM, 1:13PM, 2:13PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:14PM, 8:14PM
5:08AM, 6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:23AM, 11:23AM, 12:23PM, 1:14PM, 2:14PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:16PM, 8:16PM
5:09AM, 6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:24AM, 11:24AM, 12:24PM, 1:15PM, 2:15PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:18PM, 8:18PM
5:11AM, 6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:26AM, 11:26AM, 12:26PM, 1:17PM, 2:17PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:21PM, 8:21PM
5:14AM, 6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:30AM, 11:30AM, 12:30PM, 1:22PM, 2:22PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:27PM, 8:27PM
5:15AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:33AM, 11:33AM, 12:33PM, 1:25PM, 2:25PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:29PM, 8:29PM
5:18AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:30PM, 2:30PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:33PM, 8:33PM
5:19AM, 6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:31PM, 2:31PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:34PM, 8:34PM
5:19AM, 6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:39AM, 11:39AM, 12:39PM, 1:32PM, 2:32PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:34PM, 8:34PM
5:20AM, 6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:40AM, 11:40AM, 12:40PM, 1:33PM, 2:33PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:35PM, 8:35PM
5:22AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:34PM, 2:34PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:37PM, 8:37PM
5:23AM, 6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:35PM, 2:35PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:38PM, 8:38PM
5:23AM, 6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:43AM, 11:43AM, 12:43PM, 1:36PM, 2:36PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:38PM, 8:38PM
5:24AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:44AM, 11:44AM, 12:44PM, 1:37PM, 2:37PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:39PM, 8:39PM
5:25AM, 6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:38PM, 2:38PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:40PM, 8:40PM
5:27AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:47AM, 11:47AM, 12:47PM, 1:40PM, 2:40PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:42PM, 8:42PM
5:28AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:41PM, 2:41PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:43PM, 8:43PM
5:28AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:48AM, 11:48AM, 12:48PM, 1:42PM, 2:42PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:43PM, 8:43PM
5:29AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:49AM, 11:49AM, 12:49PM, 1:43PM, 2:43PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:44PM, 8:44PM
5:30AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:50AM, 11:50AM, 12:50PM, 1:44PM, 2:44PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:45PM, 8:45PM
5:30AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:50AM, 11:50AM, 12:50PM, 1:44PM, 2:44PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:45PM, 8:45PM
5:31AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:51AM, 11:51AM, 12:51PM, 1:46PM, 2:46PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:46PM, 8:46PM
5:32AM, 6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:52AM, 11:52AM, 12:52PM, 1:47PM, 2:47PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:48PM, 8:48PM
5:34AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:54AM, 11:54AM, 12:54PM, 1:49PM, 2:49PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:49PM, 8:49PM
5:37AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:57AM, 11:57AM, 12:57PM, 1:54PM, 2:54PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:53PM, 8:53PM
5:39AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:59AM, 11:59AM, 12:59PM, 1:56PM, 2:56PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:55PM, 8:55PM
5:40AM, 6:59AM, 7:59AM, 8:59AM, 9:59AM, 11:00AM, 12:00PM, 1:00PM, 1:57PM, 2:57PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:56PM, 8:56PM
5:40AM, 6:59AM, 7:59AM, 8:59AM, 9:59AM, 11:00AM, 12:00PM, 1:00PM, 1:57PM, 2:57PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:56PM, 8:56PM
5:41AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:01AM, 12:01PM, 1:01PM, 1:58PM, 2:58PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM, 7:57PM, 8:57PM
5:43AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:03AM, 12:03PM, 1:03PM, 2:02PM, 3:02PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:01PM, 9:01PM
5:45AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:05AM, 12:05PM, 1:05PM, 2:04PM, 3:04PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM
5:45AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:05AM, 12:05PM, 1:05PM, 2:04PM, 3:04PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM
5:45AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:05AM, 12:05PM, 1:05PM, 2:04PM, 3:04PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM
5:50AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM
5:56AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.