Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Presidio Go |
| ROUTE NAME | Presidio GO Downtown |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | Presidio Transit Center |
| ENDS AT | Presidio Transit Center |
| AGENCY CUSTOMER CARE NUMBER |
5:45AM, 6:30AM, 7:00AM, 7:15AM, 7:30AM, 7:45AM, 8:00AM, 8:15AM, 8:30AM, 8:45AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 3:30PM, 4:00PM, 4:15PM, 4:30PM, 4:45PM, 5:00PM, 5:15PM, 5:30PM, 5:45PM, 6:00PM, 6:30PM, 7:00PM
5:46AM, 6:31AM, 7:01AM, 7:16AM, 7:31AM, 7:46AM, 8:01AM, 8:16AM, 8:31AM, 8:46AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 3:31PM, 4:01PM, 4:16PM, 4:31PM, 4:46PM, 5:01PM, 5:15PM, 5:31PM, 5:46PM, 6:01PM, 6:31PM, 7:01PM
5:47AM, 6:32AM, 7:02AM, 7:17AM, 7:32AM, 7:47AM, 8:02AM, 8:17AM, 8:32AM, 8:47AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 3:32PM, 4:02PM, 4:17PM, 4:32PM, 4:47PM, 5:02PM, 5:17PM, 5:32PM, 5:47PM, 6:02PM, 6:32PM, 7:02PM
5:47AM, 6:32AM, 7:02AM, 7:17AM, 7:32AM, 7:48AM, 8:02AM, 8:17AM, 8:32AM, 8:47AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 3:32PM, 4:02PM, 4:17PM, 4:32PM, 4:47PM, 5:02PM, 5:17PM, 5:32PM, 5:47PM, 6:02PM, 6:32PM, 7:02PM
5:49AM, 6:34AM, 7:03AM, 7:18AM, 7:33AM, 7:48AM, 8:03AM, 8:18AM, 8:33AM, 8:48AM, 9:03AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 3:34PM, 4:04PM, 4:19PM, 4:34PM, 4:49PM, 5:04PM, 5:19PM, 5:34PM, 5:49PM, 6:04PM, 6:34PM, 7:04PM
5:55AM, 6:40AM, 7:10AM, 7:25AM, 7:40AM, 7:55AM, 8:10AM, 8:25AM, 8:40AM, 8:55AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 3:40PM, 4:10PM, 4:25PM, 4:40PM, 4:55PM, 5:10PM, 5:25PM, 5:42PM, 5:57PM, 6:10PM, 6:42PM, 7:10PM
6:03AM, 6:50AM, 7:20AM, 7:35AM, 7:50AM, 8:10AM, 8:20AM, 8:35AM, 8:55AM, 9:10AM, 9:25AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 3:50PM, 4:20PM, 4:35PM, 4:50PM, 5:05PM, 5:20PM, 5:35PM, 5:55PM, 6:10PM, 6:20PM, 6:55PM, 7:20PM
6:10AM, 7:00AM, 7:30AM, 7:45AM, 8:00AM, 8:15AM, 8:30AM, 8:45AM, 9:00AM, 9:15AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:00PM, 4:30PM, 4:45PM, 5:00PM, 5:15PM, 5:30PM, 5:45PM, 6:00PM, 6:15PM, 6:30PM, 7:00PM, 7:30PM
6:12AM, 7:02AM, 7:32AM, 7:47AM, 8:02AM, 8:17AM, 8:32AM, 8:47AM, 9:02AM, 9:17AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:02PM, 4:32PM, 4:47PM, 5:02PM, 5:17PM, 5:32PM, 5:47PM, 6:02PM, 6:17PM, 6:32PM, 7:02PM, 7:32PM
6:20AM, 7:12AM, 7:42AM, 7:57AM, 8:12AM, 8:27AM, 8:44AM, 8:59AM, 9:14AM, 9:27AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:12PM, 4:42PM, 4:57PM, 5:12PM, 5:29PM, 5:44PM, 5:57PM, 6:14PM, 6:27PM, 6:42PM, 7:14PM, 7:42PM
6:27AM, 7:22AM, 7:52AM, 8:07AM, 8:22AM, 8:37AM, 8:56AM, 9:11AM, 9:26AM, 9:37AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:22PM, 4:52PM, 5:07PM, 5:22PM, 5:39PM, 5:54PM, 6:07PM, 6:26PM, 6:37PM, 6:52PM, 7:27PM, 7:52PM
6:28AM, 7:23AM, 7:53AM, 8:08AM, 8:23AM, 8:37AM, 8:58AM, 9:13AM, 9:28AM, 9:38AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:23PM, 4:53PM, 5:08PM, 5:23PM, 5:41PM, 5:56PM, 6:07PM, 6:28PM, 6:38PM, 6:53PM, 7:28PM, 7:53PM
6:28AM, 7:23AM, 7:53AM, 8:08AM, 8:23AM, 8:37AM, 8:58AM, 9:13AM, 9:28AM, 9:38AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:23PM, 4:53PM, 5:08PM, 5:23PM, 5:43PM, 5:58PM, 6:08PM, 6:28PM, 6:38PM, 6:53PM, 7:28PM, 7:53PM
6:29AM, 7:25AM, 7:55AM, 8:10AM, 8:25AM, 8:40AM, 8:59AM, 9:14AM, 9:29AM, 9:40AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:25PM, 4:55PM, 5:10PM, 5:25PM, 5:45PM, 5:59PM, 6:10PM, 6:29PM, 6:40PM, 6:55PM, 7:29PM, 7:55PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.