Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Marin Transit |
| ROUTE NAME | 71 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | Marin City Hub-Donahue St & Terners Dr |
| ENDS AT | Novato San Marin SMART Station |
| AGENCY CUSTOMER CARE NUMBER |
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:01PM, 2:28PM, 2:58PM, 3:28PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 6:00PM, 6:30PM, 7:03PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:05PM, 2:32PM, 3:02PM, 3:32PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:03PM, 6:33PM, 7:06PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:34PM, 3:04PM, 3:34PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:05PM, 6:35PM, 7:07PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:37PM, 3:07PM, 3:37PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:08PM, 6:38PM, 7:10PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM
6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:42PM, 3:12PM, 3:42PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:12PM, 6:42PM, 7:14PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:05PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM
6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:07PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM
6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:10PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM
6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:40PM, 3:10PM, 3:40PM, 4:12PM, 4:40PM, 5:10PM, 5:40PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 9:09PM, 10:09PM, 11:09PM, 12:09AM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:42PM, 3:12PM, 3:42PM, 4:14PM, 4:42PM, 5:12PM, 5:42PM, 6:11PM, 6:41PM, 7:10PM, 7:40PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM, 12:10AM
6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:45PM, 3:15PM, 3:45PM, 4:17PM, 4:45PM, 5:15PM, 5:45PM, 6:13PM, 6:43PM, 7:12PM, 7:42PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM, 12:12AM
6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:50PM, 3:21PM, 3:50PM, 4:22PM, 4:50PM, 5:21PM, 5:51PM, 6:19PM, 6:49PM, 7:17PM, 7:47PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:51PM, 3:22PM, 3:51PM, 4:23PM, 4:51PM, 5:22PM, 5:52PM, 6:20PM, 6:50PM, 7:17PM, 7:47PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:53PM, 3:24PM, 3:53PM, 4:25PM, 4:53PM, 5:24PM, 5:54PM, 6:22PM, 6:52PM, 7:19PM, 7:49PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:55PM, 3:26PM, 3:55PM, 4:27PM, 4:55PM, 5:26PM, 5:56PM, 6:24PM, 6:54PM, 7:21PM, 7:51PM, 8:21PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM
6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:56PM, 3:27PM, 3:56PM, 4:28PM, 4:56PM, 5:27PM, 5:57PM, 6:25PM, 6:55PM, 7:22PM, 7:52PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:57PM, 3:28PM, 3:57PM, 4:30PM, 4:58PM, 5:29PM, 5:59PM, 6:26PM, 6:56PM, 7:23PM, 7:53PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM, 12:23AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.