Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | County Connection |
| ROUTE NAME | 6 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 6 |
| STARTS AT | Orinda BART |
| ENDS AT | Orinda BART |
| AGENCY CUSTOMER CARE NUMBER |
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 9:03AM, 9:33AM, 10:16AM, 10:23AM, 11:16AM, 11:23AM, 12:16PM, 12:23PM, 1:16PM, 1:23PM, 2:16PM, 2:23PM, 3:16PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM
10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM
10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM
10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM
10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.