Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AC TRANSIT |
| ROUTE NAME | 851 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 61 |
| STARTS AT | Shattuck Av & Allston Way |
| ENDS AT | Fruitvale BART |
| AGENCY CUSTOMER CARE NUMBER |
12:16AM, 1:16AM, 2:16AM, 3:16AM, 4:16AM
12:16AM, 1:16AM, 2:16AM, 3:16AM, 4:16AM
12:17AM, 1:17AM, 2:17AM, 3:17AM, 4:17AM
12:17AM, 1:17AM, 2:17AM, 3:17AM, 4:17AM
12:18AM, 1:18AM, 2:18AM, 3:18AM, 4:18AM
12:19AM, 1:19AM, 2:19AM, 3:19AM, 4:19AM
12:19AM, 1:19AM, 2:19AM, 3:19AM, 4:19AM
12:20AM, 1:20AM, 2:20AM, 3:20AM, 4:20AM
12:20AM, 1:20AM, 2:20AM, 3:20AM, 4:20AM
12:21AM, 1:21AM, 2:21AM, 3:21AM, 4:21AM
12:21AM, 1:21AM, 2:21AM, 3:21AM, 4:21AM
12:22AM, 1:22AM, 2:22AM, 3:22AM, 4:22AM
12:22AM, 1:22AM, 2:22AM, 3:22AM, 4:22AM
12:23AM, 1:23AM, 2:23AM, 3:23AM, 4:23AM
12:23AM, 1:23AM, 2:23AM, 3:23AM, 4:23AM
12:24AM, 1:24AM, 2:24AM, 3:24AM, 4:24AM
12:24AM, 1:24AM, 2:24AM, 3:24AM, 4:24AM
12:24AM, 1:24AM, 2:24AM, 3:24AM, 4:24AM
12:25AM, 1:25AM, 2:25AM, 3:25AM, 4:25AM
12:26AM, 1:26AM, 2:26AM, 3:26AM, 4:26AM
12:26AM, 1:26AM, 2:26AM, 3:26AM, 4:26AM
12:27AM, 1:27AM, 2:27AM, 3:27AM, 4:27AM
12:27AM, 1:27AM, 2:27AM, 3:27AM, 4:27AM
12:29AM, 1:29AM, 2:29AM, 3:29AM, 4:29AM
12:29AM, 1:29AM, 2:29AM, 3:29AM, 4:29AM
12:30AM, 1:30AM, 2:30AM, 3:30AM, 4:30AM
12:30AM, 1:30AM, 2:30AM, 3:30AM, 4:30AM
12:31AM, 1:31AM, 2:31AM, 3:31AM, 4:31AM
12:31AM, 1:31AM, 2:31AM, 3:31AM, 4:31AM
12:32AM, 1:32AM, 2:32AM, 3:32AM, 4:32AM
12:33AM, 1:33AM, 2:33AM, 3:33AM, 4:33AM
12:33AM, 1:33AM, 2:33AM, 3:33AM, 4:33AM
12:34AM, 1:34AM, 2:34AM, 3:34AM, 4:34AM
12:34AM, 1:34AM, 2:34AM, 3:34AM, 4:34AM
12:41AM, 1:41AM, 2:41AM, 3:41AM, 4:41AM
12:41AM, 1:41AM, 2:41AM, 3:41AM, 4:41AM
12:41AM, 1:41AM, 2:41AM, 3:41AM, 4:41AM
12:44AM, 1:44AM, 2:44AM, 3:44AM, 4:44AM
12:46AM, 1:46AM, 2:46AM, 3:46AM, 4:46AM
12:47AM, 1:47AM, 2:47AM, 3:47AM, 4:47AM
12:47AM, 1:47AM, 2:47AM, 3:47AM, 4:47AM
12:48AM, 1:48AM, 2:48AM, 3:48AM, 4:48AM
12:48AM, 1:48AM, 2:48AM, 3:48AM, 4:48AM
12:49AM, 1:49AM, 2:49AM, 3:49AM, 4:49AM
12:49AM, 1:49AM, 2:49AM, 3:49AM, 4:49AM
12:50AM, 1:50AM, 2:50AM, 3:50AM, 4:50AM
12:51AM, 1:51AM, 2:51AM, 3:51AM, 4:51AM
12:51AM, 1:51AM, 2:51AM, 3:51AM, 4:51AM
12:52AM, 1:52AM, 2:52AM, 3:52AM, 4:52AM
12:53AM, 1:53AM, 2:53AM, 3:53AM, 4:53AM
12:53AM, 1:53AM, 2:53AM, 3:53AM, 4:53AM
12:54AM, 1:54AM, 2:54AM, 3:54AM, 4:54AM
12:54AM, 1:54AM, 2:54AM, 3:54AM, 4:54AM
12:54AM, 1:54AM, 2:54AM, 3:54AM, 4:54AM
12:55AM, 1:55AM, 2:55AM, 3:55AM, 4:55AM
12:55AM, 1:55AM, 2:55AM, 3:55AM, 4:55AM
12:56AM, 1:56AM, 2:56AM, 3:56AM, 4:56AM
12:57AM, 1:57AM, 2:57AM, 3:57AM, 4:57AM
12:58AM, 1:58AM, 2:58AM, 3:58AM, 4:58AM
12:58AM, 1:58AM, 2:58AM, 3:58AM, 4:58AM
1:00AM, 2:00AM, 3:00AM, 4:00AM, 5:00AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.