Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AC TRANSIT |
| ROUTE NAME | 281 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | Union City BART |
| ENDS AT | New Park Mall |
| AGENCY CUSTOMER CARE NUMBER |
5:35AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM
5:36AM, 6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM
5:37AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM
5:37AM, 6:37AM, 7:37AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:38PM
5:38AM, 6:38AM, 7:38AM, 8:39AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:38PM, 7:39PM
5:40AM, 6:40AM, 7:40AM, 8:42AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:40PM, 7:41PM
5:40AM, 6:40AM, 7:40AM, 8:42AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:41PM, 7:42PM
5:41AM, 6:41AM, 7:41AM, 8:43AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM
5:42AM, 6:42AM, 7:42AM, 8:44AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM
5:43AM, 6:43AM, 7:43AM, 8:46AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:44PM, 7:45PM
5:44AM, 6:44AM, 7:44AM, 8:47AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:45PM, 7:46PM
5:44AM, 6:44AM, 7:44AM, 8:47AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:45PM, 7:46PM
5:45AM, 6:45AM, 7:45AM, 8:49AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:46PM, 7:47PM
5:46AM, 6:46AM, 7:46AM, 8:50AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:47PM, 7:48PM
5:48AM, 6:48AM, 7:48AM, 8:52AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM
5:49AM, 6:49AM, 7:49AM, 8:53AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM
5:49AM, 6:49AM, 7:49AM, 8:54AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:52PM, 7:51PM
5:51AM, 6:51AM, 7:51AM, 8:57AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:54PM, 7:53PM
5:52AM, 6:52AM, 7:52AM, 8:57AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:55PM, 7:54PM
5:53AM, 6:53AM, 7:53AM, 8:59AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:56PM, 7:55PM
5:53AM, 6:53AM, 7:53AM, 8:59AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:56PM, 7:55PM
5:53AM, 6:53AM, 7:53AM, 8:59AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:55PM
5:55AM, 6:55AM, 7:55AM, 9:01AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:56PM
5:56AM, 6:56AM, 7:56AM, 9:02AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:58PM, 7:57PM
5:56AM, 6:56AM, 7:56AM, 9:02AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 6:59PM, 7:58PM
5:57AM, 6:57AM, 7:57AM, 9:03AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 6:59PM, 7:58PM
5:58AM, 6:58AM, 7:58AM, 9:04AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:00PM, 7:59PM
5:58AM, 6:58AM, 7:58AM, 9:04AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:00PM, 7:59PM
5:59AM, 6:59AM, 7:59AM, 9:05AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:01PM, 8:00PM
6:00AM, 7:00AM, 8:00AM, 9:06AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 8:01PM
6:01AM, 7:01AM, 8:01AM, 9:07AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:03PM, 8:02PM
6:01AM, 7:01AM, 8:01AM, 9:08AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:03PM, 8:02PM
6:03AM, 7:03AM, 8:03AM, 9:09AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:05PM, 8:04PM
6:04AM, 7:04AM, 8:04AM, 9:11AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:06PM, 8:05PM
6:06AM, 7:06AM, 8:06AM, 9:13AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:08PM, 8:07PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.