Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 772 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | HACKENSACK BUS TERMINAL |
| ENDS AT | AMERICAN DREAM |
| AGENCY CUSTOMER CARE NUMBER |
9:30AM, 10:00AM, 10:30AM, 11:30AM, 1:30PM, 2:00PM, 3:30PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM
9:30AM, 10:00AM, 10:30AM, 11:30AM, 1:30PM, 2:00PM, 3:30PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM
9:32AM, 10:02AM, 10:32AM, 11:32AM, 1:32PM, 2:02PM, 3:32PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM
9:32AM, 10:02AM, 10:32AM, 11:32AM, 1:32PM, 2:02PM, 3:33PM, 4:03PM, 5:03PM, 6:02PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM
9:33AM, 10:03AM, 10:33AM, 11:33AM, 1:33PM, 2:03PM, 3:34PM, 4:04PM, 5:04PM, 6:03PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM
9:35AM, 10:05AM, 10:35AM, 11:35AM, 1:35PM, 2:05PM, 3:35PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM
9:35AM, 10:05AM, 10:35AM, 11:35AM, 1:35PM, 2:05PM, 3:36PM, 4:06PM, 5:06PM, 6:05PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM
9:36AM, 10:06AM, 10:36AM, 11:36AM, 1:36PM, 2:06PM, 3:36PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM
9:37AM, 10:07AM, 10:37AM, 11:37AM, 1:37PM, 2:07PM, 3:38PM, 4:08PM, 5:08PM, 6:07PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM
9:39AM, 10:09AM, 10:39AM, 11:39AM, 1:39PM, 2:09PM, 3:40PM, 4:10PM, 5:10PM, 6:09PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM
9:41AM, 10:11AM, 10:41AM, 11:41AM, 1:41PM, 2:11PM, 3:42PM, 4:12PM, 5:12PM, 6:11PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM
9:43AM, 10:13AM, 10:43AM, 11:43AM, 1:43PM, 2:13PM, 3:44PM, 4:14PM, 5:14PM, 6:13PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM
9:43AM, 10:13AM, 10:43AM, 11:43AM, 1:43PM, 2:13PM, 3:45PM, 4:15PM, 5:15PM, 6:13PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM
9:44AM, 10:14AM, 10:44AM, 11:44AM, 1:44PM, 2:14PM, 3:45PM, 4:15PM, 5:15PM, 6:14PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM
9:45AM, 10:15AM, 10:45AM, 11:45AM, 1:45PM, 2:15PM, 3:46PM, 4:16PM, 5:16PM, 6:15PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM
9:46AM, 10:16AM, 10:46AM, 11:46AM, 1:46PM, 2:16PM, 3:47PM, 4:17PM, 5:17PM, 6:16PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:15PM, 9:45PM
9:46AM, 10:16AM, 10:46AM, 11:46AM, 1:46PM, 2:16PM, 3:48PM, 4:18PM, 5:18PM, 6:16PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:16PM, 9:46PM
9:47AM, 10:17AM, 10:47AM, 11:47AM, 1:47PM, 2:17PM, 3:49PM, 4:19PM, 5:19PM, 6:17PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM
9:48AM, 10:18AM, 10:48AM, 11:48AM, 1:48PM, 2:18PM, 3:50PM, 4:20PM, 5:20PM, 6:18PM, 7:18PM, 7:48PM, 8:18PM, 8:48PM, 9:17PM, 9:47PM
9:49AM, 10:19AM, 10:49AM, 11:49AM, 1:49PM, 2:19PM, 3:51PM, 4:21PM, 5:21PM, 6:19PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:18PM, 9:48PM
9:51AM, 10:21AM, 10:51AM, 11:51AM, 1:51PM, 2:21PM, 3:53PM, 4:23PM, 5:23PM, 6:21PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:20PM, 9:50PM
9:51AM, 10:21AM, 10:51AM, 11:51AM, 1:51PM, 2:21PM, 3:53PM, 4:23PM, 5:23PM, 6:21PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:20PM, 9:50PM
9:52AM, 10:22AM, 10:52AM, 11:52AM, 1:52PM, 2:22PM, 3:54PM, 4:24PM, 5:24PM, 6:22PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:20PM, 9:50PM
9:52AM, 10:22AM, 10:52AM, 11:52AM, 1:52PM, 2:22PM, 3:54PM, 4:24PM, 5:24PM, 6:22PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:21PM, 9:51PM
9:53AM, 10:23AM, 10:53AM, 11:53AM, 1:53PM, 2:23PM, 3:56PM, 4:26PM, 5:26PM, 6:23PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:22PM, 9:52PM
9:55AM, 10:25AM, 10:55AM, 11:55AM, 1:55PM, 2:25PM, 3:57PM, 4:27PM, 5:27PM, 6:25PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:23PM, 9:53PM
9:56AM, 10:26AM, 10:56AM, 11:56AM, 1:56PM, 2:26PM, 3:58PM, 4:28PM, 5:28PM, 6:26PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:24PM, 9:54PM
9:56AM, 10:26AM, 10:56AM, 11:56AM, 1:56PM, 2:26PM, 3:59PM, 4:29PM, 5:29PM, 6:26PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:25PM, 9:55PM
9:57AM, 10:27AM, 10:57AM, 11:57AM, 1:57PM, 2:27PM, 4:00PM, 4:30PM, 5:30PM, 6:27PM, 7:27PM, 7:57PM, 8:27PM, 8:57PM, 9:26PM, 9:56PM
9:58AM, 10:28AM, 10:58AM, 11:58AM, 1:58PM, 2:28PM, 4:00PM, 4:30PM, 5:30PM, 6:28PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:26PM, 9:56PM
9:59AM, 10:29AM, 10:59AM, 11:59AM, 1:59PM, 2:29PM, 4:01PM, 4:31PM, 5:31PM, 6:29PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:27PM, 9:57PM
9:59AM, 10:29AM, 10:59AM, 11:59AM, 1:59PM, 2:29PM, 4:02PM, 4:32PM, 5:32PM, 6:29PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:27PM, 9:57PM
10:01AM, 10:31AM, 11:01AM, 12:01PM, 2:01PM, 2:31PM, 4:04PM, 4:34PM, 5:34PM, 6:31PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:29PM, 9:59PM
10:06AM, 10:36AM, 11:06AM, 12:06PM, 2:06PM, 2:36PM, 4:09PM, 4:39PM, 5:39PM, 6:36PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:34PM, 10:04PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.