Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 68 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | RT-516 AT BUSHNELL RD |
| ENDS AT | LINCOLN HARBOR |
| AGENCY CUSTOMER CARE NUMBER |
5:45AM, 6:00AM, 6:15AM, 6:25AM, 6:35AM, 6:45AM, 6:55AM, 7:05AM, 7:15AM, 7:30AM, 7:45AM
5:46AM, 6:01AM, 6:16AM, 6:26AM, 6:36AM, 6:46AM, 6:56AM, 7:06AM, 7:16AM, 7:31AM, 7:46AM
5:46AM, 6:01AM, 6:16AM, 6:26AM, 6:36AM, 6:46AM, 6:56AM, 7:06AM, 7:16AM, 7:31AM, 7:46AM
5:47AM, 6:02AM, 6:17AM, 6:27AM, 6:37AM, 6:47AM, 6:57AM, 7:07AM, 7:17AM, 7:32AM, 7:47AM
5:47AM, 6:02AM, 6:17AM, 6:27AM, 6:37AM, 6:47AM, 6:57AM, 7:07AM, 7:17AM, 7:32AM, 7:47AM
5:50AM, 6:05AM, 6:20AM, 6:30AM, 6:40AM, 6:50AM, 7:00AM, 7:10AM, 7:20AM, 7:35AM, 7:50AM
5:52AM, 6:07AM, 6:22AM, 6:32AM, 6:42AM, 6:52AM, 7:02AM, 7:12AM, 7:22AM, 7:37AM, 7:52AM
5:53AM, 6:08AM, 6:23AM, 6:33AM, 6:43AM, 6:53AM, 7:03AM, 7:13AM, 7:23AM, 7:38AM, 7:53AM
5:56AM, 6:11AM, 6:26AM, 6:36AM, 6:46AM, 6:56AM, 7:06AM, 7:16AM, 7:26AM, 7:41AM, 7:56AM
5:57AM, 6:12AM, 6:27AM, 6:37AM, 6:47AM, 6:57AM, 7:07AM, 7:17AM, 7:27AM, 7:42AM, 7:57AM
6:01AM, 6:16AM, 6:31AM, 6:41AM, 6:51AM, 7:01AM, 7:11AM, 7:21AM, 7:31AM, 7:46AM, 8:01AM
6:03AM, 6:18AM, 6:33AM, 6:43AM, 6:53AM, 7:03AM, 7:13AM, 7:23AM, 7:33AM, 7:48AM, 8:03AM
6:05AM, 6:20AM, 6:35AM, 6:45AM, 6:55AM, 7:05AM, 7:15AM, 7:25AM, 7:35AM, 7:50AM, 8:05AM
6:11AM, 6:26AM, 6:41AM, 6:51AM, 7:01AM, 7:11AM, 7:21AM, 7:31AM, 7:41AM, 7:56AM, 8:11AM
7:00AM, 7:15AM, 7:30AM, 7:40AM, 7:50AM, 8:00AM, 8:10AM, 8:20AM, 8:30AM, 8:45AM, 9:00AM
7:04AM, 7:19AM, 7:34AM, 7:44AM, 7:54AM, 8:04AM, 8:14AM, 8:24AM, 8:34AM, 8:49AM, 9:04AM
7:10AM, 7:25AM, 7:40AM, 7:50AM, 8:00AM, 8:10AM, 8:20AM, 8:30AM, 8:40AM, 8:55AM, 9:10AM
7:17AM, 7:32AM, 7:47AM, 7:57AM, 8:07AM, 8:17AM, 8:27AM, 8:37AM, 8:47AM, 9:02AM, 9:17AM
7:30AM, 7:45AM, 8:00AM, 8:10AM, 8:20AM, 8:30AM, 8:40AM, 8:50AM, 9:00AM, 9:15AM, 9:30AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.