Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 66 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 73 |
| STARTS AT | RT-22 AT NEW PROVIDENCE RD |
| ENDS AT | BUS LANES (RAYMOND BLVD SIDE) |
| AGENCY CUSTOMER CARE NUMBER |
6:06AM, 7:11AM, 8:21AM, 9:31AM, 10:41AM, 11:51AM, 1:01PM, 2:11PM, 3:21PM, 4:31PM, 5:41PM, 6:51PM, 8:01PM, 9:11PM, 10:21PM, 11:31PM
6:08AM, 7:13AM, 8:23AM, 9:33AM, 10:43AM, 11:53AM, 1:03PM, 2:13PM, 3:23PM, 4:33PM, 5:43PM, 6:53PM, 8:03PM, 9:13PM, 10:23PM, 11:33PM
6:08AM, 7:13AM, 8:23AM, 9:33AM, 10:43AM, 11:53AM, 1:03PM, 2:13PM, 3:23PM, 4:33PM, 5:43PM, 6:53PM, 8:03PM, 9:13PM, 10:23PM, 11:33PM
6:09AM, 7:14AM, 8:23AM, 9:34AM, 10:44AM, 11:54AM, 1:04PM, 2:14PM, 3:24PM, 4:34PM, 5:44PM, 6:54PM, 8:04PM, 9:14PM, 10:23PM, 11:33PM
8:24AM, 9:34AM, 10:44AM, 11:54AM, 1:04PM, 2:14PM, 6:54PM, 8:04PM, 9:14PM, 10:24PM
8:25AM, 9:35AM, 10:45AM, 11:55AM, 1:05PM, 2:15PM, 6:55PM, 8:05PM, 9:15PM, 10:25PM
8:25AM, 9:36AM, 10:46AM, 11:56AM, 1:06PM, 2:16PM, 6:56PM, 8:06PM, 9:16PM, 10:25PM
8:26AM, 9:36AM, 10:46AM, 11:56AM, 1:06PM, 2:16PM, 6:56PM, 8:06PM, 9:16PM, 10:26PM
8:26AM, 9:37AM, 10:47AM, 11:57AM, 1:07PM, 2:17PM, 6:57PM, 8:07PM, 9:17PM, 10:26PM
8:26AM, 9:37AM, 10:47AM, 11:57AM, 1:07PM, 2:17PM, 6:57PM, 8:07PM, 9:17PM, 10:26PM
8:27AM, 9:38AM, 10:48AM, 11:58AM, 1:08PM, 2:18PM, 6:58PM, 8:08PM, 9:18PM, 10:27PM
8:28AM, 9:39AM, 10:49AM, 11:59AM, 1:09PM, 2:19PM, 6:59PM, 8:09PM, 9:19PM, 10:28PM
8:28AM, 9:39AM, 10:49AM, 11:59AM, 1:09PM, 2:19PM, 6:59PM, 8:09PM, 9:19PM, 10:28PM
8:28AM, 9:40AM, 10:50AM, 12:00PM, 1:10PM, 2:20PM, 7:00PM, 8:10PM, 9:20PM, 10:29PM
8:29AM, 9:40AM, 10:50AM, 12:00PM, 1:10PM, 2:20PM, 7:00PM, 8:10PM, 9:20PM, 10:29PM
8:29AM, 9:41AM, 10:51AM, 12:01PM, 1:11PM, 2:21PM, 7:01PM, 8:11PM, 9:21PM, 10:30PM
8:30AM, 9:41AM, 10:51AM, 12:01PM, 1:11PM, 2:21PM, 7:01PM, 8:11PM, 9:21PM, 10:30PM
8:30AM, 9:42AM, 10:52AM, 12:02PM, 1:12PM, 2:22PM, 7:02PM, 8:12PM, 9:22PM, 10:31PM
8:31AM, 9:42AM, 10:52AM, 12:02PM, 1:12PM, 2:22PM, 7:02PM, 8:12PM, 9:22PM, 10:31PM
8:31AM, 9:43AM, 10:53AM, 12:03PM, 1:13PM, 2:23PM, 7:03PM, 8:13PM, 9:23PM, 10:32PM
8:32AM, 9:43AM, 10:53AM, 12:03PM, 1:13PM, 2:23PM, 7:03PM, 8:13PM, 9:23PM, 10:32PM
8:32AM, 9:44AM, 10:54AM, 12:04PM, 1:14PM, 2:24PM, 7:04PM, 8:14PM, 9:24PM, 10:33PM
8:33AM, 9:44AM, 10:54AM, 12:04PM, 1:14PM, 2:24PM, 7:04PM, 8:14PM, 9:24PM, 10:33PM
8:33AM, 9:45AM, 10:55AM, 12:05PM, 1:15PM, 2:25PM, 7:05PM, 8:15PM, 9:25PM, 10:34PM
8:34AM, 9:45AM, 10:55AM, 12:05PM, 1:15PM, 2:25PM, 7:05PM, 8:15PM, 9:25PM, 10:34PM
8:35AM, 9:46AM, 10:56AM, 12:06PM, 1:16PM, 2:26PM, 7:06PM, 8:16PM, 9:26PM, 10:35PM
8:35AM, 9:47AM, 10:57AM, 12:07PM, 1:17PM, 2:27PM, 7:07PM, 8:17PM, 9:27PM, 10:36PM
8:35AM, 9:47AM, 10:57AM, 12:07PM, 1:17PM, 2:27PM, 7:07PM, 8:17PM, 9:27PM, 10:36PM
8:36AM, 9:48AM, 10:58AM, 12:08PM, 1:18PM, 2:28PM, 7:08PM, 8:18PM, 9:28PM, 10:37PM
8:36AM, 9:48AM, 10:58AM, 12:08PM, 1:18PM, 2:28PM, 7:08PM, 8:18PM, 9:28PM, 10:37PM
8:37AM, 9:49AM, 10:59AM, 12:09PM, 1:19PM, 2:29PM, 7:09PM, 8:19PM, 9:29PM, 10:38PM
8:37AM, 9:49AM, 10:59AM, 12:09PM, 1:19PM, 2:29PM, 7:09PM, 8:19PM, 9:29PM, 10:38PM
8:38AM, 9:50AM, 11:00AM, 12:10PM, 1:20PM, 2:30PM, 7:10PM, 8:20PM, 9:30PM, 10:39PM
8:39AM, 9:51AM, 11:01AM, 12:11PM, 1:21PM, 2:31PM, 7:11PM, 8:21PM, 9:31PM, 10:40PM
8:40AM, 9:52AM, 11:02AM, 12:12PM, 1:22PM, 2:32PM, 7:12PM, 8:22PM, 9:32PM, 10:41PM
8:40AM, 9:52AM, 11:02AM, 12:12PM, 1:22PM, 2:32PM, 7:12PM, 8:22PM, 9:32PM, 10:41PM
8:41AM, 9:53AM, 11:03AM, 12:13PM, 1:23PM, 2:33PM, 7:13PM, 8:23PM, 9:33PM, 10:42PM
8:41AM, 9:54AM, 11:04AM, 12:14PM, 1:24PM, 2:34PM, 7:13PM, 8:23PM, 9:33PM, 10:42PM
8:42AM, 9:54AM, 11:04AM, 12:14PM, 1:24PM, 2:34PM, 7:14PM, 8:24PM, 9:34PM, 10:43PM
8:42AM, 9:55AM, 11:05AM, 12:15PM, 1:25PM, 2:35PM, 7:14PM, 8:24PM, 9:34PM, 10:43PM
8:43AM, 9:55AM, 11:05AM, 12:15PM, 1:25PM, 2:35PM, 7:15PM, 8:25PM, 9:35PM, 10:44PM
8:43AM, 9:56AM, 11:06AM, 12:16PM, 1:26PM, 2:36PM, 7:15PM, 8:25PM, 9:35PM, 10:44PM
8:44AM, 9:57AM, 11:07AM, 12:17PM, 1:27PM, 2:37PM, 7:16PM, 8:26PM, 9:36PM, 10:45PM
8:45AM, 9:58AM, 11:08AM, 12:18PM, 1:28PM, 2:38PM, 7:17PM, 8:27PM, 9:37PM, 10:46PM
8:45AM, 9:58AM, 11:08AM, 12:18PM, 1:28PM, 2:38PM, 7:17PM, 8:27PM, 9:37PM, 10:46PM
8:46AM, 9:59AM, 11:09AM, 12:19PM, 1:29PM, 2:39PM, 7:19PM, 8:29PM, 9:39PM, 10:48PM
8:47AM, 10:00AM, 11:10AM, 12:20PM, 1:30PM, 2:40PM, 7:20PM, 8:30PM, 9:40PM, 10:49PM
8:48AM, 10:01AM, 11:11AM, 12:21PM, 1:31PM, 2:41PM, 7:21PM, 8:31PM, 9:41PM, 10:50PM
8:49AM, 10:02AM, 11:12AM, 12:22PM, 1:32PM, 2:42PM, 7:22PM, 8:32PM, 9:42PM, 10:51PM
8:50AM, 10:03AM, 11:13AM, 12:23PM, 1:33PM, 2:43PM, 7:23PM, 8:33PM, 9:43PM, 10:52PM
8:50AM, 10:03AM, 11:13AM, 12:23PM, 1:33PM, 2:43PM, 7:23PM, 8:33PM, 9:43PM, 10:52PM
8:51AM, 10:04AM, 11:14AM, 12:24PM, 1:34PM, 2:44PM, 7:24PM, 8:34PM, 9:44PM, 10:53PM
8:51AM, 10:04AM, 11:14AM, 12:24PM, 1:34PM, 2:44PM, 7:24PM, 8:34PM, 9:44PM, 10:53PM
8:52AM, 10:05AM, 11:15AM, 12:25PM, 1:35PM, 2:45PM, 7:25PM, 8:35PM, 9:45PM, 10:54PM
8:53AM, 10:06AM, 11:16AM, 12:26PM, 1:36PM, 2:46PM, 7:27PM, 8:37PM, 9:47PM, 10:56PM
8:53AM, 10:06AM, 11:16AM, 12:26PM, 1:36PM, 2:46PM, 7:27PM, 8:37PM, 9:47PM, 10:56PM
8:54AM, 10:07AM, 11:17AM, 12:27PM, 1:37PM, 2:47PM, 7:28PM, 8:38PM, 9:48PM, 10:57PM
8:54AM, 10:07AM, 11:17AM, 12:27PM, 1:37PM, 2:47PM, 7:28PM, 8:38PM, 9:48PM, 10:57PM
8:55AM, 10:08AM, 11:18AM, 12:28PM, 1:38PM, 2:48PM, 7:29PM, 8:39PM, 9:49PM, 10:58PM
8:55AM, 10:09AM, 11:19AM, 12:29PM, 1:39PM, 2:49PM, 7:29PM, 8:39PM, 9:49PM, 10:58PM
8:56AM, 10:09AM, 11:19AM, 12:29PM, 1:39PM, 2:49PM, 7:30PM, 8:40PM, 9:50PM, 10:59PM
8:56AM, 10:09AM, 11:19AM, 12:29PM, 1:39PM, 2:49PM, 7:30PM, 8:40PM, 9:50PM, 10:59PM
8:57AM, 10:10AM, 11:20AM, 12:30PM, 1:40PM, 2:50PM, 7:31PM, 8:41PM, 9:51PM, 11:00PM
8:58AM, 10:11AM, 11:21AM, 12:31PM, 1:41PM, 2:51PM, 7:32PM, 8:42PM, 9:52PM, 11:01PM
8:59AM, 10:12AM, 11:22AM, 12:32PM, 1:42PM, 2:52PM, 7:33PM, 8:43PM, 9:53PM, 11:02PM
9:00AM, 10:13AM, 11:23AM, 12:33PM, 1:43PM, 2:53PM, 7:34PM, 8:44PM, 9:54PM, 11:03PM
9:00AM, 10:14AM, 11:24AM, 12:34PM, 1:44PM, 2:54PM, 7:34PM, 8:44PM, 9:54PM, 11:03PM
9:01AM, 10:15AM, 11:25AM, 12:35PM, 1:45PM, 2:55PM, 7:35PM, 8:45PM, 9:55PM, 11:04PM
9:01AM, 10:15AM, 11:25AM, 12:35PM, 1:45PM, 2:55PM, 7:35PM, 8:45PM, 9:55PM, 11:04PM
9:02AM, 10:16AM, 11:26AM, 12:36PM, 1:46PM, 2:56PM, 7:36PM, 8:46PM, 9:56PM, 11:05PM
9:03AM, 10:16AM, 11:26AM, 12:36PM, 1:46PM, 2:56PM, 7:37PM, 8:47PM, 9:57PM, 11:06PM
9:03AM, 10:17AM, 11:27AM, 12:37PM, 1:47PM, 2:57PM, 7:37PM, 8:47PM, 9:57PM, 11:06PM
9:05AM, 10:19AM, 11:29AM, 12:39PM, 1:49PM, 2:59PM, 7:39PM, 8:49PM, 9:59PM, 11:08PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.