Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 65 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 85 |
| STARTS AT | S WASHINGTON AVE AT NEW MARKET RD |
| ENDS AT | BUS LANES (RAYMOND BLVD SIDE) |
| AGENCY CUSTOMER CARE NUMBER |
5:30AM, 6:40AM, 7:35AM, 8:15AM, 2:55PM, 4:20PM, 5:05PM
5:30AM, 6:40AM, 7:35AM, 8:15AM, 2:55PM, 4:20PM, 5:05PM
5:31AM, 6:41AM, 7:36AM, 8:16AM, 2:56PM, 4:21PM, 5:06PM
5:32AM, 6:42AM, 7:37AM, 8:17AM, 2:57PM, 4:22PM, 5:07PM
5:32AM, 6:42AM, 7:37AM, 8:17AM, 2:57PM, 4:23PM, 5:08PM
5:32AM, 6:42AM, 7:37AM, 8:17AM, 2:57PM, 4:23PM, 5:08PM
5:34AM, 6:44AM, 7:39AM, 8:19AM, 2:59PM, 4:25PM, 5:10PM
5:34AM, 6:44AM, 7:39AM, 8:19AM, 2:59PM, 4:25PM, 5:10PM
5:35AM, 6:45AM, 7:40AM, 8:20AM, 3:00PM, 4:26PM, 5:11PM
5:36AM, 6:46AM, 7:41AM, 8:21AM, 3:01PM, 4:27PM, 5:12PM
5:36AM, 6:46AM, 7:41AM, 8:21AM, 3:01PM, 4:28PM, 5:13PM
5:37AM, 6:47AM, 7:42AM, 8:22AM, 3:02PM, 4:29PM, 5:14PM
5:37AM, 6:47AM, 7:42AM, 8:22AM, 3:02PM, 4:29PM, 5:14PM
5:38AM, 6:48AM, 7:43AM, 8:23AM, 3:03PM, 4:30PM, 5:15PM
5:39AM, 6:50AM, 7:45AM, 8:25AM, 3:04PM, 4:32PM, 5:17PM
5:40AM, 6:51AM, 7:46AM, 8:26AM, 3:05PM, 4:33PM, 5:18PM
5:40AM, 6:51AM, 7:46AM, 8:26AM, 3:05PM, 4:33PM, 5:18PM
5:41AM, 6:52AM, 7:47AM, 8:27AM, 3:06PM, 4:34PM, 5:19PM
5:42AM, 6:53AM, 7:48AM, 8:28AM, 3:07PM, 4:35PM, 5:20PM
5:42AM, 6:54AM, 7:49AM, 8:29AM, 3:07PM, 4:36PM, 5:21PM
5:43AM, 6:54AM, 7:49AM, 8:29AM, 3:08PM, 4:36PM, 5:21PM
5:43AM, 6:55AM, 7:50AM, 8:30AM, 3:08PM, 4:37PM, 5:22PM
5:44AM, 6:56AM, 7:51AM, 8:31AM, 3:09PM, 4:38PM, 5:23PM
5:44AM, 6:56AM, 7:51AM, 8:31AM, 3:09PM, 4:38PM, 5:23PM
5:45AM, 6:57AM, 7:52AM, 8:32AM, 3:10PM, 4:39PM, 5:24PM
5:46AM, 6:58AM, 7:53AM, 8:33AM, 3:11PM, 4:40PM, 5:25PM
5:47AM, 6:59AM, 7:54AM, 8:34AM, 3:12PM, 4:41PM, 5:26PM
5:48AM, 7:00AM, 7:55AM, 8:35AM, 3:13PM, 4:42PM, 5:27PM
5:49AM, 7:01AM, 7:56AM, 8:36AM, 3:14PM, 4:43PM, 5:28PM
5:50AM, 7:02AM, 7:57AM, 8:37AM, 3:15PM, 4:44PM, 5:29PM
5:50AM, 7:02AM, 7:57AM, 8:37AM, 3:15PM, 4:44PM, 5:29PM
5:51AM, 7:03AM, 7:58AM, 8:38AM, 3:16PM, 4:45PM, 5:30PM
5:52AM, 7:05AM, 8:00AM, 8:40AM, 3:18PM, 4:47PM, 5:32PM
5:55AM, 7:07AM, 8:02AM, 8:42AM, 3:20PM, 4:49PM, 5:34PM
5:55AM, 7:08AM, 8:03AM, 8:43AM, 3:21PM, 4:50PM, 5:35PM
5:56AM, 7:09AM, 8:04AM, 8:44AM, 3:22PM, 4:51PM, 5:36PM
5:57AM, 7:10AM, 8:05AM, 8:45AM, 3:23PM, 4:52PM, 5:37PM
5:57AM, 7:10AM, 8:05AM, 8:45AM, 3:23PM, 4:52PM, 5:37PM
5:58AM, 7:11AM, 8:06AM, 8:46AM, 3:24PM, 4:53PM, 5:38PM
5:58AM, 7:11AM, 8:06AM, 8:46AM, 3:24PM, 4:53PM, 5:38PM
5:59AM, 7:12AM, 8:07AM, 8:47AM, 3:25PM, 4:54PM, 5:39PM
5:59AM, 7:12AM, 8:07AM, 8:47AM, 3:25PM, 4:54PM, 5:39PM
6:00AM, 7:13AM, 8:08AM, 8:48AM, 3:26PM, 4:55PM, 5:40PM
6:00AM, 7:13AM, 8:08AM, 8:48AM, 3:26PM, 4:55PM, 5:40PM
6:00AM, 7:13AM, 8:08AM, 8:48AM, 3:26PM, 4:55PM, 5:40PM
6:02AM, 7:15AM, 8:10AM, 8:50AM, 3:28PM, 4:57PM, 5:42PM
6:04AM, 7:17AM, 8:12AM, 8:52AM, 3:30PM, 4:59PM, 5:44PM
6:06AM, 7:20AM, 8:15AM, 8:55AM, 3:33PM, 5:02PM, 5:47PM
6:07AM, 7:21AM, 8:16AM, 8:56AM, 3:34PM, 5:04PM, 5:49PM
6:08AM, 7:22AM, 8:17AM, 8:57AM, 3:35PM, 5:05PM, 5:50PM
6:08AM, 7:22AM, 8:17AM, 8:58AM, 3:36PM, 5:05PM, 5:50PM
6:09AM, 7:23AM, 8:18AM, 8:58AM, 3:36PM, 5:06PM, 5:51PM
6:09AM, 7:24AM, 8:19AM, 8:59AM, 3:37PM, 5:06PM, 5:51PM
6:10AM, 7:24AM, 8:19AM, 9:00AM, 3:38PM, 5:07PM, 5:52PM
6:11AM, 7:26AM, 8:21AM, 9:01AM, 3:39PM, 5:09PM, 5:54PM
6:12AM, 7:26AM, 8:21AM, 9:02AM, 3:40PM, 5:10PM, 5:55PM
6:12AM, 7:27AM, 8:22AM, 9:02AM, 3:40PM, 5:10PM, 5:55PM
6:17AM, 7:32AM, 8:27AM, 9:08AM, 3:46PM, 5:16PM, 6:01PM
6:19AM, 7:35AM, 8:30AM, 9:11AM, 3:49PM, 5:19PM, 6:04PM
6:22AM, 7:38AM, 8:33AM, 9:14AM, 3:52PM, 5:23PM, 6:08PM
6:22AM, 7:39AM, 8:34AM, 9:15AM, 3:53PM, 5:24PM, 6:09PM
6:23AM, 7:39AM, 8:34AM, 9:15AM, 3:53PM, 5:24PM, 6:09PM
6:23AM, 7:40AM, 8:35AM, 9:16AM, 3:54PM, 5:24PM, 6:09PM
6:23AM, 7:40AM, 8:35AM, 9:16AM, 3:54PM, 5:25PM, 6:10PM
6:23AM, 7:40AM, 8:35AM, 9:16AM, 3:54PM, 5:25PM, 6:10PM
6:24AM, 7:40AM, 8:35AM, 9:16AM, 3:54PM, 5:25PM, 6:10PM
6:24AM, 7:41AM, 8:36AM, 9:17AM, 3:55PM, 5:26PM, 6:11PM
6:25AM, 7:42AM, 8:37AM, 9:18AM, 3:56PM, 5:27PM, 6:12PM
6:25AM, 7:42AM, 8:37AM, 9:18AM, 3:56PM, 5:27PM, 6:12PM
6:26AM, 7:43AM, 8:38AM, 9:19AM, 3:57PM, 5:28PM, 6:13PM
6:26AM, 7:43AM, 8:38AM, 9:19AM, 3:57PM, 5:28PM, 6:13PM
6:27AM, 7:44AM, 8:39AM, 9:20AM, 3:58PM, 5:29PM, 6:14PM
6:28AM, 7:45AM, 8:40AM, 9:21AM, 3:59PM, 5:30PM, 6:15PM
6:28AM, 7:45AM, 8:40AM, 9:21AM, 3:59PM, 5:30PM, 6:15PM
6:28AM, 7:45AM, 8:40AM, 9:22AM, 4:00PM, 5:31PM, 6:16PM
6:29AM, 7:46AM, 8:41AM, 9:23AM, 4:01PM, 5:32PM, 6:17PM
6:30AM, 7:47AM, 8:42AM, 9:23AM, 4:02PM, 5:33PM, 6:18PM
6:31AM, 7:48AM, 8:43AM, 9:25AM, 4:03PM, 5:34PM, 6:19PM
6:32AM, 7:49AM, 8:44AM, 9:26AM, 4:04PM, 5:35PM, 6:20PM
6:33AM, 7:50AM, 8:45AM, 9:27AM, 4:05PM, 5:36PM, 6:21PM
6:34AM, 7:51AM, 8:46AM, 9:27AM, 4:06PM, 5:37PM, 6:22PM
6:34AM, 7:51AM, 8:46AM, 9:28AM, 4:07PM, 5:38PM, 6:23PM
6:35AM, 7:52AM, 8:47AM, 9:29AM, 4:07PM, 5:38PM, 6:23PM
6:36AM, 7:53AM, 8:48AM, 9:30AM, 4:09PM, 5:40PM, 6:25PM
6:38AM, 7:55AM, 8:50AM, 9:32AM, 4:11PM, 5:42PM, 6:27PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.