Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 501 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 46 |
| STARTS AT | GATE #4 INSIDE AC BUS TERMINAL |
| ENDS AT | BRIGANTINE AVE AT 14TH ST NORTH |
| AGENCY CUSTOMER CARE NUMBER |
4:30AM, 5:25AM, 6:25AM, 7:25AM, 8:25AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM, 1:40AM, 2:30AM, 3:35AM
4:31AM, 5:26AM, 6:26AM, 7:26AM, 8:26AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM, 12:31AM, 1:41AM, 2:31AM, 3:36AM
4:32AM, 5:27AM, 6:27AM, 7:27AM, 8:27AM, 9:32AM, 10:32AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM, 12:32AM, 1:42AM, 2:32AM, 3:37AM
4:33AM, 5:28AM, 6:28AM, 7:28AM, 8:28AM, 9:33AM, 10:33AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM, 12:33AM, 1:43AM, 2:33AM, 3:38AM
4:33AM, 5:28AM, 6:28AM, 7:28AM, 8:28AM, 9:33AM, 10:33AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM, 12:33AM, 1:43AM, 2:33AM, 3:38AM
4:35AM, 5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:35AM, 10:35AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM, 12:35AM, 1:45AM, 2:35AM, 3:40AM
4:35AM, 5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:35AM, 10:35AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM, 12:35AM, 1:45AM, 2:35AM, 3:40AM
4:36AM, 5:31AM, 6:31AM, 7:31AM, 8:31AM, 9:36AM, 10:36AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM, 12:36AM, 1:46AM, 2:36AM, 3:41AM
4:36AM, 5:31AM, 6:31AM, 7:31AM, 8:31AM, 9:36AM, 10:36AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM, 12:36AM, 1:46AM, 2:36AM, 3:41AM
4:39AM, 5:34AM, 6:34AM, 7:34AM, 8:34AM, 9:39AM, 10:39AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM, 12:39AM, 1:49AM, 2:39AM, 3:44AM
4:40AM, 5:35AM, 6:35AM, 7:35AM, 8:35AM, 9:40AM, 10:40AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:40PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM, 1:50AM, 2:40AM, 3:45AM
4:43AM, 5:38AM, 6:38AM, 7:38AM, 8:38AM, 9:43AM, 10:43AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM, 11:43PM, 12:43AM, 1:53AM, 2:43AM, 3:48AM
4:46AM, 5:41AM, 6:41AM, 7:41AM, 8:41AM, 9:46AM, 10:46AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM, 11:46PM, 12:46AM, 1:56AM, 2:46AM, 3:51AM
4:49AM, 5:44AM, 6:44AM, 7:44AM, 8:44AM, 9:49AM, 10:49AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM, 10:49PM, 11:49PM, 12:49AM, 1:59AM, 2:49AM, 3:54AM
4:53AM, 5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:53AM, 10:53AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM, 10:53PM, 11:53PM, 12:53AM, 2:03AM, 2:53AM, 3:58AM
4:54AM, 5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:54AM, 10:54AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM, 10:54PM, 11:54PM, 12:54AM, 2:04AM, 2:54AM, 3:59AM
4:55AM, 5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:55AM, 10:55AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM, 12:55AM, 2:05AM, 2:55AM, 4:00AM
4:55AM, 5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:55AM, 10:55AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM, 12:55AM, 2:05AM, 2:55AM, 4:00AM
4:57AM, 5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:57AM, 10:57AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM, 12:57AM, 2:07AM, 2:57AM, 4:02AM
4:57AM, 5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:57AM, 10:57AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM, 12:57AM, 2:07AM, 2:57AM, 4:02AM
4:57AM, 5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:57AM, 10:57AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM, 12:57AM, 2:07AM, 2:57AM, 4:02AM
4:58AM, 5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:58AM, 10:58AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM, 12:58AM, 2:08AM, 2:58AM, 4:03AM
4:58AM, 5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:58AM, 10:58AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM, 12:58AM, 2:08AM, 2:58AM, 4:03AM
4:59AM, 5:54AM, 6:54AM, 7:54AM, 8:54AM, 9:59AM, 10:59AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM, 10:59PM, 11:59PM, 12:59AM, 2:09AM, 2:59AM, 4:04AM
5:01AM, 5:56AM, 6:56AM, 7:56AM, 8:56AM, 10:01AM, 11:01AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM, 11:01PM, 12:01AM, 1:01AM, 2:11AM, 3:01AM, 4:06AM
5:01AM, 5:56AM, 6:56AM, 7:56AM, 8:56AM, 10:01AM, 11:01AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM, 11:01PM, 12:01AM, 1:01AM, 2:11AM, 3:01AM, 4:06AM
5:02AM, 5:57AM, 6:57AM, 7:57AM, 8:57AM, 10:02AM, 11:02AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM, 1:02AM, 2:12AM, 3:02AM, 4:07AM
5:02AM, 5:57AM, 6:57AM, 7:57AM, 8:57AM, 10:02AM, 11:02AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM, 1:02AM, 2:12AM, 3:02AM, 4:07AM
5:02AM, 5:57AM, 6:57AM, 7:57AM, 8:57AM, 10:02AM, 11:02AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM, 1:02AM, 2:12AM, 3:02AM, 4:07AM
5:03AM, 5:58AM, 6:58AM, 7:58AM, 8:58AM, 10:03AM, 11:03AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM, 11:03PM, 12:03AM, 1:03AM, 2:13AM, 3:03AM, 4:08AM
5:03AM, 5:58AM, 6:58AM, 7:58AM, 8:58AM, 10:03AM, 11:03AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM, 11:03PM, 12:03AM, 1:03AM, 2:13AM, 3:03AM, 4:08AM
5:04AM, 5:59AM, 6:59AM, 7:59AM, 8:59AM, 10:04AM, 11:04AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM, 1:04AM, 2:14AM, 3:04AM, 4:09AM
5:04AM, 5:59AM, 6:59AM, 7:59AM, 8:59AM, 10:04AM, 11:04AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM, 1:04AM, 2:14AM, 3:04AM, 4:09AM
5:04AM, 5:59AM, 6:59AM, 7:59AM, 8:59AM, 10:04AM, 11:04AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM, 1:04AM, 2:14AM, 3:04AM, 4:09AM
5:05AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:05AM, 11:05AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM, 11:05PM, 12:05AM, 1:05AM, 2:15AM, 3:05AM, 4:10AM
5:05AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:05AM, 11:05AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM, 11:05PM, 12:05AM, 1:05AM, 2:15AM, 3:05AM, 4:10AM
5:05AM, 6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:05AM, 11:05AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM, 11:05PM, 12:05AM, 1:05AM, 2:15AM, 3:05AM, 4:10AM
5:06AM, 6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:06AM, 11:06AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM, 1:06AM, 2:16AM, 3:06AM, 4:11AM
5:06AM, 6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:06AM, 11:06AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM, 1:06AM, 2:16AM, 3:06AM, 4:11AM
5:06AM, 6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:06AM, 11:06AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM, 1:06AM, 2:16AM, 3:06AM, 4:11AM
5:07AM, 6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:07AM, 11:07AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:07PM, 8:07PM, 9:07PM, 10:07PM, 11:07PM, 12:07AM, 1:07AM, 2:17AM, 3:07AM, 4:12AM
5:07AM, 6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:07AM, 11:07AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:07PM, 8:07PM, 9:07PM, 10:07PM, 11:07PM, 12:07AM, 1:07AM, 2:17AM, 3:07AM, 4:12AM
5:08AM, 6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:08AM, 11:08AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM, 1:08AM, 2:18AM, 3:08AM, 4:13AM
5:08AM, 6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:08AM, 11:08AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM, 1:08AM, 2:18AM, 3:08AM, 4:13AM
5:09AM, 6:04AM, 7:04AM, 8:04AM, 9:04AM, 10:09AM, 11:09AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:09PM, 8:09PM, 9:09PM, 10:09PM, 11:09PM, 12:09AM, 1:09AM, 2:19AM, 3:09AM, 4:14AM
5:10AM, 6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:10AM, 11:10AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM, 12:10AM, 1:10AM, 2:20AM, 3:10AM, 4:15AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.