Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 463 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 48 |
| STARTS AT | BROAD STREET AT RED BANK AVENUE |
| ENDS AT | AVANDALE PARK & RIDE |
| AGENCY CUSTOMER CARE NUMBER |
6:11AM, 7:21AM, 8:31AM, 9:41AM, 10:51AM, 11:53AM, 1:19PM, 2:24PM, 3:24PM, 4:49PM, 5:59PM, 8:08PM
6:11AM, 7:21AM, 8:31AM, 9:41AM, 10:51AM, 11:53AM, 1:19PM, 2:24PM, 3:24PM, 4:49PM, 5:59PM, 8:08PM
6:13AM, 7:23AM, 8:33AM, 9:43AM, 10:53AM, 11:55AM, 1:21PM, 2:26PM, 3:26PM, 4:51PM, 6:01PM, 8:10PM
6:14AM, 7:24AM, 8:34AM, 9:44AM, 10:54AM, 11:56AM, 1:22PM, 2:27PM, 3:27PM, 4:52PM, 6:02PM, 8:11PM
6:16AM, 7:26AM, 8:36AM, 9:46AM, 10:56AM, 11:58AM, 1:24PM, 2:29PM, 3:30PM, 4:55PM, 6:04PM, 8:13PM
6:17AM, 7:27AM, 8:37AM, 9:47AM, 10:57AM, 11:59AM, 1:25PM, 2:30PM, 3:31PM, 4:56PM, 6:05PM, 8:14PM
6:17AM, 7:27AM, 8:37AM, 9:47AM, 10:57AM, 11:59AM, 1:25PM, 2:30PM, 3:32PM, 4:57PM, 6:06PM, 8:15PM
6:18AM, 7:28AM, 8:38AM, 9:48AM, 10:58AM, 12:00PM, 1:26PM, 2:31PM, 3:32PM, 4:57PM, 6:06PM, 8:15PM
6:19AM, 7:29AM, 8:39AM, 9:49AM, 10:59AM, 12:01PM, 1:27PM, 2:32PM, 3:33PM, 4:58PM, 6:07PM, 8:16PM
6:19AM, 7:29AM, 8:39AM, 9:49AM, 10:59AM, 12:01PM, 1:27PM, 2:32PM, 3:34PM, 4:59PM, 6:08PM, 8:17PM
6:21AM, 7:31AM, 8:41AM, 9:51AM, 11:01AM, 12:03PM, 1:29PM, 2:34PM, 3:36PM, 5:01PM, 6:10PM, 8:19PM
6:22AM, 7:32AM, 8:42AM, 9:52AM, 11:02AM, 12:04PM, 1:30PM, 2:35PM, 3:37PM, 5:02PM, 6:11PM, 8:20PM
6:23AM, 7:33AM, 8:43AM, 9:53AM, 11:03AM, 12:05PM, 1:31PM, 2:36PM, 3:38PM, 5:03PM, 6:12PM, 8:21PM
6:25AM, 7:35AM, 8:45AM, 9:55AM, 11:05AM, 12:07PM, 1:33PM, 2:38PM, 3:40PM, 5:05PM, 6:14PM, 8:23PM
6:30AM, 7:40AM, 8:50AM, 10:00AM, 11:10AM, 12:12PM, 1:38PM, 2:43PM, 3:45PM, 5:10PM, 6:19PM, 8:28PM
6:30AM, 7:40AM, 8:50AM, 10:00AM, 11:10AM, 12:12PM, 1:38PM, 2:43PM, 3:45PM, 5:10PM, 6:19PM, 8:28PM
6:31AM, 7:41AM, 8:51AM, 10:01AM, 11:11AM, 12:13PM, 1:39PM, 2:44PM, 3:46PM, 5:11PM, 6:20PM, 8:29PM
6:32AM, 7:42AM, 8:52AM, 10:02AM, 11:12AM, 12:14PM, 1:40PM, 2:45PM, 3:47PM, 5:12PM, 6:21PM, 8:30PM
6:33AM, 7:43AM, 8:53AM, 10:03AM, 11:13AM, 12:15PM, 1:41PM, 2:46PM, 3:48PM, 5:13PM, 6:22PM, 8:31PM
6:34AM, 7:44AM, 8:54AM, 10:04AM, 11:14AM, 12:16PM, 1:42PM, 2:47PM, 3:49PM, 5:14PM, 6:23PM, 8:32PM
6:35AM, 7:45AM, 8:55AM, 10:05AM, 11:15AM, 12:17PM, 1:43PM, 2:48PM, 3:50PM, 5:15PM, 6:24PM, 8:33PM
6:36AM, 7:46AM, 8:56AM, 10:06AM, 11:16AM, 12:18PM, 1:44PM, 2:49PM, 3:51PM, 5:16PM, 6:25PM, 8:34PM
6:37AM, 7:47AM, 8:57AM, 10:07AM, 11:17AM, 12:19PM, 1:45PM, 2:50PM, 3:52PM, 5:17PM, 6:26PM, 8:35PM
6:37AM, 7:47AM, 8:57AM, 10:07AM, 11:17AM, 12:19PM, 1:45PM, 2:50PM, 3:52PM, 5:17PM, 6:26PM, 8:35PM
6:38AM, 7:48AM, 8:58AM, 10:08AM, 11:18AM, 12:20PM, 1:46PM, 2:51PM, 3:53PM, 5:18PM, 6:27PM, 8:36PM
6:39AM, 7:49AM, 8:59AM, 10:09AM, 11:19AM, 12:21PM, 1:47PM, 2:52PM, 3:54PM, 5:19PM, 6:28PM, 8:37PM
6:40AM, 7:50AM, 9:00AM, 10:10AM, 11:20AM, 12:22PM, 1:48PM, 2:53PM, 3:55PM, 5:20PM, 6:29PM, 8:38PM
6:41AM, 7:51AM, 9:01AM, 10:11AM, 11:21AM, 12:23PM, 1:49PM, 2:54PM, 3:56PM, 5:21PM, 6:30PM, 8:39PM
6:41AM, 7:51AM, 9:01AM, 10:11AM, 11:21AM, 12:23PM, 1:49PM, 2:54PM, 3:56PM, 5:21PM, 6:30PM, 8:39PM
6:42AM, 7:52AM, 9:02AM, 10:12AM, 11:22AM, 12:24PM, 1:50PM, 2:55PM, 3:57PM, 5:22PM, 6:31PM, 8:40PM
6:43AM, 7:53AM, 9:04AM, 10:14AM, 11:24AM, 12:26PM, 1:52PM, 2:57PM, 3:59PM, 5:24PM, 6:32PM, 8:41PM
6:44AM, 7:54AM, 9:04AM, 10:14AM, 11:24AM, 12:26PM, 1:52PM, 2:57PM, 3:59PM, 5:24PM, 6:33PM, 8:42PM
6:45AM, 7:55AM, 9:06AM, 10:16AM, 11:26AM, 12:28PM, 1:54PM, 2:59PM, 4:01PM, 5:26PM, 6:34PM, 8:43PM
6:47AM, 7:57AM, 9:08AM, 10:18AM, 11:28AM, 12:30PM, 1:56PM, 3:01PM, 4:03PM, 5:28PM, 6:36PM, 8:45PM
6:47AM, 7:57AM, 9:08AM, 10:18AM, 11:28AM, 12:30PM, 1:56PM, 3:01PM, 4:03PM, 5:28PM, 6:36PM, 8:45PM
6:47AM, 7:57AM, 9:08AM, 10:18AM, 11:28AM, 12:30PM, 1:56PM, 3:01PM, 4:03PM, 5:28PM, 6:36PM, 8:45PM
6:48AM, 7:58AM, 9:09AM, 10:19AM, 11:29AM, 12:31PM, 1:57PM, 3:02PM, 4:04PM, 5:29PM, 6:37PM, 8:46PM
6:49AM, 7:59AM, 9:10AM, 10:20AM, 11:30AM, 12:32PM, 1:58PM, 3:03PM, 4:05PM, 5:30PM, 6:38PM, 8:47PM
6:49AM, 7:59AM, 9:10AM, 10:20AM, 11:30AM, 12:32PM, 1:58PM, 3:03PM, 4:05PM, 5:30PM, 6:38PM, 8:47PM
6:51AM, 8:01AM, 9:12AM, 10:22AM, 11:32AM, 12:34PM, 2:00PM, 3:05PM, 4:07PM, 5:32PM, 6:40PM, 8:49PM
6:51AM, 8:01AM, 9:12AM, 10:22AM, 11:32AM, 12:34PM, 2:00PM, 3:05PM, 4:07PM, 5:32PM, 6:40PM, 8:49PM
6:53AM, 8:03AM, 9:14AM, 10:24AM, 11:34AM, 12:36PM, 2:02PM, 3:07PM, 4:09PM, 5:34PM, 6:42PM, 8:51PM
6:54AM, 8:04AM, 9:15AM, 10:25AM, 11:35AM, 12:37PM, 2:03PM, 3:08PM, 4:10PM, 5:35PM, 6:43PM, 8:52PM
6:54AM, 8:04AM, 9:15AM, 10:25AM, 11:35AM, 12:37PM, 2:03PM, 3:09PM, 4:11PM, 5:36PM, 6:43PM, 8:52PM
6:55AM, 8:05AM, 9:16AM, 10:26AM, 11:36AM, 12:38PM, 2:04PM, 3:09PM, 4:11PM, 5:36PM, 6:44PM, 8:53PM
6:56AM, 8:06AM, 9:17AM, 10:27AM, 11:37AM, 12:39PM, 2:05PM, 3:11PM, 4:13PM, 5:38PM, 6:45PM, 8:54PM
6:57AM, 8:07AM, 9:18AM, 10:28AM, 11:38AM, 12:40PM, 2:06PM, 3:12PM, 4:14PM, 5:39PM, 6:46PM, 8:55PM
7:00AM, 8:10AM, 9:21AM, 10:31AM, 11:41AM, 12:43PM, 2:09PM, 3:15PM, 4:17PM, 5:42PM, 6:49PM, 8:58PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.