Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 459 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 67 |
| STARTS AT | AVANDALE PARK & RIDE |
| ENDS AT | ENTRANCE BETWEEN MACY'S & BOSCOV'S |
| AGENCY CUSTOMER CARE NUMBER |
5:30AM, 7:10AM, 7:55AM, 9:00AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:00PM, 4:00PM, 5:05PM, 6:15PM, 7:05PM, 8:00PM, 9:00PM, 10:00PM
5:31AM, 7:11AM, 7:56AM, 9:01AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:02PM, 4:02PM, 5:07PM, 6:16PM, 7:06PM, 8:01PM, 9:01PM, 10:01PM
5:32AM, 7:11AM, 7:56AM, 9:01AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:02PM, 4:02PM, 5:07PM, 6:16PM, 7:06PM, 8:01PM, 9:01PM, 10:01PM
5:32AM, 7:12AM, 7:57AM, 9:02AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:03PM, 4:03PM, 5:08PM, 6:17PM, 7:07PM, 8:02PM, 9:02PM, 10:02PM
5:33AM, 7:12AM, 7:57AM, 9:02AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:03PM, 4:03PM, 5:08PM, 6:17PM, 7:07PM, 8:02PM, 9:02PM, 10:02PM
5:34AM, 7:13AM, 7:58AM, 9:03AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:05PM, 4:05PM, 5:10PM, 6:18PM, 7:08PM, 8:03PM, 9:03PM, 10:03PM
5:36AM, 7:15AM, 8:00AM, 9:05AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:07PM, 4:07PM, 5:12PM, 6:20PM, 7:10PM, 8:05PM, 9:05PM, 10:05PM
5:36AM, 7:15AM, 8:00AM, 9:05AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:07PM, 4:07PM, 5:12PM, 6:20PM, 7:10PM, 8:05PM, 9:05PM, 10:05PM
5:36AM, 7:15AM, 8:00AM, 9:05AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:08PM, 4:08PM, 5:13PM, 6:21PM, 7:11PM, 8:06PM, 9:06PM, 10:06PM
5:37AM, 7:16AM, 8:01AM, 9:06AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:08PM, 4:08PM, 5:13PM, 6:21PM, 7:11PM, 8:06PM, 9:06PM, 10:06PM
10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:10PM, 4:10PM, 5:15PM, 6:23PM, 7:13PM, 8:08PM, 9:08PM, 10:08PM
10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:10PM, 4:10PM, 5:16PM, 6:23PM, 7:13PM, 8:08PM, 9:08PM, 10:09PM
10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:11PM, 4:11PM, 5:17PM, 6:24PM, 7:14PM, 8:09PM, 9:09PM, 10:10PM
5:22PM, 10:14PM
5:27PM, 10:18PM
5:29PM, 10:19PM
5:30PM, 10:20PM
5:30PM, 10:20PM
5:31PM, 10:21PM
5:32PM, 10:22PM
5:32PM, 10:22PM
5:34PM, 10:23PM
5:34PM, 10:24PM
5:36PM, 10:25PM
5:36PM, 10:25PM
5:37PM, 10:26PM
5:37PM, 10:26PM
5:37PM, 10:26PM
5:40PM, 10:29PM
5:42PM, 10:31PM
5:44PM, 10:33PM
10:38PM
10:44PM
10:44PM
10:45PM
10:45PM
10:47PM
10:47PM
10:48PM
10:49PM
10:50PM
10:50PM
10:51PM
10:52PM
10:52PM
10:53PM
10:53PM
10:54PM
10:54PM
10:57PM
10:58PM
10:59PM
11:00PM
11:01PM
11:01PM
11:02PM
11:03PM
11:03PM
11:05PM
11:06PM
11:07PM
11:07PM
11:08PM
11:09PM
11:10PM
11:10PM
11:12PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.