Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 16 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 30 |
| STARTS AT | JOURNAL SQUARE TRANSPORTATION CENTER |
| ENDS AT | NEWPORT CENTRE MALL |
| AGENCY CUSTOMER CARE NUMBER |
6:00AM, 6:50AM, 7:40AM, 8:30AM, 9:20AM, 10:10AM, 11:00AM, 11:50AM, 12:40PM, 1:30PM, 2:20PM, 3:10PM, 4:00PM, 4:50PM, 5:40PM, 6:30PM, 7:20PM, 8:10PM, 9:00PM, 9:50PM
6:04AM, 6:54AM, 7:44AM, 8:34AM, 9:23AM, 10:13AM, 11:03AM, 11:53AM, 12:43PM, 1:33PM, 2:23PM, 3:14PM, 4:04PM, 4:54PM, 5:44PM, 6:33PM, 7:23PM, 8:13PM, 9:02PM, 9:52PM
6:06AM, 6:56AM, 7:46AM, 8:36AM, 9:25AM, 10:15AM, 11:05AM, 11:55AM, 12:45PM, 1:35PM, 2:25PM, 3:16PM, 4:06PM, 4:56PM, 5:46PM, 6:34PM, 7:24PM, 8:14PM, 9:03PM, 9:53PM
6:07AM, 6:57AM, 7:47AM, 8:37AM, 9:26AM, 10:16AM, 11:06AM, 11:56AM, 12:46PM, 1:36PM, 2:26PM, 3:17PM, 4:07PM, 4:57PM, 5:47PM, 6:35PM, 7:25PM, 8:15PM, 9:04PM, 9:54PM
6:07AM, 6:57AM, 7:47AM, 8:37AM, 9:26AM, 10:16AM, 11:06AM, 11:56AM, 12:46PM, 1:36PM, 2:26PM, 3:17PM, 4:07PM, 4:57PM, 5:47PM, 6:35PM, 7:25PM, 8:15PM, 9:04PM, 9:54PM
6:08AM, 6:58AM, 7:48AM, 8:38AM, 9:27AM, 10:17AM, 11:07AM, 11:57AM, 12:47PM, 1:37PM, 2:27PM, 3:18PM, 4:08PM, 4:58PM, 5:48PM, 6:36PM, 7:26PM, 8:16PM, 9:05PM, 9:55PM
6:09AM, 6:59AM, 7:49AM, 8:39AM, 9:28AM, 10:18AM, 11:08AM, 11:58AM, 12:48PM, 1:38PM, 2:28PM, 3:19PM, 4:09PM, 4:59PM, 5:49PM, 6:37PM, 7:27PM, 8:17PM, 9:06PM, 9:56PM
6:09AM, 6:59AM, 7:49AM, 8:39AM, 9:28AM, 10:18AM, 11:08AM, 11:58AM, 12:48PM, 1:38PM, 2:28PM, 3:20PM, 4:10PM, 5:00PM, 5:50PM, 6:37PM, 7:27PM, 8:17PM, 9:06PM, 9:56PM
6:10AM, 7:00AM, 7:50AM, 8:40AM, 9:29AM, 10:19AM, 11:09AM, 11:59AM, 12:49PM, 1:39PM, 2:29PM, 3:20PM, 4:10PM, 5:00PM, 5:50PM, 6:38PM, 7:28PM, 8:18PM, 9:07PM, 9:57PM
6:11AM, 7:01AM, 7:51AM, 8:41AM, 9:29AM, 10:19AM, 11:09AM, 11:59AM, 12:49PM, 1:39PM, 2:29PM, 3:21PM, 4:11PM, 5:01PM, 5:51PM, 6:39PM, 7:29PM, 8:19PM, 9:07PM, 9:57PM
6:11AM, 7:01AM, 7:51AM, 8:41AM, 9:30AM, 10:20AM, 11:10AM, 12:00PM, 12:50PM, 1:40PM, 2:30PM, 3:22PM, 4:12PM, 5:02PM, 5:52PM, 6:39PM, 7:29PM, 8:19PM, 9:08PM, 9:58PM
6:13AM, 7:03AM, 7:53AM, 8:43AM, 9:31AM, 10:21AM, 11:11AM, 12:01PM, 12:51PM, 1:41PM, 2:31PM, 3:24PM, 4:14PM, 5:04PM, 5:54PM, 6:41PM, 7:31PM, 8:21PM, 9:09PM, 9:59PM
6:14AM, 7:04AM, 7:54AM, 8:44AM, 9:32AM, 10:22AM, 11:12AM, 12:02PM, 12:52PM, 1:42PM, 2:32PM, 3:25PM, 4:15PM, 5:05PM, 5:55PM, 6:42PM, 7:32PM, 8:22PM, 9:10PM, 10:00PM
6:15AM, 7:05AM, 7:55AM, 8:45AM, 9:33AM, 10:23AM, 11:13AM, 12:03PM, 12:53PM, 1:43PM, 2:33PM, 3:26PM, 4:16PM, 5:06PM, 5:56PM, 6:43PM, 7:33PM, 8:23PM, 9:11PM, 10:01PM
6:16AM, 7:06AM, 7:56AM, 8:46AM, 9:34AM, 10:24AM, 11:14AM, 12:04PM, 12:54PM, 1:44PM, 2:34PM, 3:27PM, 4:17PM, 5:07PM, 5:57PM, 6:44PM, 7:34PM, 8:24PM, 9:12PM, 10:02PM
6:17AM, 7:07AM, 7:57AM, 8:47AM, 9:35AM, 10:25AM, 11:15AM, 12:05PM, 12:55PM, 1:45PM, 2:35PM, 3:28PM, 4:18PM, 5:08PM, 5:58PM, 6:45PM, 7:35PM, 8:25PM, 9:13PM, 10:03PM
6:17AM, 7:07AM, 7:57AM, 8:47AM, 9:35AM, 10:25AM, 11:15AM, 12:05PM, 12:55PM, 1:45PM, 2:35PM, 3:28PM, 4:18PM, 5:08PM, 5:58PM, 6:45PM, 7:35PM, 8:25PM, 9:13PM, 10:03PM
6:18AM, 7:08AM, 7:58AM, 8:48AM, 9:36AM, 10:26AM, 11:16AM, 12:06PM, 12:56PM, 1:46PM, 2:36PM, 3:29PM, 4:19PM, 5:09PM, 5:59PM, 6:46PM, 7:36PM, 8:26PM, 9:14PM, 10:04PM
6:19AM, 7:09AM, 7:59AM, 8:49AM, 9:37AM, 10:27AM, 11:17AM, 12:07PM, 12:57PM, 1:47PM, 2:37PM, 3:30PM, 4:20PM, 5:10PM, 6:00PM, 6:47PM, 7:37PM, 8:27PM, 9:14PM, 10:04PM
6:19AM, 7:09AM, 7:59AM, 8:49AM, 9:37AM, 10:27AM, 11:17AM, 12:07PM, 12:57PM, 1:47PM, 2:37PM, 3:30PM, 4:20PM, 5:10PM, 6:00PM, 6:47PM, 7:37PM, 8:27PM, 9:15PM, 10:05PM
6:21AM, 7:11AM, 8:01AM, 8:51AM, 9:39AM, 10:29AM, 11:19AM, 12:09PM, 12:59PM, 1:49PM, 2:39PM, 3:32PM, 4:22PM, 5:12PM, 6:02PM, 6:49PM, 7:39PM, 8:29PM, 9:16PM, 10:06PM
6:22AM, 7:12AM, 8:02AM, 8:52AM, 9:40AM, 10:30AM, 11:20AM, 12:10PM, 1:00PM, 1:50PM, 2:40PM, 3:33PM, 4:23PM, 5:13PM, 6:03PM, 6:50PM, 7:40PM, 8:30PM, 9:16PM, 10:06PM
6:24AM, 7:14AM, 8:04AM, 8:54AM, 9:41AM, 10:31AM, 11:21AM, 12:11PM, 1:01PM, 1:51PM, 2:41PM, 3:34PM, 4:24PM, 5:14PM, 6:04PM, 6:51PM, 7:41PM, 8:31PM, 9:18PM, 10:08PM
6:24AM, 7:14AM, 8:04AM, 8:54AM, 9:42AM, 10:32AM, 11:22AM, 12:12PM, 1:02PM, 1:52PM, 2:42PM, 3:35PM, 4:25PM, 5:15PM, 6:04PM, 6:51PM, 7:41PM, 8:31PM, 9:18PM, 10:08PM
6:26AM, 7:16AM, 8:06AM, 8:56AM, 9:43AM, 10:33AM, 11:23AM, 12:13PM, 1:03PM, 1:53PM, 2:43PM, 3:37PM, 4:27PM, 5:17PM, 6:06PM, 6:53PM, 7:43PM, 8:33PM, 9:19PM, 10:09PM
6:28AM, 7:18AM, 8:08AM, 8:58AM, 9:45AM, 10:35AM, 11:25AM, 12:15PM, 1:05PM, 1:55PM, 2:45PM, 3:38PM, 4:28PM, 5:18PM, 6:07PM, 6:54PM, 7:44PM, 8:34PM, 9:20PM, 10:10PM
6:29AM, 7:19AM, 8:09AM, 8:59AM, 9:46AM, 10:36AM, 11:26AM, 12:16PM, 1:06PM, 1:56PM, 2:46PM, 3:39PM, 4:29PM, 5:19PM, 6:08PM, 6:55PM, 7:45PM, 8:35PM, 9:21PM, 10:11PM
6:32AM, 7:22AM, 8:12AM, 9:02AM, 9:48AM, 10:38AM, 11:28AM, 12:18PM, 1:08PM, 1:58PM, 2:48PM, 3:42PM, 4:32PM, 5:22PM, 6:10PM, 6:57PM, 7:47PM, 8:37PM, 9:23PM, 10:13PM
6:34AM, 7:24AM, 8:14AM, 9:04AM, 9:50AM, 10:40AM, 11:30AM, 12:20PM, 1:10PM, 2:00PM, 2:50PM, 3:45PM, 4:35PM, 5:25PM, 6:12PM, 6:59PM, 7:49PM, 8:39PM, 9:25PM, 10:15PM
6:37AM, 7:27AM, 8:17AM, 9:07AM, 9:53AM, 10:43AM, 11:33AM, 12:23PM, 1:13PM, 2:03PM, 2:53PM, 3:49PM, 4:39PM, 5:29PM, 6:15PM, 7:02PM, 7:52PM, 8:42PM, 9:28PM, 10:18PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.