Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 129 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 37 |
| STARTS AT | SECAUCUS JUNCTION BUS PLAZA |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM
7:34AM, 8:34AM, 9:34AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM
7:34AM, 8:34AM, 9:34AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM
7:35AM, 8:35AM, 9:35AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM
7:36AM, 8:36AM, 9:36AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM
7:36AM, 8:36AM, 9:36AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM
7:37AM, 8:37AM, 9:37AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:38PM, 8:38PM, 9:38PM, 10:38PM
7:37AM, 8:37AM, 9:37AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:38PM, 8:38PM, 9:38PM, 10:38PM
7:39AM, 8:39AM, 9:39AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM
7:40AM, 8:40AM, 9:40AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM
7:41AM, 8:41AM, 9:41AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM
7:41AM, 8:41AM, 9:41AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM
7:42AM, 8:42AM, 9:42AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM
7:42AM, 8:42AM, 9:42AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM
7:43AM, 8:43AM, 9:43AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM
7:43AM, 8:43AM, 9:43AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM
7:44AM, 8:44AM, 9:44AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM
7:45AM, 8:45AM, 9:45AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM
7:46AM, 8:46AM, 9:46AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:47PM, 8:47PM, 9:47PM, 10:47PM
7:52AM, 8:52AM, 9:52AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:53PM, 8:53PM, 9:53PM, 10:53PM
7:52AM, 8:52AM, 9:52AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:53PM, 8:53PM, 9:53PM, 10:53PM
7:53AM, 8:53AM, 9:53AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:54PM, 8:54PM, 9:54PM, 10:54PM
7:54AM, 8:54AM, 9:54AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM
7:54AM, 8:54AM, 9:54AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM
7:54AM, 8:54AM, 9:54AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM
8:02AM, 9:02AM, 10:03AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:11PM, 4:13PM, 5:13PM, 6:13PM, 7:07PM, 8:03PM, 9:03PM, 10:03PM, 11:03PM
8:03AM, 9:03AM, 10:04AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:12PM, 4:14PM, 5:14PM, 6:14PM, 7:08PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.