Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 115 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 42 |
| STARTS AT | ST GEORGES AVE AT MURRAY ST |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
5:55AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:15PM, 1:20PM, 2:30PM, 4:00PM, 5:45PM, 7:20PM, 9:00PM, 10:30PM
5:56AM, 7:00AM, 8:00AM, 9:01AM, 10:01AM, 11:01AM, 12:16PM, 1:21PM, 2:31PM, 4:01PM, 5:46PM, 7:21PM, 9:01PM, 10:31PM
5:56AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:16PM, 1:21PM, 2:31PM, 4:01PM, 5:46PM, 7:21PM, 9:01PM, 10:31PM
5:56AM, 7:01AM, 8:01AM, 9:02AM, 10:02AM, 11:02AM, 12:17PM, 1:22PM, 2:32PM, 4:02PM, 5:47PM, 7:21PM, 9:01PM, 10:31PM
5:57AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:17PM, 1:22PM, 2:32PM, 4:02PM, 5:47PM, 7:22PM, 9:02PM, 10:32PM
5:58AM, 7:02AM, 8:02AM, 9:03AM, 10:03AM, 11:03AM, 12:18PM, 1:23PM, 2:33PM, 4:03PM, 5:48PM, 7:23PM, 9:03PM, 10:33PM
5:59AM, 7:04AM, 8:04AM, 9:05AM, 10:05AM, 11:05AM, 12:20PM, 1:25PM, 2:35PM, 4:05PM, 5:50PM, 7:24PM, 9:04PM, 10:34PM
5:59AM, 7:04AM, 8:04AM, 9:05AM, 10:05AM, 11:05AM, 12:20PM, 1:25PM, 2:35PM, 4:05PM, 5:50PM, 7:24PM, 9:04PM, 10:34PM
6:00AM, 7:05AM, 8:05AM, 9:06AM, 10:06AM, 11:06AM, 12:21PM, 1:26PM, 2:36PM, 4:06PM, 5:51PM, 7:25PM, 9:05PM, 10:35PM
6:01AM, 7:05AM, 8:05AM, 9:06AM, 10:06AM, 11:06AM, 12:21PM, 1:26PM, 2:36PM, 4:06PM, 5:51PM, 7:26PM, 9:06PM, 10:36PM
6:02AM, 7:06AM, 8:06AM, 9:07AM, 10:07AM, 11:07AM, 12:22PM, 1:27PM, 2:37PM, 4:07PM, 5:52PM, 7:27PM, 9:07PM, 10:37PM
6:02AM, 7:06AM, 8:06AM, 9:08AM, 10:08AM, 11:08AM, 12:23PM, 1:28PM, 2:38PM, 4:08PM, 5:53PM, 7:27PM, 9:07PM, 10:37PM
6:02AM, 7:07AM, 8:07AM, 9:08AM, 10:08AM, 11:08AM, 12:23PM, 1:28PM, 2:38PM, 4:08PM, 5:53PM, 7:27PM, 9:07PM, 10:37PM
6:03AM, 7:07AM, 8:07AM, 9:09AM, 10:09AM, 11:09AM, 12:24PM, 1:29PM, 2:39PM, 4:09PM, 5:54PM, 7:28PM, 9:08PM, 10:38PM
6:03AM, 7:07AM, 8:07AM, 9:09AM, 10:09AM, 11:09AM, 12:24PM, 1:29PM, 2:39PM, 4:09PM, 5:54PM, 7:28PM, 9:08PM, 10:38PM
6:04AM, 7:08AM, 8:08AM, 9:09AM, 10:09AM, 11:09AM, 12:24PM, 1:29PM, 2:39PM, 4:09PM, 5:54PM, 7:29PM, 9:09PM, 10:39PM
6:04AM, 7:08AM, 8:08AM, 9:10AM, 10:10AM, 11:10AM, 12:25PM, 1:30PM, 2:40PM, 4:10PM, 5:55PM, 7:29PM, 9:09PM, 10:39PM
6:05AM, 7:09AM, 8:09AM, 9:11AM, 10:11AM, 11:11AM, 12:26PM, 1:31PM, 2:41PM, 4:11PM, 5:56PM, 7:30PM, 9:10PM, 10:40PM
6:05AM, 7:09AM, 8:09AM, 9:11AM, 10:11AM, 11:11AM, 12:26PM, 1:31PM, 2:41PM, 4:11PM, 5:56PM, 7:30PM, 9:10PM, 10:40PM
6:06AM, 7:10AM, 8:10AM, 9:13AM, 10:13AM, 11:13AM, 12:28PM, 1:33PM, 2:43PM, 4:13PM, 5:58PM, 7:32PM, 9:11PM, 10:41PM
6:07AM, 7:11AM, 8:11AM, 9:13AM, 10:13AM, 11:13AM, 12:28PM, 1:33PM, 2:43PM, 4:13PM, 5:58PM, 7:32PM, 9:12PM, 10:42PM
6:07AM, 7:11AM, 8:11AM, 9:14AM, 10:14AM, 11:14AM, 12:29PM, 1:34PM, 2:44PM, 4:14PM, 5:59PM, 7:33PM, 9:12PM, 10:42PM
6:08AM, 7:12AM, 8:12AM, 9:15AM, 10:15AM, 11:15AM, 12:30PM, 1:35PM, 2:45PM, 4:15PM, 6:00PM, 7:34PM, 9:12PM, 10:42PM
6:09AM, 7:13AM, 8:13AM, 9:16AM, 10:16AM, 11:16AM, 12:31PM, 1:36PM, 2:46PM, 4:16PM, 6:01PM, 7:35PM, 9:13PM, 10:43PM
6:09AM, 7:13AM, 8:13AM, 9:17AM, 10:17AM, 11:17AM, 12:32PM, 1:37PM, 2:47PM, 4:17PM, 6:02PM, 7:36PM, 9:14PM, 10:44PM
6:10AM, 7:14AM, 8:14AM, 9:17AM, 10:17AM, 11:17AM, 12:32PM, 1:37PM, 2:47PM, 4:17PM, 6:02PM, 7:36PM, 9:14PM, 10:44PM
6:11AM, 7:15AM, 8:15AM, 9:18AM, 10:18AM, 11:18AM, 12:33PM, 1:38PM, 2:48PM, 4:18PM, 6:03PM, 7:37PM, 9:15PM, 10:45PM
6:11AM, 7:15AM, 8:15AM, 9:18AM, 10:18AM, 11:18AM, 12:33PM, 1:38PM, 2:48PM, 4:18PM, 6:03PM, 7:37PM, 9:15PM, 10:45PM
6:11AM, 7:15AM, 8:15AM, 9:19AM, 10:19AM, 11:19AM, 12:34PM, 1:39PM, 2:49PM, 4:19PM, 6:04PM, 7:38PM, 9:16PM, 10:46PM
6:12AM, 7:16AM, 8:16AM, 9:20AM, 10:20AM, 11:20AM, 12:35PM, 1:40PM, 2:50PM, 4:20PM, 6:05PM, 7:39PM, 9:16PM, 10:46PM
6:13AM, 7:17AM, 8:17AM, 9:21AM, 10:21AM, 11:21AM, 12:36PM, 1:41PM, 2:51PM, 4:21PM, 6:06PM, 7:40PM, 9:17PM, 10:47PM
6:13AM, 7:17AM, 8:17AM, 9:21AM, 10:21AM, 11:21AM, 12:36PM, 1:41PM, 2:51PM, 4:21PM, 6:06PM, 7:40PM, 9:17PM, 10:47PM
6:14AM, 7:18AM, 8:18AM, 9:22AM, 10:22AM, 11:22AM, 12:37PM, 1:42PM, 2:52PM, 4:22PM, 6:07PM, 7:41PM, 9:18PM, 10:48PM
6:14AM, 7:18AM, 8:18AM, 9:22AM, 10:22AM, 11:22AM, 12:37PM, 1:42PM, 2:52PM, 4:22PM, 6:07PM, 7:41PM, 9:18PM, 10:48PM
6:15AM, 7:19AM, 8:19AM, 9:23AM, 10:23AM, 11:23AM, 12:38PM, 1:43PM, 2:53PM, 4:23PM, 6:08PM, 7:42PM, 9:19PM, 10:49PM
6:17AM, 7:21AM, 8:21AM, 9:25AM, 10:25AM, 11:25AM, 12:40PM, 1:45PM, 2:55PM, 4:25PM, 6:09PM, 7:43PM, 9:20PM, 10:50PM
6:18AM, 7:22AM, 8:22AM, 9:26AM, 10:26AM, 11:26AM, 12:41PM, 1:46PM, 2:56PM, 4:26PM, 6:10PM, 7:44PM, 9:21PM, 10:51PM
6:18AM, 7:22AM, 8:22AM, 9:27AM, 10:27AM, 11:27AM, 12:42PM, 1:47PM, 2:57PM, 4:26PM, 6:10PM, 7:44PM, 9:21PM, 10:51PM
6:19AM, 7:23AM, 8:23AM, 9:28AM, 10:28AM, 11:28AM, 12:43PM, 1:48PM, 2:58PM, 4:27PM, 6:11PM, 7:45PM, 9:22PM, 10:52PM
6:20AM, 7:24AM, 8:24AM, 9:29AM, 10:29AM, 11:29AM, 12:44PM, 1:49PM, 2:59PM, 4:28PM, 6:12PM, 7:46PM, 9:23PM, 10:53PM
6:45AM, 7:49AM
6:46AM, 7:50AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.