Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 114 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 59 |
| STARTS AT | S WASHINGTON AVE AT NEW MARKET RD |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
4:45AM, 4:55AM, 5:10AM, 5:22AM, 5:34AM, 5:58AM, 6:09AM, 6:27AM, 6:38AM, 6:47AM, 7:05AM, 7:20AM, 7:35AM, 8:10AM, 8:45AM, 9:45AM
4:45AM, 4:55AM, 5:10AM, 5:22AM, 5:34AM, 5:58AM, 6:09AM, 6:27AM, 6:38AM, 6:47AM, 7:05AM, 7:20AM, 7:35AM, 8:10AM, 8:45AM, 9:45AM
4:46AM, 4:56AM, 5:11AM, 5:23AM, 5:35AM, 5:59AM, 6:10AM, 6:28AM, 6:39AM, 6:48AM, 7:06AM, 7:21AM, 7:36AM, 8:11AM, 8:46AM, 9:46AM
4:47AM, 4:57AM, 5:12AM, 5:24AM, 5:36AM, 6:00AM, 6:11AM, 6:29AM, 6:40AM, 6:49AM, 7:07AM, 7:22AM, 7:37AM, 8:12AM, 8:47AM, 9:47AM
4:47AM, 4:57AM, 5:12AM, 5:24AM, 5:36AM, 6:00AM, 6:11AM, 6:29AM, 6:40AM, 6:49AM, 7:07AM, 7:22AM, 7:37AM, 8:12AM, 8:47AM, 9:47AM
4:47AM, 4:57AM, 5:12AM, 5:24AM, 5:36AM, 6:00AM, 6:11AM, 6:29AM, 6:40AM, 6:49AM, 7:07AM, 7:22AM, 7:37AM, 8:12AM, 8:47AM, 9:47AM
4:49AM, 4:59AM, 5:14AM, 5:26AM, 5:38AM, 6:02AM, 6:13AM, 6:31AM, 6:42AM, 6:51AM, 7:09AM, 7:24AM, 7:39AM, 8:14AM, 8:49AM, 9:49AM
4:49AM, 4:59AM, 5:14AM, 5:26AM, 5:38AM, 6:02AM, 6:13AM, 6:31AM, 6:42AM, 6:51AM, 7:09AM, 7:24AM, 7:39AM, 8:14AM, 8:49AM, 9:49AM
4:50AM, 5:00AM, 5:15AM, 5:27AM, 5:39AM, 6:03AM, 6:14AM, 6:32AM, 6:43AM, 6:52AM, 7:10AM, 7:25AM, 7:40AM, 8:15AM, 8:50AM, 9:50AM
4:51AM, 5:01AM, 5:16AM, 5:28AM, 5:40AM, 6:04AM, 6:15AM, 6:33AM, 6:44AM, 6:53AM, 7:11AM, 7:26AM, 7:41AM, 8:16AM, 8:51AM, 9:51AM
4:51AM, 5:01AM, 5:16AM, 5:28AM, 5:40AM, 6:04AM, 6:15AM, 6:33AM, 6:44AM, 6:53AM, 7:11AM, 7:26AM, 7:41AM, 8:16AM, 8:51AM, 9:51AM
4:52AM, 5:02AM, 5:17AM, 5:29AM, 5:41AM, 6:05AM, 6:16AM, 6:34AM, 6:45AM, 6:54AM, 7:12AM, 7:27AM, 7:42AM, 8:17AM, 8:52AM, 9:52AM
4:52AM, 5:02AM, 5:17AM, 5:29AM, 5:41AM, 6:06AM, 6:17AM, 6:35AM, 6:46AM, 6:55AM, 7:13AM, 7:28AM, 7:43AM, 8:18AM, 8:53AM, 9:53AM
4:53AM, 5:03AM, 5:18AM, 5:30AM, 5:42AM, 6:06AM, 6:17AM, 6:35AM, 6:46AM, 6:55AM, 7:13AM, 7:28AM, 7:43AM, 8:18AM, 8:53AM, 9:53AM
4:54AM, 5:04AM, 5:19AM, 5:31AM, 5:43AM, 6:08AM, 6:19AM, 6:37AM, 6:48AM, 6:57AM, 7:15AM, 7:30AM, 7:45AM, 8:20AM, 8:55AM, 9:55AM
4:55AM, 5:05AM, 5:20AM, 5:32AM, 5:44AM, 6:09AM, 6:20AM, 6:38AM, 6:49AM, 6:58AM, 7:16AM, 7:31AM, 7:46AM, 8:21AM, 8:56AM, 9:56AM
4:56AM, 5:06AM, 5:21AM, 5:33AM, 5:45AM, 6:10AM, 6:21AM, 6:39AM, 6:50AM, 6:59AM, 7:17AM, 7:32AM, 7:47AM, 8:22AM, 8:57AM, 9:57AM
4:56AM, 5:06AM, 5:21AM, 5:33AM, 5:45AM, 6:10AM, 6:21AM, 6:39AM, 6:50AM, 6:59AM, 7:17AM, 7:32AM, 7:47AM, 8:22AM, 8:57AM, 9:57AM
4:57AM, 5:07AM, 5:22AM, 5:34AM, 5:46AM, 6:11AM, 6:22AM, 6:40AM, 6:51AM, 7:00AM, 7:18AM, 7:33AM, 7:48AM, 8:23AM, 8:58AM, 9:58AM
4:58AM, 5:08AM, 5:23AM, 5:35AM, 5:47AM, 6:12AM, 6:23AM, 6:41AM, 6:52AM, 7:01AM, 7:19AM, 7:34AM, 7:49AM, 8:24AM, 8:59AM, 9:59AM
4:58AM, 5:08AM, 5:23AM, 5:35AM, 5:47AM, 6:13AM, 6:24AM, 6:42AM, 6:53AM, 7:02AM, 7:20AM, 7:35AM, 7:50AM, 8:25AM, 9:00AM, 10:00AM
4:59AM, 5:09AM, 5:24AM, 5:36AM, 5:48AM, 6:13AM, 6:24AM, 6:42AM, 6:53AM, 7:02AM, 7:20AM, 7:35AM, 7:50AM, 8:25AM, 9:00AM, 10:00AM
5:00AM, 5:10AM, 5:25AM, 5:37AM, 5:49AM, 6:15AM, 6:26AM, 6:44AM, 6:55AM, 7:04AM, 7:22AM, 7:37AM, 7:52AM, 8:27AM, 9:02AM, 10:02AM
5:00AM, 5:10AM, 5:25AM, 5:37AM, 5:49AM, 6:15AM, 6:26AM, 6:44AM, 6:55AM, 7:04AM, 7:22AM, 7:37AM, 7:52AM, 8:27AM, 9:02AM, 10:02AM
5:01AM, 5:11AM, 5:26AM, 5:38AM, 5:50AM, 6:16AM, 6:27AM, 6:45AM, 6:56AM, 7:05AM, 7:23AM, 7:38AM, 7:53AM, 8:28AM, 9:03AM, 10:03AM
5:02AM, 5:12AM, 5:27AM, 5:39AM, 5:51AM, 6:17AM, 6:28AM, 6:46AM, 6:57AM, 7:06AM, 7:24AM, 7:39AM, 7:54AM, 8:29AM, 9:04AM, 10:04AM
5:03AM, 5:13AM, 5:28AM, 5:40AM, 5:52AM, 6:18AM, 6:29AM, 6:47AM, 6:58AM, 7:07AM, 7:25AM, 7:40AM, 7:55AM, 8:30AM, 9:05AM, 10:05AM
5:04AM, 5:14AM, 5:29AM, 5:41AM, 5:53AM, 6:19AM, 6:30AM, 6:48AM, 6:59AM, 7:08AM, 7:26AM, 7:41AM, 7:56AM, 8:31AM, 9:06AM, 10:06AM
5:05AM, 5:15AM, 5:30AM, 5:42AM, 5:54AM, 6:20AM, 6:31AM, 6:49AM, 7:00AM, 7:09AM, 7:27AM, 7:42AM, 7:57AM, 8:32AM, 9:07AM, 10:07AM
5:06AM, 5:16AM, 5:31AM, 5:43AM, 5:55AM, 6:21AM, 6:32AM, 6:50AM, 7:01AM, 7:10AM, 7:28AM, 7:43AM, 7:58AM, 8:33AM, 9:08AM, 10:08AM
5:06AM, 5:16AM, 5:31AM, 5:43AM, 5:56AM, 6:22AM, 6:33AM, 6:51AM, 7:02AM, 7:11AM, 7:29AM, 7:44AM, 7:59AM, 8:34AM, 9:09AM, 10:09AM
5:07AM, 5:17AM, 5:32AM, 5:44AM, 5:56AM, 6:23AM, 6:34AM, 6:52AM, 7:03AM, 7:12AM, 7:30AM, 7:45AM, 8:00AM, 8:35AM, 9:09AM, 10:09AM
5:09AM, 5:19AM, 5:34AM, 5:46AM, 5:58AM, 6:25AM, 6:36AM, 6:54AM, 7:05AM, 7:14AM, 7:32AM, 7:47AM, 8:02AM, 8:37AM, 9:11AM, 10:11AM
5:11AM, 5:21AM, 5:36AM, 5:48AM, 6:01AM, 6:28AM, 6:39AM, 6:57AM, 7:08AM, 7:17AM, 7:35AM, 7:50AM, 8:05AM, 8:40AM, 9:14AM, 10:14AM
5:12AM, 5:22AM, 5:37AM, 5:49AM, 6:02AM, 6:29AM, 6:40AM, 6:58AM, 7:09AM, 7:18AM, 7:36AM, 7:51AM, 8:06AM, 8:41AM, 9:15AM, 10:15AM
5:13AM, 5:23AM, 5:38AM, 5:50AM, 6:03AM, 6:30AM, 6:41AM, 6:59AM, 7:10AM, 7:19AM, 7:37AM, 7:52AM, 8:07AM, 8:42AM, 9:16AM, 10:16AM
5:14AM, 5:24AM, 5:39AM, 5:51AM, 6:04AM, 6:30AM, 6:41AM, 6:59AM, 7:10AM, 7:19AM, 7:37AM, 7:52AM, 8:07AM, 8:42AM, 9:17AM, 10:17AM
5:14AM, 5:24AM, 5:39AM, 5:51AM, 6:04AM, 6:31AM, 6:42AM, 7:00AM, 7:11AM, 7:20AM, 7:38AM, 7:53AM, 8:08AM, 8:43AM, 9:17AM, 10:17AM
5:15AM, 5:25AM, 5:40AM, 5:52AM, 6:05AM, 6:32AM, 6:43AM, 7:01AM, 7:12AM, 7:21AM, 7:39AM, 7:54AM, 8:09AM, 8:44AM, 9:18AM, 10:18AM
5:15AM, 5:25AM, 5:40AM, 5:52AM, 6:05AM, 6:32AM, 6:43AM, 7:01AM, 7:12AM, 7:21AM, 7:39AM, 7:54AM, 8:09AM, 8:44AM, 9:18AM, 10:18AM
5:16AM, 5:26AM, 5:41AM, 5:53AM, 6:06AM, 6:33AM, 6:44AM, 7:02AM, 7:13AM, 7:22AM, 7:40AM, 7:55AM, 8:10AM, 8:45AM, 9:19AM, 10:19AM
5:17AM, 5:27AM, 5:42AM, 5:54AM, 6:07AM, 6:34AM, 6:45AM, 7:03AM, 7:14AM, 7:23AM, 7:41AM, 7:56AM, 8:11AM, 8:46AM, 9:20AM, 10:20AM
5:18AM, 5:28AM, 5:43AM, 5:55AM, 6:08AM, 6:35AM, 6:46AM, 7:04AM, 7:15AM, 7:24AM, 7:42AM, 7:57AM, 8:12AM, 8:47AM, 9:20AM, 10:20AM
5:18AM, 5:28AM, 5:43AM, 5:55AM, 6:08AM, 6:35AM, 6:46AM, 7:04AM, 7:15AM, 7:24AM, 7:42AM, 7:57AM, 8:12AM, 8:47AM, 9:20AM, 10:20AM
5:18AM, 5:28AM, 5:43AM, 5:55AM, 6:08AM, 6:35AM, 6:46AM, 7:04AM, 7:15AM, 7:24AM, 7:42AM, 7:57AM, 8:12AM, 8:47AM, 9:21AM, 10:21AM
5:21AM, 5:31AM, 5:46AM, 5:58AM, 6:11AM, 6:38AM, 6:49AM, 7:07AM, 7:18AM, 7:27AM, 7:45AM, 8:00AM, 8:15AM, 8:50AM, 9:23AM, 10:23AM
5:23AM, 5:33AM, 5:48AM, 6:00AM, 6:13AM, 6:40AM, 6:51AM, 7:09AM, 7:20AM, 7:29AM, 7:47AM, 8:02AM, 8:17AM, 8:52AM, 9:25AM, 10:25AM
5:24AM, 5:34AM, 5:49AM, 6:02AM, 6:15AM, 6:42AM, 6:53AM, 7:11AM, 7:22AM, 7:31AM, 7:49AM, 8:04AM, 8:19AM, 8:54AM
5:25AM, 5:35AM, 5:50AM, 6:02AM, 6:15AM, 6:42AM, 6:53AM, 7:11AM, 7:22AM, 7:31AM, 7:49AM, 8:04AM, 8:19AM, 8:54AM
5:25AM, 5:35AM, 5:50AM, 6:03AM, 6:16AM, 6:43AM, 6:54AM, 7:12AM, 7:23AM, 7:32AM, 7:50AM, 8:05AM, 8:20AM, 8:55AM
5:26AM, 5:36AM, 5:51AM, 6:03AM, 6:16AM, 6:43AM, 6:54AM, 7:12AM, 7:23AM, 7:32AM, 7:50AM, 8:05AM, 8:20AM, 8:55AM
5:26AM, 5:36AM, 5:51AM, 6:04AM, 6:17AM, 6:44AM, 6:55AM, 7:13AM, 7:24AM, 7:33AM, 7:51AM, 8:06AM, 8:21AM, 8:56AM
5:26AM, 5:36AM, 5:51AM, 6:04AM, 6:17AM, 6:44AM, 6:55AM, 7:13AM, 7:24AM, 7:33AM, 7:51AM, 8:06AM, 8:21AM, 8:56AM
5:27AM, 5:37AM, 5:52AM, 6:04AM, 6:17AM, 6:44AM, 6:55AM, 7:13AM, 7:24AM, 7:33AM, 7:51AM, 8:06AM, 8:21AM, 8:56AM
5:28AM, 5:38AM, 5:53AM, 6:06AM, 6:19AM, 6:46AM, 6:57AM, 7:15AM, 7:26AM, 7:35AM, 7:53AM, 8:08AM, 8:23AM, 8:58AM
5:28AM, 5:38AM, 5:53AM, 6:06AM, 6:19AM, 6:46AM, 6:57AM, 7:15AM, 7:26AM, 7:35AM, 7:53AM, 8:08AM, 8:23AM, 8:58AM
5:28AM, 5:38AM, 5:53AM, 6:06AM, 6:19AM, 6:46AM, 6:57AM, 7:15AM, 7:26AM, 7:35AM, 7:53AM, 8:08AM, 8:23AM, 8:58AM
6:03AM, 6:15AM, 6:31AM, 6:45AM, 6:58AM, 7:25AM, 7:36AM, 7:54AM, 8:05AM, 8:14AM, 8:32AM, 8:47AM, 9:02AM, 9:37AM
6:04AM, 6:16AM, 6:32AM, 6:46AM, 6:59AM, 7:26AM, 7:37AM, 7:55AM, 8:06AM, 8:15AM, 8:33AM, 8:48AM, 9:03AM, 9:38AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.